<br />.r ..
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />COLORADO R rVER STORAGE PROJECT
<br />
<br />LAKE POWELL BEHIND GLEN CANYON DAM
<br />
<br />Date Reservolr Live Bank Power Non Pave r Evap Inflow Un reg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Feb 99 Feet Acre-F'eet Acre- Feet CFS CFS CFS CFS CFS
<br /> ----------------------. -.._-------- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ~ - - - - - - - - -
<br />1 3,680. 54 21,336,800 IB, 1)3, 600 14,600 0 450 8,100 6,300
<br />2 3,680 .43 21,320,700 18,132,900 15.300 0 460 7. ]00 5,100
<br />3 3.680. 40 21,316,400 18,122,000 14,500 0 460 7.300 4,700
<br />4 3,680. 34 21,307,600 18,115,600 14,600 0 470 7,400 4,700
<br />5 3,680. 24 21,293,000 18,113,700 14,200 1,100 4.0 7,400 4,800
<br />6 3,680 ,20 21,281,200 18.105,200 14,300 0 4'0 7,500 5,100
<br />7 3.680. 11 21,274,100 18.106,500 12,900 0 480 7,400 4,400
<br />. 3,680. O. 21,269,700 18,096,100 14,600 0 490 7,700 4,500
<br />9 3,680. 06 21,266,800 18,084,800 14,600 0 500 7,900 6,400
<br />10 3,679. 98 21,255,100 18,082,500 14,600 0 500 8,000 5,700
<br />11 3,679. 92 21,246,400 18,077,700 14,600 0 510 8,200 6,700
<br />12 3,679. .7 21,239,100 18,072,000 14,600 0 510 B,600 6,600
<br />13 3,679. BO 21,228,900 18,069,400 14,400 0 520 8,400 6,800
<br />14 3,679. 7J 21,218,BOO 18,069,200 13,100 0 530 8,400 5,800
<br />15 3, ~79. 6. 21,211,500 18,062,700 14,600 0 530 8,200 4,800
<br />16 3,679. 59 21,198,400 18,061,300 14,600 0 530 1,800 7,300
<br />17 3,679. 54 21,191,100 18,053,800 14,700 0 530 1,700 4,900
<br />18 3,679 ,46 21,179,500 18,050,600 14,600 0 520 7,700 5,300
<br />19 3,679 ,42 21,173,700 18,041,600 14,700 0 510 7,700 5,300
<br />20 3,619 . 36 21,165,000 18,036,000 14,200 0 510 7,500 4,400
<br />21 3,6"19 ,20 21,141,800 18,0401,900 13,000 0 500 7,700 5,900
<br />" 3,679. 18 21,138,900 18,036,200 14,700 0 500 7,800 4,600
<br />23 3,679. 16 21,136,000 18,023,800 14,900 0 490 7,800 5,400
<br />24 3,679. 10 21,127,300 18,017,000 14,900 0 490 1,600 5,500
<br />25 3,679. 01 21,114,200 18,014,300 14,900 0 4.0 7,500 4,800
<br />26 3,678. 93 21,102,600 18,010,100 15,000 0 470 7,500 4,600
<br />27 3,678. " 21,096,800 18,001,000 14,500 0 470 ",500 5,200
<br />" 3,678. B3 21,088,200 18,001,400 13,000 0 470 9,300 6,400
<br />MOAN 3,679. 6. 21,211,600 18,065,700 14,400 38 490 '1,800 5,400
<br />MAX 3,680. 54 21,336,800 18,133,600 15,300 1,100 530 9,300 7,300
<br />M1N 3,678. 83 21,088,200 18,001,000 12,900 0 450 '1,300 4,400
<br />
<br />TOTALS
<br />
<br />799,300
<br />Acre-Feet
<br />
<br />2,100
<br />Acre-Feet
<br />
<br />27,400
<br />Acre-Feet
<br />
<br />434,400
<br />Acre-Feet
<br />
<br />301,500
<br />Acre-Feet
<br />
<br />Total Live Content .
<br />Normal Water Surface
<br />Dead Storage
<br />Inactive Storage ........,.
<br />
<br />. . ." ,24322000
<br />3700.0
<br />1893000
<br />4126000
<br />
<br />Acre-Feet
<br />Feet
<br />Acre-Feet
<br />Acre-Feet
<br />
<br />Processed on: l-MAR-99
<br />
<br />"
<br />
|