|
<br />... ....
<br />
<br />MONTHLY RESfRVOIR SUMMARY
<br />
<br />COLORADO RIVER STORAGE PROJECT
<br />
<br />NAVAJO RESERVOIR 8EHIND NAVAJO DAM
<br />
<br />Dat.e Reservoir Live Reservoir Di vers Ion Evap Inflow
<br /> Elevation Storage Releases NIIP
<br />Apr " Feet Acre-Feet CFS CFS CFS CFS
<br /> ----------------------------------.---------------
<br />1 &,vo2. q) 1, :n~, 000 500 0 ]5 870
<br />2 6,062. 50 1,379,900 500 0 ]5 1,000
<br />3 6,062. 54 1,380,400 500 0 36 BOO
<br />4 6,062 ,58 1,381,000 500 0 36 BOO
<br />5 6,062. 60 1,381,200 500 0 37 670
<br />6 6,062 ,62 1,381,500 500 0 37 670
<br />7 6,062. 64 1,381,700 500 0 38 670
<br />8 6,062. " 1,38],300 500 200 39 1,500
<br />9 6,062. 82 1,384,100 500 120 39 1,100
<br />30 6,062. 88 1,384,900 500 0 39 940
<br />11 6,062. 94 1, ]85, 600 500 0 40 940
<br />12 6,062. " 1,386,300 500 0 41 880
<br />13 6,063. 18 1,388,800 500 200 41 2,000
<br />" 6,06] ,28 1,390,100 500 220 42 1,400
<br />15 6,063. 38 1,391,400 500 72 43 1,300
<br />16 6,063 ,44 1,392,200 SOO 110 43 1,100
<br />17 6,06] 54 1,393,500 500 0 44 1,200
<br />18 6.063 ,62 1,394,500 500 0 44 1,1011
<br />" 6,063 ,68 1,395, ]00 500 310 45 1,300
<br />20 6,06] ,70 1,395,600 SOD 490 46 1,200
<br />21 6,06]. 85 1,3$17,500 SOO 360 46 1,900
<br />22 6,064 ,02 1,399,800 500 0 46 1,700
<br />23 6,064. 18 1,401,900 SOO 110 47 1,700
<br />2< 6,064 ,38 1,404,500 500 0 46 1,900
<br />25 6,064 ,49 1,406,000 500 60 49 1,300
<br />26 6,064 90 1,411 ,400 SOO 210 49 3,500
<br />27 6,065. 12 1,41'1,300 500 210 49 2,200
<br />28 6,065. 30 1,416,700 500 210 50 2,000
<br />29 6,065 ,44 1,418,600 500 260 51 1,800
<br />30 6,065. 62 1,421,000 500 310 52 2,100
<br />MEAN 6,06]. 58 1,394,100 SOO 110 43 1,400
<br />MAX 6,065. 62 1,421,000 500 490 52 ],500
<br />MIN 6,062 43 1,379,000 500 0 ]5 670
<br /> ------------ - - - - - - - - - - - ~ ------------ ----------- ------------
<br />TOTALS ]0,000 6,800 2,500 82,000
<br /> Acre-Feet. Acre-Feet Acre - Feet. Acre-Feet.
<br /> --------------------------- ------------ ---------- ----------- ----------- ----------- ------------
<br /> Total Llve Content. 1695900 Acre-Feet.
<br /> Norma 1 Water Surface 6085.0 Feet
<br /> Dead Storage 12612 Acre-Feet
<br /> Inactive Storage 659900 Acre-Feet
<br /> Processed on: 4-MAY-99
<br />
|