|
<br /> 40
<br /> TABLE 18
<br /> TOTAL REGISTERED ALLUVIAL WELLS IN WATER DISTRICT NO. 8
<br /> Numbe rand Reported Yield in Gallons per_Minute by Year and Use
<br /> Domest Ie
<br /> and Stock Industrial Irriqation Mun i c'ipa I All Other Total
<br />Year Ut GPM (~~ GPM m GPM m GPM NO GPM NO GPM
<br />\iT .2 TIT TIT m m ('mt (11') (TIt n3J'
<br />1929~' 0 0 2 350 "4 6,230 0 0 0 0 16 6,580
<br />1930 0 0 2 875 4 2,150 1 150 0 0 7 3,175
<br />1931 0 0 0 0 0 0 0 0 0 0 0 0
<br />1932 0 0 0 0 0 0 0 0 0 0 0 0
<br />1933 0 0 0 0 2 1,200 0 0 0 0 2 1,200
<br />1934 0 0 0 '0 3 1,935 I 1.500 0 0 4 3,435
<br />1935 0 0 I 185 5 1,608 0 0 0 0 6 1,793
<br />1936 0 0 1 160 1 150 0 0 0 0 2 310
<br />1937 0 0 0 0 0 0 0 0 0 0 0 0
<br />1938 0 0 0 0 2 300 0 0 0 0 2 300
<br />1939 0 0 0 0 1 1,200 0 0 0 0 I 1,200
<br />1940 1 400 1 200 3 1,700 0 0 0 0 5 2,300
<br />1941 0 0 2 400 0 0 0 0 0 0 2 400
<br />1942 0 0 0 0 I 1,000 I 1,000 0 0 2 2,000
<br />1943 0 0 0 0 2 1,526 0 0 0 0 2 1,526
<br />1944 0 0 I 200 0 0 0 0 0 0 I 200
<br />1945 0 0 I 200 3 1,125 0 0 0 0 4 1,325
<br />1946 0 0 0 0 11 7,123 0 0 0 0 11 7,123
<br />1947 0 0 2 1,284 2 975 0 0 0 0 4 2,259
<br />1948 0 0 1 300 2 1,050 I 1,000 0 0 4 2,350
<br />1949 0 0 0 0 4 1,584 0 0 0 0 4 1,584
<br />1950 0 0 3 700 12 10,820 2 1,400 0 0 17 12,920
<br />1951 0 0 0 0 7 5,260 2 1,125 0 0 9 6,385
<br />1952 0 0 1 140 8 4,914 1 1,200 0 0 10 6,254
<br />1953 1 400 7 3,702 17 13,458 0 0 0 0 25 '7,560
<br />1954 0 0 2 1,650 25 16,521 3 1,869 0 0 30 20,040
<br />1955 I 269 I 400 12 6,685 13 11,250 0 0 27 18,604
<br />1956 I 1,050 2 625 18 17,920 6 8,330 0 0 27 27,925
<br />1957 1 300 2 1,649 12 7.474 0 0 0 0 IS 9,423
<br />1958 0 0 2 1,010 3 1,500 1 325 0 0 6 2,835
<br />1959 1 421 1 150 2 771 5 4,696 I 596 10 6,634
<br />1960 0 0 2 400 4 2,442 0 0 0 0 6 2,842
<br />1961 0 0 5 3,175 5 3,150 2 2,400 0 0 12 8,725
<br />1962 1 135 4 2,960 1 1,200 0 0 0 0 6 4,295
<br />1963 I 110 0 0 13 8,440 5 8,445 0 0 19 16,995
<br />1964 2 1,400 0 0 14 15,175 2 3,600 1 1,474 19 21,649
<br />1965 0 0 0 0 9 6,330 1 1,800 0 0 10 8,130
<br />1966 0 0 I 150 I 300 0 0 0 0 2 450
<br />1967 0 0 0 0 0 0 0 0 0 0 0 0
<br />1968 0 0 0 0 0 0 0 0 0 00 0 0
<br />TOTAL 10 4,485 47 20,865 223 153,216 47 50,090 2 2,070 329 230,]26
<br />~, 1929 INCLUDES ALL YEARS PRIOR TO 1929
<br />
|