<br />I C~")
<br /> "
<br />I 1-
<br /> (j,) JOHN MARTIN. RESERVOIR
<br /> < " PG 1
<br /> '. JOHN MARTIN RESERVOIR AGREEMENT WATER SUMMER COMPACT WATER
<br /> 0
<br />. AUG
<br />1994, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOII RELEASE EVAP OlIN
<br /> 90940.63 75518.79 , 0.00
<br />I 1 0.00 649.12 101.00 90190.51 0.00 589.38 83.87 74845.54 : 0.00 0.00 0.00 0.00
<br />2 0.00 592.55 74.00 89523.96 0.00 532.81 61.41 74251.32 : 0.00 0.00 0.00 0.00
<br />3 0.00 575.20 91.00 88857.76 0.00 515.46 75.47 73660.39 : 0.00 0.00 0.00 0.00
<br />4 0.00 342.93 105.00 88409.83 0.00 283.19 87.04 73290.16 : 0.00 0.00 0.00 0.00
<br /> 5 : 0.00 209.99 144.00 88055.84 0.00 150.25 119.38 73020.53 : 0.00 0.00 0.00 0.00
<br /> 6, 0.00 254.62 144.00 87657.22 , 0.00 194.88 119.41 72706.24 , 0.00 0.00 0.00 0.00
<br />I 7 , 0.00 269.49 146.00 87241.73 : 0.00 209.75 121.10 72375.39 , 0.00 0.00 0.00 0.00
<br />8 , 0.00 431.00 165.00 86645.73 : 0.00 371.26 136.88 71867.25 : 0.00 0.00 0.00 0.00
<br />9 : 0.00 411.16 153.00 86081. 57 , 0.00 351.42 126.90 71388.93 : 0.00 0.00 0.00 0.00
<br />10 0.00 260.27 130.00 85691. 30 , 0.00 200.53 107.81 71080.59 : 0.00 0.00 0.00 0.00
<br /> 11, 0.00 260.27 138.00 85293.03 0.00 200.53 114.47 70765.59 , 0.00 0.00 0.00 0.00
<br />I 12 , 0.00 276.51 148.00 84868.52 0.00 216.77 122.79 70426.03 , 0.00 0.00 0.00 0.00
<br />13 , 0.00 220.18 151.00 84497.34 0.00 160.44 125.31 70140.28 : 0.00 0.00 0.00 0.00
<br />14 , 2193.28 303.62 74.00 86313.00 1322.33 243.88 61.43 71157.30 : 2193.28 1322.33 0.00 870.95
<br /> 15 : 596.19 837.88 96.00 85975.31 1466.17 778.14 79.14 71766.19 : 596.19 1466.17 0.97 0.00
<br /> 16 , 0.00 472.17 97.00 85406.14 0.00 412.43 80.97 71272.79 , 0.00 0.00 0.00 0.00
<br />I 17 , 0.00 438.05 96.00 84872.09 , 0.00 412.04 80.11 70780.64 , 0.00 0.00 0.00 0.00
<br />18 , 0.00 227.43 90.00 84554.66 : 0.00 227.43 75.06 70478.15 , 0.00 0.00 0.00 0.00
<br />19 , 0.00 200.38 93.00 84261.28 : 0.00 200.38 77.52 70200.25 : 0.00 0.00 0.00 0.00
<br /> 20 , 0.00 200.38 92.00 83968.90 : 0.00 200.38 76.65 69923.22 : 0.00 0.00 0.00 0.00
<br /> 21 0.00 0.00 92.00 83876.90 , 0.00 0.00 76.61 69846.61 : 0.00 0.00 0.00 0.00
<br />I 22 , 0.00 200.38 130.00 83546.52 , 0.00 200.38 108.25 69537.98 , 0.00 0.00 0.00 0.00
<br />23 , 0.00 351.54 97.00 83097.98 : 0.00 351.54 80.74 69105.70 , 0.00 0.00 0.00 0.00
<br />24 , 0.00 430.88 124.00 82543.10 0.00 430.88 103.12 68571.70 , 0.00 0.00 0.00 0.00
<br /> 25 : 0.00 372.20 88.00 82082.90 , 0.00 372.20 73.10 68126.40 : 0.00 0.00 0.00 0.00
<br /> 26 , 0.00 351.54 112.00 81619.36 , 0.00 351.54 92.96 67681.90 , 0.00 0.00 0.00 0.00
<br />I 27 , 0.00 351.54 112.00 81155.82 , 0.00 351.54 92.87 67237.49 , 0.00 0.00 0.00 0.00
<br />28 , 0.00 351.54 111.00 80693.28 : 0.00 351.54 91.96 66793.99 , 0.00 0.00 0.00 0.00
<br />29 : 0.00 364.00 82.00 80247.28 : 0.00 364.00 67.88 66362.11 , 0.00 0.00 0.00 0.00
<br /> 30 0.00 371.47 97.00 79778.81 : 0.00 371.47 80.22 65910.42 : 0.00 0.00 0.00 0.00
<br />I 31 2048.45 440.26 8.00 81379.00 661.67 440.26 6.61 66125.22 : 2048.45 661.67 0.00 1386.78
<br />TOT 4837.92 11018.55 3381.00 3450.17 10036.70 2807.04 4837,92 3450.17 0.97
<br /> JOHN MARTIN RESERVOIR
<br />I PG
<br /> WINTER COMPACT WATER PERMANENT POOL WINTER WATER
<br />AUG
<br /> 1994: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />I 0.00 14428.08 0.00
<br />1 0.00 0.00 0.00 0.00 0.00 0.00 16.03 14412.05 0.00 0.00 0.00 0.00
<br />2 0.00 0.00 0.00 0.00 0.00 0.00 11.82 14400.23 0.00 0.00 0.00 0.00
<br /> 3 0.00 0.00 0.00 0.00 0.00 0.00 14.64 14385.59 0.00 0.00 0.00 0.00
<br /> 4 0.00 0.00 0.00 0.00 0.00 0.00 17.00 14368.59 0.00 0.00 0.00 0.00
<br />I 5 0.00 0.00 0.00 0.00 0.00 0.00 23.40 14345.19 0.00 0.00 0.00 0.00
<br />6 0.00 0.00 0.00 0.00 0.00 0.00 23.46 14321.73 0.00 0.00 0.00 0.00
<br />7 0.00 0.00 0.00 0,00 0.00 0.00 23.85 14297.88 0.00 0.00 0.00 0.00
<br /> 8 0.00 0.00 0.00 0,00 0.00 0.00 27.04 14270.84 0.00 0.00 0.00 0.00
<br /> 9 0.00 0.00 0.00 0,00 0.00 0.00 25.20 14245.64 0.00 0.00 0.00 0.00
<br />I 10 0.00 0.00 0.00 0,00 0.00 0.00 21.51 14224.13 0.00 0.00 0.00 0.00
<br />11 0.00 0.00 0.00 0.00 0.00 0.00 22.91 14201. 22 0.00 0.00 0.00 0.00
<br />12 0.00 0.00 0.00 0.00 0.00 0.00 24.64 14176.58 0.00 0.00 0.00 0.00
<br />13 0.00 0.00 0.00 0.00 0.00 0.00 25.22 14151.36 0.00 0.00 0.00 0.00
<br /> 14 0.00 0.00 0.00 0,00 0.00 0.00 12.39 14138.97 0.00 0.00 0.00 0.00
<br />I 15 0.00 0.00 0.00 0,00 0.00 0.00 15.73 14123.24 0.00 0.00 0.00 0.00
<br />16 0.00 0.00 0.00 0.00 0.00 0.00 15.93 14107.31 0.00 0.00 0.00 0.00
<br />17 0.00 0.00 0.00 0.00 0.00 0.00 15.86 14091.45 0.00 0.00 0.00 0.00
<br />18 0.00 0.00 0.00 0.00 0.00 0.00 14.94 14076.51 0.00 0.00 0.00 0.00
<br /> 19 0.00 0.00 0.00 0,00 0.00 0.00 15.48 14061.03 0.00 0.00 0.00 0.00
<br />I 20 0.00 0.00 0.00 0,00 0.00 0.00 15.35 14045.68 0.00 0.00 0.00 0.00
<br />21 0.00 0.00 0.00 0.00 0.00 0.00 15.39 14030.29 0.00 0.00 0.00 0.00
<br />22 0.00 0.00 0.00 0.00 0.00 0.00 21. 7S 14008.54 0.00 0.00 0.00 0.00
<br />23 0.00 0.00 0.00 0.00 0.00 0.00 16.26 13992.28 0.00 0.00 0.00 0.00
<br /> 24 0.00 0.00 0.00 0.00 0.00 0.00 20.88 13971.40 0.00 0.00 0.00 0.00
<br />I 25 0.00 0.00 0.00 0.00 0.00 0.00 14.90 13956.50 0.00 0.00 0.00 0.00
<br />26 0.00 0.00 0.00 0,00 0.00 0.00 19.04 13937.46 0.00 0.00 0.00 0.00
<br />27 0.00 0.00 0,00 0,00 0.00 0.00 19.13 13918.33 0.00 0.00 0.00 0.00
<br />28 0.00 0.00 0.00 0,00 0.00 0.00 19.04 13899.29 0.00 0.00 0.00 0.00
<br /> 29 0.00 0.00 0.00 0.00 0.00 0.00 14.12 13885.17 0.00 0.00 0.00 0.00
<br />I 30 0,00 0.00 0.00 0.00 0.00 0.00 16.78 13868.39 0.00 0,00 0.00 0.00
<br />31 0.00 0.00 0.00 0.00 0.00 0.00 1.39 13867.00 0.00 0,00 0.00 0.00
<br />TOT 0.00 0,00 0.00 0.00 0.00 561.08 0.00 0.00 0.00
<br />I
<br />
|