<br /> (::?
<br />I ;-.
<br /> (j)
<br /> ~
<br />I t;.u 1994 WINTER STORED WATER
<br /> PO 7
<br /> KEESEE FT. BENT AMITY
<br /> MAY
<br /> 1994: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOII RELEASE EVAP OlIN
<br />I 43.99 : 2684.79 : 2760.71
<br />1 : 0.00 0.00 0.01 43.98 : 0.00 0.00 0.42 2684.37 : 0.00 0.00 0.44 2760.27
<br /> 2 : 0.00 0.00 0.03 43.95 : 0.00 0.00 1.64 2682.73 : 0.00 0.00 1.68 2758.59
<br /> 3 : 0.00 0.00 0.04 43.91 : 0.00 0.00 2.58 2680.15 : 0.00 0.00 2.65 2755.94
<br />I 4 : 0.00 0.00 0.04 43.87 : 0.00 0.00 2.58 2677.57 : 0.00 0.00 2.66 2753.28
<br />5 : 0.00 0.00 0.05 43.82 : 0.00 0.00 3.16 2674.41 : 0.00 64.13 3.25 2685.90
<br />6 : 0.00 0.00 0.04 43.78 : 0.00 31.78 2.50 2640.13 : 0.00 102.61 2.51 2580.78
<br /> 7 : 0.00 0.00 0.04 43.74 0.00 77.71 2.44 2559.98 : 0.00 38.48 2.39 2539.91
<br /> 8 : 0.00 0.00 0.04 43.70 0.00 77.71 2.46 2479.81 : 0.00 0.00 2.44 2537.47
<br />I 9 0.00 0.00 0.00 43.70 0.00 0.00 0.00 2479.81 : 0.00 0.00 0.00 2537.47
<br />10 0.00 0.00 0.02 43.68 0.00 0.00 0.88 2478.93 : 0.00 0.00 0.90 2536.57
<br />11 0.00 17.18 0.04 26.46 0.00 86.61 2.16 2390.16 : 0.00 280.56 2.21 2253.80
<br /> 12 0.00 9.74 0.01 16.71 0.00 88.70 0.84 2300.62 : 0.00 199.43 0.79 2053.58
<br /> 13 0.00 0.54 0.02 16.15 : 0.00 65.50 2.45 2232.67 : 0.00 83.42 2.18 1967.98
<br />I' 14 0.00 0.54 0.02 15.59 : 0.00 65.50 2.40 2164.77 : 0.00 83.42 2.11 1882.45
<br />15 0.00 11. 78 0.02 3.79 : 0.00 113.90 2.30 2048.57 : 0.00 325.43 2.00 1555.02
<br />16 : 0.00 2.89 0.01 0.89 : 0.00 35.77 3.77 2009.03 : 0.00 70.24 2.86 1481. 92
<br /> 17 : 0.00 0.89 0.00 0.00 0.00 17.52 4.06 1987.45 : 0.00 60.21 3.00 1418.71
<br /> 18 : 0.00 0.00 0.00 0.00 0.00 0.00 2.15 1985.30 : 0.00 0.00 1.53 1417.18
<br />I 19 0.00 0.00 0.00 0.00 0.00 0.00 2.75 1982.55 : 0.00 0.00 1.96 1415.22
<br />20 0.00 0.00 0.00 0,00 0.00 0.00 2.32 1980.23 : 0.00 0.00 1.65 1413.57
<br />21 0.00 0.00 0.00 0,00 0.00 0.00 2.31 1977.92 : 0.00 0.00 1.65 1411.92
<br /> 22 0.00 0.00 0.00 0.00 0.00 0.00 2.35 1975.57 : 0.00 0.00 1.68 1410.24
<br /> 23 0.00 0.00 0.00 0.00 0.00 0.00 1.39 1974.18 , 0.00 0.00 0.99 1409.25
<br />II 24 0.00 0.00 0.00 0.00 0.00 0.00 1.62 1972.56 , 0.00 0.00 1.16 1408.09
<br />25 0.00 0.00 0.00 0.00 0.00 0.00 1.02 1971.54 : 0.00 0.00 0.73 1407.36
<br />26 , 0.00 0.00 0.00 0.00 0.00 0.00 0.43 1971.11 : 0.00 0.00 0.30 1407.06
<br /> 27 : 0.00 0.00 0.00 0.00 0.00 0.00 1.85 1969.26 , 0.00 0.00 1.32 1405.74
<br /> 28 , 0.00 0.00 0.00 0.00 0.00 0.00 1.85 1967.41 , 0.00 0.00 1.32 1404.42
<br />I 29 , 0.00 0.00 0.00 0.00 0.00 0.00 1.84 1965.57 , 0.00 0.00 1.31 1403.11
<br />30 , 0.00 0.00 0.00 0.00 0.00 0.00 1.83 1963.74 0.00 0.00 1.31 1401.80
<br />31 , 0.00 0,00 0.00 0.00 0.00 0.00 3.00 1960.74 0.00 0.00 2.14 1399.66
<br /> TOT : 0.00 43.56 0.43 0.00 660.70 63.35 0.00 1307.93 53.12
<br />I 1994 WINTER STOREO WATER
<br /> PG 7
<br /> LAMAR HYDE MANVEL
<br />I MAY
<br />1994, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOII RELEASE EVAP OWN
<br /> 5223.14 353.59 648.85
<br /> 1 0.00 0.00 0.83 5222.31 0.00 0.00 0.06 353.53 0.00 0.00 0.10 648.75
<br />. 2 0.00 0.00 3.18 5219.13 0.00 0.00 0.22 353.31 0.00 0.00 0.40 648.35
<br />3 0.00 0,00 5,02 5214.11 0.00 0.00 0.34 352.97 0.00 0.00 0.62 647.73
<br />4 0.00 0.00 5.02 5209.09 0.00 0.00 0.34 352.63 0.00 0.00 0.62 647.11
<br /> 5 0.00 0.00 6.15 5202.94 0.00 0.00 0.42 352.21 0.00 0.00 0.76 646.35
<br /> 6 0.00 0.00 4,85 5198.09 0.00 0.00 0.33 351.88 0.00 0.00 0.60 645.75
<br /> 7 0.00 0.00 4.81 5193.28 0.00 0.00 0.32 351.56 0.00 0.00 0.60 645.15
<br />U 8 0.00 0.00 4.99 5188.29 0.00 0.00 0.34 351.22 0.00 0.00 0.62 644.53
<br />9 0.00 0.00 0.00 5188,29 0.00 0.00 0.00 351.22 0.00 0.00 0.00 644.53
<br /> 10 0.00 0.00 1.84 5186.45 0.00 0.00 0.12 351.10 0.00 0.00 0,23 644.30
<br /> 11 0.00 87,96 4,52 5093.97 0.00 0.00 0.31 350,79 0.00 0.00 0.56 643.74
<br /> 12 0.00 10.14 1.79 5082.04 0.00 0.00 0.12 350.67 0.00 0.00 0.23 643,51
<br />I 13 0.00 0.00 5.40 5076,64 0.00 0.00 0.37 350.30 0.00 0.00 0.68 642.83
<br />14 0.00 0.00 5.45 5071.19 0.00 0.00 0.38 349.92 0.00 0.00 0.69 642.14
<br /> 15 0.00 0,00 5,39 5065.80 0,00 0.00 0.37 349.55 0.00 0.00 0.68 641.46
<br /> 16 0.00 0,00 9.32 5056.48 0.00 0.00 0.64 348.91 0.00 0.00 1.18 640.28
<br /> 17 0.00 0.00 10.23 5046.25 0.00 0.00 0.71 348.20 0.00 0.00 1.29 638.99
<br />. 18 0.00 0.00 5.46 5040.79 0.00 0.00 0.38 347.82 0.00 0.00 0.69 638.30
<br />19 0.00 0.00 6.97 5033.82 0.00 0.00 0.48 347.34 0.00 0.00 0.88 637.42
<br /> 20 0.00 0,00 5,88 5027.94 0.00 0.00 0.41 346.93 0.00 0.00 0.74 636.68
<br /> 21 0.00 0,00 5.88 5022.06 0.00 0,00 0.41 346,52 0.00 0.00 0.74 635.94
<br /> 22 0.00 0.00 5.97 5016,09 0.00 0.00 0.41 346.11 0.00 0.00 0.76 635.18
<br />I 23 0.00 0.00 3.53 5012.56 0.00 0.00 0.24 345.87 0.00 0.00 0.45 634.73
<br />24 0.00 0.00 4,12 5008.44 0.00 0.00 0.29 345.58 0.00 0.00 0.52 634.21
<br /> 25 0.00 0,00 2,60 5005.84 0.00 0,00 0.18 345.40 0.00 0.00 0.33 633.88
<br /> 26 0.00 0.00 1.08 5004.76 0.00 0.00 0.07 345.33 0.00 0.00 0.14 633.74
<br /> 27 0.00 0.00 4.68 5000,08 0.00 0.00 0.32 345.01 0.00 0.00 0.59 633.15
<br />I 28 0.00 0,00 4.70 4995.38 0,00 0.00 0.32 344.69 0.00 0.00 0.59 632.56
<br />29 0.00 0,00 4,67 4990.71 0.00 0,00 0.32 344.37 0,00 0.00 0.59 631.97
<br />30 0.00 0.00 4.65 4986.06 0.00 0.00 0.32 344.05 0.00 0.00 0.59 631.38
<br /> 31 0.00 0.00 7.63 4978.43 0.00 0.00 0.53 343.52 0.00 0,00 0.97 630.41
<br />I TOT 0,00 98.10 146.61 0.00 0.00 10.07 0.00 0.00 18.44
<br />I
<br />
|