|
<br />c
<br />
<br />TABLE 2-8
<br />FLOW IN THE RIO GRANDE AT FORT QUITMAN
<br />(values in acre-feet)
<br />
<br />Year Jan Feb Mar Arw Ma- Jun JuI AlIa Seo Oct Nov Dee Annual
<br />1949 12,020 7,470 4,576 3,873 5,581 5,827 7,907 7,015 29,816 19,485 17,243 13,346 134,159
<br />1950 10,760 5,981 4,308 4,323 6,669 7/:137 32,829 10,531 11,637 10,005 10,831 8,665 123,636
<br />1951 5,364 2,944 1,707 479 12 13 969 7,897 1,282 1,354 1,629 2,085 25,735
<br />1952 1,656 1,042 340 0 0 383 2,279 185 260 845 1,514 2,644 11,148
<br />1953 1,438 584 406 225 38 98 14,743 2.275 274 76 139 137 20,413
<br />1954 161 157 147 131 1,639 580 1,232 8,562 123 2,029 63 65 14,889
<br />1955 65 11 0 0 0 4 1,484 716 680 2,896 0 0 5,856
<br />1956 22 21 4 0 65 0 235 5,596 0 58 0 0 6,001
<br />1957 0 0 0 0 738 0 533 1,528 892 1,144 0 0 4,835
<br />1958 0 0 0 381 1,302 70 929 681 19,262 11,853 1,290 302 38,070
<br />1959 30 19 2 0 1,656 156 1,248 6,123 245 1,015 1,270 1,477 13,241
<br />1960 345 83 69 235 209 477 18,877 2,940 4,408 12,438 4,813 6,204 51,096
<br />1961 3,706 1,517 584 497 830 334 101 17 819 1,769 4,282 2,783 17,219
<br />1962 1,770 487 404 944 1,260 816 6,509 3,403 28,819 13,445 8,144 7,706 73,707
<br />1963 3,664 1.109 569 2.fYS7 1,509 460 975 2,339 2,090 2,707 3,546 2,269 23,354
<br />1964 889 432 221 138 75 285 109 730 252 0 0 0 3,129
<br />1965 0 0 0 0 905 561 3 130 63 0 1 0 1,663
<br />1968 0 0 0 27 2 2,437 854 16,224 10,461 1,018 430 321 31,774
<br />1967 114 197 93 365 2 1,509 556 452 65 6 1 156 3,516
<br />1968 188 26 13 25 6 0 5,834 6,116 1,584 837 1,846 2,473 18,948
<br />1969 1,549 277 213 419 ,636 415 3,693 1,827 14,554 5,545 5,957 7,071 42,756
<br />1970 4,169 1,252 1,851 2,687 2,057 7,394 11,360 18,192 15,046 13,814 7,954 7,868 93,842
<br />1971 5,034 1,573 1,556 2,480 999 737 1,044 1,118 071 482 1,267 2,181 19,144
<br />19n 1,076 535 433 248 2 858 105 13,150 12,816 2,129 1,466 598 33,416
<br />1973 944 647 481 201 118 41 21,681 2,225 2,557 2,106 2,175 1,735 34,891
<br />1974 1,660 653 2,059 1,913 899 241 9,819 11,903 37,616 33,610 19,397 18,653 138,423
<br />1975 9,953 6,704 2,854 3,739 2,033 2,104 3,836 8,206 26,524 7,976 8,151 12,517 94,597
<br />1976 3,914 2,930 2,691 3,515 19,463 7,457 12,536 2,733 10,403 8,915 11,331 10.743 96,631
<br />1977 3,772 1,445 910 579 522 120 14 17 0 39 869 773 9,060
<br />1978 450 327 380 161 07 23 229 650 13,242 2,845 5,592 1,160 25,146
<br />1979 586 370 332 296 165 1,333 2,847 28,032 5,078 3,216 4,396 2,922 49,573
<br />1980 968 1,100 1,115 620 1,299 858 1,135 9,181 19,823 13,058 7,784 6,149 63,090
<br />1981 3,833 2,031 1,861 1,911 4,067 2,392 3,649 23,764 16,044 12,090 7,699 7,055 86,396
<br />1982 3,798 1,485 2,103 3,098 3,287 3,202 1,517 2,516 3,912 16,203 7,984 8,511 57,616
<br />1983 7,969 4,573 6,960 8,899 2,n7 2,217 1,303 4,194 9,747 17,531 9,364 7,665 83,169
<br />1984 5,575 2,618 3,550 4,766 6,313 14,279 2,758 34,190 9,597 19,081 12,109 13,752 128,568
<br />1985 10,227 4,231 5,558 4,012 5,882 3,944 6,397 10,706 23,307 24,614 14,128 10,105 123,111
<br />1968 18,317 31,733 31,188 19,773 43,303 54,909 119,804 56,435 38,583 92,719 86,368 123,691 716,823
<br />1987 78,356 55,693 59,075 71,857 74,400 42,239 71,122 27,849 14.268 17,083 22,799 23,150 557,891
<br />1988 17,057 12,346 36,584 59,797 38,405 17,176 45,615 47,086 31,233 32,549 20,871 15,247 373,968
<br />1989 10,069 7,432 12,636 15,986 13,048 6,058 7,964 23,024 31,143 18,423 11,824 10,150 107,757
<br />1990 7,'iJ26 4,347 5,733 12,795 7,653 2,066 12,200 44,912 22,139 38,275 18,847 14,599 191,492
<br />1991 10,291 3,969 3,567 8,089 4,599 2,140 12,069 36,131 35,499 25,820 19,827 22.242 184,243
<br />1992 25,033 13,830 19,693 18,320 28,806 11,746 9,347 11,807 15,283 30,643 22,109 31,590 238,209
<br />1993 24,693 16,714 11,920 25,216 17,086 8,838 28,965 21,675 38,739 23,281 20,637 19,331 257,095
<br />1994 11,997 12,779 6,354 13,914 10,978 27,192 12,668 6.217 15,432 40,720 22,566 24,158 204,975
<br />1995 20,075 12,243 4,654 10,411 22,484 47,014 38,449 37,452 42,786 44,298 27,917 20,114 328,497
<br />OVerall
<br />A_ 11,359 10,154 12,262 20,923 51,605 50,673 26,717 18,299 20,845 21,772 13,002 14,260 271,870
<br />Maximum 78,356 55,693 181,000 162,000 420,000 720,000 349,000 128,531 162,000 233,000 86,368 123,691 1,550,230
<br />Minimum 0 0 0 0 0 0 0 0 0 0 0 0 1,663
<br />Additional
<br />A_
<br />1928-1995 8,902 7,358 6,798 8,731 13,036 11,658 14,644 17,207 19,042 17,125 11,566 12,017 147,985
<br />1928-1937 10,411 10,756 8,903 11,341 12,075 12,507 12,659 28,644 27,391 22,418 14,720 14,982 187,607
<br />1985-1995 21,331 15,938 17,9ll6 23,852 24,241 20,302 33,145 29,390 28,037 35,311 26,1n 28,580 304,005
<br />
<br />Note: 1889-1922 data are from "Flow ofllle Rio Grande and Related Data, 1889-1955" bylhe IBWC. The remaining data were
<br />obtained from IBWC printouts.
<br />
<br />6/10/98, 4:44 PM, nlm
<br />
<br />Page2of2
<br />
<br />r - _~J ,.,
<br />~ \.: .R2jl2~~tman, AF
<br />
|