|
<br />TABLE 2-2
<br />FLOW IN THE RIO GRANDE AT SAN MARCIAL
<br />(values in acre-feel)
<br />
<br />Year Jan Feb Mar Apr Mav Jun Jul AUQ Sep Oct Nov Dee Annual
<br />1895 38,880 79,930 279,000 =,900 233,400 149,500 179,100 23,800 24,800 41,650 36,890
<br />1896 39,970 39,110 41,750 187,000 124,100 9,760 28,650 7,260 7,740 45,620 12,440 38,060 581,460
<br />1897 22,630 20,740 31,070 212,500 642,300 366,600 66,150 5,500 84,880 166,000 101,200 61,490 1,780,860
<br />1898 57,880 59.420 62,160 192,300 149,100 126,300 167,100 13,840 3,890 0 10,180 23,360 865,130
<br />1899 27,828 24,585 27,560 54,089 35,036 966 28,393 6.420 2,926 890 9,521 21,447 239,461
<br />1900 40,552 35,117 34,443 5,395 123,590 159,888 139 0 56,102 99 2,440 10,096 467,861
<br />-1901 20,967 25.468 15,114 23,683 256,126 96,179 59,286 65,544 37,607 17,018 20,053 19,240 656,265
<br />1902 22,731 17,435 7,954 40,106 26,787 6,407 0 49,210 13,349 823 4,841 11,286 200,729
<br />1903 17,197 21,927 46,790 100,007 318,367 697,190 77,841 3,064 1,438 545 5,534 18,683 1,308,783
<br />1904 16,840 18,902 6,060 0 0 0 10,532 55,974 44,727 407,683 51,769 41,950 654,437
<br />1905 39,114 .63,868 217,904 279,392 962,221 714,268 35,782 20,093 5,276 7,349 42,397 34,344 _2.422,008
<br />1906 36.496 39,689 56,866 163,141 500,707 345,064 118,314 43,210 25,527 70,830 77,752 86,142 1,563,738
<br />1907 60,635 67,696 92,549 =,863 369,560 524,192 328,741 165,521 160,899 64.453 56,489 44,707 2,156,305
<br />1908 43,636 47,970 77,375 123,927 165,263 90,516 48,952 95,863 9,709 2.757 29,931 38.410 774,109
<br />1909 41,554 34,334 52,622 104,340 336,239 289,983 48,080 52,861 179,048 59,742 39,580 41,752 1,279,934
<br />1910 61,329 42,020 143,863 189,917 308,628 63,094 1,061 7,339 2,995 575 8,916 23,157 852,694
<br />1911 30,198 35,683 87,094 92,450 303,888 269,554 392,390 63,164 39,164 312,754 116.469 56,975 1,799,763
<br />1912 50,311 44.430 77.375 117,798 501,779 502,096 113,m 22,830 7,646 9,005 27,580 24,992 1,499,614
<br />1913 23.425 38,102 35,306 99,114 129,293 95,058 6,863 169 4,860 33,144 35,167 24,942 525.443
<br />1914 36,122 40,086 65,861 115,815 268,559 212,221 159,848 86,241 33,084 77,514 43,200 40,017 1,178,568
<br />1915 33,243 36,Q! 3 53,256 271,488 393,769 311,405 138,851 46,175 17,911 13,000 22,700 35,400 1,375,213
<br />1916 47,800 47,100 164,000 234,000 488,000 206,000 45,700 97,800 19.400 162,325 87,967 48,946 1,649,038
<br />1917 45,560 37,948 38,797 94,675 238,489 366,823 174,395 6,052 2,327 970 14,499 28,383 1,048,918
<br />1918 28,034 22,836 45,602 30,536 117,358 67,315 22,437 1,670 0 11,020 24,256 40,725 411,791
<br />1919 34.411 35.457 75,616 314,896 488,922 167,385 247,755 81,852 6,837 33,332 39,959 55,077 1,579,499
<br />1920 51,283 87,669 84,357 138,446 601,150 857,6TIl_J.76,065_~,932_ 5,907 14,700 46,100 39,900 1,942,168
<br />1921 45,000 44,500 81,800 44,400 216,000 649,000 206,000 158,000 61,600 25,900 37,700 55,200 1,625,100
<br />1922 58,500 48,800 56,900 81,500 344,000 311,000 49,600 0 0 0 0 12,700 963,000
<br />1923 40,900 40,100 52,000 64,900 305,000 221,000 28,800 78,400 121,000 99,600 104,000 68,200 1,223,900
<br />1924 56,000 77,100 76,900 407,000 608,000 134,000 50,000 7,220 2,920 0 3,838 15,035 1.438,013
<br />1925 1},375 37,745 41,365 98,162 53,921 3,550 1,309 21,332 26,955 32,011 40,302 44,650 418,677
<br />1926 45,189 37,101 59,018 117,568 440.410 273,961 27,174 1,617 3,900 3,162 8,928 31,355 1,049,383
<br />1927 38,729 32,902 35,340 134,392 317,574 167,861 154,568 65,631 189,445 105,181 61,014 47,875 1,350,532
<br />1928 49,537 46,984 49,710 40,251 250,750 105,775 595 9,318 5,042 0 4,370 27,790 590,122
<br />1929 26,505 29,609 43,067 78,841 276,377 131,607 38,059 274,697 308,093 122,878 75,927 58,380 1,464,040
<br />1930 44,817 52,903 65,306 186,161 123,287 62,529 79,133 53,094 4,783 4,318 17,990 36,~~ --"39,~
<br />1931 39,154 45,759 49,543 53,155 92,634 5,087 8,005 6,943 58,954 55,593 26,805 47,903 489,535
<br />1932 43,708 64,052 98,241 234,744 431,048 212,053 157,141 60,707 12,202 16,772 31,654 37,273 1,399,595
<br />1933 45,138 38,580 47,459 16,852 94,467 253,388 55,238 37,878 42,333 15,896 23,022 46,201 716,452
<br />1934 48,887 46,262 26,692 29,482 4,455 227 0 31,694 25,505 882 2,550 27,769 244,365
<br />1935 44,908 39,124 23,373 21,463 181,656 367,874 35,626 107,716 64,637 37,1.52 51,195 53,645 1,028,369
<br />------
<br />1936 53,718 52.473 88,738 203,070 213,164 20,529 22,764 39,515 58,838 42.490 44,820 48,714 866,831
<br />1937 35,946 70,927 113,157 260,311 583,537 254,346 83,716 23,256 36,210 41,992 17,647 37,166 1,558,211
<br />1938 41,250 38,315 38,223 69,499 278,539 215,762 115,452 19.420 90,220 52,179 43,577 55,517 1,057,973
<br />1939 51,090 41,792 118,937 129,691 61,966 3,465 13,120 26,396 17,954 18,504 8,3B6 33,074 524,377
<br />1940 36,545 37,684 38,898 18,036 40,201 8,977 19,829 38,585 34,433 22,851 27,489 45,660 388,948
<br />1941 47,528 66,952 91,682 129,223 993,580 608,626 246,228 76.758 83,776 220,602 170,656 95,345 2,831,334
<br />1942 72,585 61,736 94,578 431,841 633,084 413,375 42,182 34,189 52,017 34,752 19,156 50,108 1,939,583
<br />1943 52,746 43,7Tl 36,976 47,661 54,300 21,100 35,629 28,899 16,294 17,032 19,319 44,275 418,228
<br />1944 41,125 41,020 44,975 43,490 324,280 '259,775 88,518 44,830 13,956 47,058 30,585 44,642 1,024,032
<br />1945 47,617 47,613 41,086 69,745 380,469 97,321 15,973 22,003 7,351 23,921 21,146 40,102 814,347
<br />1946 41,330 34,048 32,007 3,937 5,091 33 504 15,901 6,843 10,207 47,002 92,402 289,305
<br />1947 36,438 33,100 20,095 4,945 94,715 8,057 4,550 57,715 9,983 6,510 82,967 74,568 433,661
<br />1948 36,982 51,118 56.741 132,821 219,669 361,210 8,110 4,334 1.426 2,148 23,058 35,917 933,532
<br />1949 38,866 63,531 111,511 n.385 191,683 269,329 160,143 26,940 15,842 11,141 34,645 38,142 1,054,160
<br />1950 41,861 103,380 79,989 29,252 4,831 852 4,960 8,366 5,564 2,561 3,872 20,350 305.438
<br />1951 25,248 47,841 10,374 2,741 3,009 1,632 127 13,355 1,845 4 17 7,954 114,147
<br />1952 32,916 26,249 30,807 105,053 314,838 291,312 90,151 62,134 5,589 1,575 4,992 37,855 1,003.469
<br />1953 38,995 42,873 45,568 12,522 20,460 46,572 18,034 16,090 1,283 482 1,632 15,999 260,528
<br />
<br />6/10/98, 4: 31 PM, nlm
<br />
<br />Page 1 of2
<br />
<br />,. -. ~ ......
<br />~~02, SaruMarcial, AF
<br />
|