<br /> -
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> LAKE P~Ell BEHIND GLEN CANYON DAM
<br />Date Reservoir Uve Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Feb 96 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />---------------------------..-------------------.---.---------------------------------------------------------------------
<br />1 3,6n.72 20,927,700 17,727,900 16,300 0 440 7,000 4,700
<br />2 3,6n.62 20,913,300 17,727,300 15,900 0 450 8,800 6,700
<br />3 3,6n.56 20,904,600 17,726,900 13,600 0 460 9,600 7,900
<br />4 3,6n.50 20,896,000 17,n6,600 12,100 0 460 8,000 6,100
<br />5 3,6n.42 20,884,500 17,726,100 14,200 0 470 8,600 6,500
<br />6 3,6n.37 20,an,300 17,725,800 13,300 0 470 10,000 7,600 .
<br />7 3,6n.29 20,865,800 17,725,400 13,600 0 470 8,000 5,600
<br />8 3,6n.22 20,855,700 17,725,000 13,200 0 480 8,400 5,400
<br />9 3,6n.16 20,847,000 17,724,600 12,800 0 490 8,800 6,100
<br />10 3,6n.13 20,842,700 17,724,500 11,600 0 490 9,800 6,900
<br />11 3,6n.ll 20,839,900 17,724,300 9,800 0 500 8,800 6,400
<br />12 3,6n.06 20,832,600 17,724,100 13,900 0 510 10,700 7,700
<br />13 3,676.98 20,821,100 17,723,600 14,600 0 510 9,000 8,100
<br />14 3,676.94 20,815,400 17,723,400 14,000 0 520 11,500 9,700
<br />15 3,676.88 20,806,800 17,723,000 14,000 0 520 10,000 9,300
<br />16 3,676.81 20,796,800 17, 7Z2 ,600 15,000 0 520 10,300 8,400
<br />17 3,676.75 20,788,300 17,722,300 12,800 0 520 8,800 8,200
<br />18 3,676.71 20,782,500 17,722,000 11,300 0 510 8,800 6,800
<br />19 3,676.64 20,772,500 17,721,600 15,100 0 500 10,300 8,900
<br />20 3,676.57 20,762,500 17,721,200 15,200 0 500 10,500 9,000
<br />21 3,676.49 20,751,100 17,720,800 14,800 0 490 9,300 7,300
<br />22 3,676.42 20,741,000 17,720,400 15,300 0 490 10,600 9,400
<br />23 3,676.37 20,733,900 17,720,100 14,800 0 480 11,600 8,800
<br />24 3,676.36 20,732,500 17,720,000 12,400 0 480 12,100 11,100
<br />25 3,676.36 20,732,500 17,720,000 12,100 0 470 12,600 10,100
<br />26 3,676.30 20,n3,900 17,719,700 15,300 0 460 11,300 11,700
<br />27 3,676.24 20,715,300 17,719,400 16,500 0 460 12,400 13,500
<br />28 3,676.15 20,702,400 17,718,800 16,900 0, 460 10,600 8,800 .
<br />29 3,676.08 20,692,500 17,718,400 16,300 0 450 11,500 8,500
<br />MEAN 3,676.87 20,805,500 17,723,000 14,000 0 480 9,900 8,100
<br />MAX 3,677.72 20,927,700 17,727,900 16,900 0 520 12,600 13,500
<br />MIN 3,676.08 20,692,500 17,718,400 9,800 0 440 7,000 4,700
<br />...--.----------------------------.-.-------------------------------------------------------------------------------------
<br />TOTALS 806,600 0 27,900 570,400 465,700
<br /> Acre-feet Acre- feet Acre-feet Acre-Feet Acre-feet
<br />.----------------------------------------------------------------------------------------------------------------------...
<br />
<br />Total Live Content ...........24322000 Acre-feet
<br />Normal Water Surface ......... 3700.0 feet
<br />Dead Storage ................. 1893000 Acre- feet
<br />Inactive Storage ......_...... 4126000 Acre-feet
<br />
<br />Processed on: 4-HAR-96
<br />
|