|
<br />DRAFT
<br />
<br />GAGE FLOWS IN COLORADO RIVER BASIN (AF)
<br />Comparison of Historic and STATEMOD C Scenario Values
<br /> I I
<br /> I : I ! !
<br />09080400 Fryingpan River near Ruedi Historic
<br /> , 1 ,
<br />Year Oct Nov Dee Jan Feb Mar Apr May: Jun' Jul Aug Sep Total
<br /> . !
<br />1975 6,476 8,293 10,443 9,082 6,131 9,063 4,838 15,933 21,436: 15,406 11,709 6,873 125,683
<br />1976 6,795 7,823 9,898 9,517 9,075! 7,799 6,129 10,5841 9,436! 7,190 9,271 6,756 100,273
<br />1977 6,865 6,916 6,772 5,742 2,103! 2,067 3,600 7,180, 7,137: 5,895 3,511 2,924 60,712
<br />1978 3,372 2,932 3,033 5,133 8,9771 11,413 13,823 15,2551 26,170: 24,778 8,392 4,118 127,396
<br />1979, 6,105 6,6071 6,895 6,676 10,695! 13,708 12,433 14,249 28,287 ! 16,651 8,819 6,127 137,252
<br />1980 9,999 10,2351 10,275 9,741 8,579! 9,059 8,698 10,058 Il,496 ! 8,553 7,204 6,306 II 0,203
<br />1981' 6,665 6,427, 6,641 5,254 3,140] 2,110 4,552 7,888 8,501 13,853 6,208 5,437 76,676
<br />19821 6,954 9,076: 9,620 9,713 8,642 9,418 8,468 10,326 13,149 19,563 10,626 9,449 125,004
<br />1983 9,291 9,0271 9,862 9,789 8,422 6,942 7,478 14,152 41,646 36,653 14,884 8,535 176,681
<br />1984 11,074 10,634 10,762 10,834 9,348 9,838 12,607 24,302 56,534 33,069 12,750 7,587 209,339
<br />1985 9,610 10,991i 11,268 10,812 9,477 10,751 9,162 15,886 40,438 13,666 12,599 8,349 163,009
<br />1986 6,891 9,7851 12,149 12,016 1l,607 14,380 19,121 33,783 29,088 20,763 8,507 8,267 186,357
<br />1987 9,624 9,4141 11,929 11,631 10,552 11,465 11,034 21,059 21,295 10,971 8,345 7,672 144,991
<br />1988 8,620 8,593! 8,793 8,729 9,247 1l,31O 11,744 13,147 14,341 9,570, 8,781 10,201 123,076
<br />1989 7,206 6,821] 7,071 7,1l9 6,536 6,809 6,155 7,311 7,357 7,541: 7,281 9,422 86,629
<br />1990 8,829 4,768: 4,965 4,786 4,457 4,915 4,699 7,119 9,352 7,984' 8,813 8,226 78,913
<br />1991 8,172 6,8351 7,426 7,440 6,786 7,515 9,896 12,022 10,852 7,095, 11,072 10,717 105,828
<br /> 1 ,
<br />Avg. 7,797 7,952 8,694 8,471 7,869 8,739 9,0851 14,133 20,971 15,247' 9,340 7,469 125,766
<br /> 1
<br /> , 1
<br />09080400 Fryingpan River near Ruedi ! Modeled
<br /> . !
<br />Year Oct Nov Dec Jan Feb Mar Aprl May Jun Ju1 Aug Sep Total
<br /> ;
<br />1975 7,641 6,774 6,099 6,191 6,409 6,402' 3,9141 7,126 27,966 31,607 7,794, 9,443: 127,366
<br />1976 8,020 7,163 6,157 5,778 6,250 6,6371 5,802' 7,965 12,542 12,390 6,383 6,325 91,412
<br />1977 5,868 3,925 3,321 3,428 3,554 3,9991 7,279 7,446 7,535 6,212 3,511: 2,710' 58,788
<br /> - 7,433: 7,8231 8,526:
<br />1978 8,356 7,468 7,348 7,156 8,262 7,981 43,389 22,334 7,121 143,197
<br />1979 7,288 6,570 6,842 6,604 5,824 5,892 5,333 8,226 48,148 19,517 8,529 8,6591 137,432
<br />1980 7,852 7,676 7,171 6,946 6,298 6,582 5,417 8,190 25,895 13,762 5,715 5,696 107,200
<br />1981 4,905 4,484 4,210 3,484 3,647 4,113 9,029 7,672 13,689 11,767 5,430 4,293 76,723
<br />1982 9,020 8,049 7,866 7,9361 7,263 8,009 6,726 8,243 22,0741 22,837 9,676 14,745 13 2,444
<br />1983 11,534 9,794 9,396 8,9041 8,192 8,897 9,339 8,079 30,258 36,864 16,173 12,547 169,977
<br />1984 11,671 10,786 9,548 7,875 6,692 7,107 11,617 11,978: 65,552 ! 33,851 15,055 11,869 203,601
<br />1985 10,897 9,392 8,588 7,407 i 6,554 7,862 12,618 9,899! 44,035 17,554 8,339 10,394 153,539
<br />1986 11,580 8,997 7,997 7,2381 7,319 10,196 14,499 13,445 59,947 25,849 9,382 12,719 189,168
<br />1987 10,477 8,581 7,676 6,985 6,527, 6,947 10,503 11,851 42,481 13,272' 6,787 8,185 140,272
<br />1988 7,838' 7,837 7,184 7,026 5,713 6,021 8,179 7,886 30,205 9,189 5,746 7,626 II 0,450
<br />1989 7,235 6,935! 6,637 6,374 6,392. 7,981 10,8771 8,189 7,815 7,351 i 6,355 7,063 89,204
<br />1990 7,087 6,328: 6,069 5,646 5,542' 6,309 6,935 7,546 8,284 7,352 4,926 7,658 79,682
<br />1991! 9,047 7,151 6,405 6,002 5,722 6,3361 6,016 8,448 19,353 II ,488 7,133 8,966 102,067
<br />Avg. 8,607 7,524! 6,976 6,540 6,180 6,8891 8,373 8,834 29,951 17,835 7,886 8,672 124,266
<br />
<br />7/16/97
<br />
<br />Page 17
<br />
<br />15MRC_G.XLS
<br />
|