|
<br />DRAFT
<br />
<br />GAGE FLOWS IN COLORADO RIVER BASIN (AF)
<br />Comparison of Hisloric and STATEMOD C Scenario Values
<br />I ,
<br /> ,
<br /> I
<br />09050700' Blue River below Dillon Historic - Modeled
<br />Year Oct Nov Dee Jan Feb Mar Apr May Jun Jul Aug Sep Total
<br />1975 1,238 1,552 1,082 1,153 699 811 1.091 14,932 -21,987 -5,272 16,098 321 11,718
<br />1976' 1,088 1,2871 952 600 1,255 381 2,800 -8,242 -19,193 8,703 5,724 6,512 1,867
<br />1977: 4,145 1,9031 449 631 339 632 4,364 10,177 -3,284 8,142 3,388 17,203 48,089
<br />1978: -11,363 1,1571 1,9521 1,194 767 1,133 1,737 -252 -38,929 : -12,556 5,257 84 -49,819
<br />19791 133 -318, 1,332 1.390 1,1481 1,481 1,042 -415 -36,391' 5,052 1,039 2,849 -21,658
<br />19801 587 -27 1.542 2,410 1,556 1.334 2,3011 917 -17,303 849 6,813 5,433 6,412
<br />1981' 1,387 3.026 1,638 311 5091 328 1,5221 2,058 83, 101' 112: 131 11 ,206
<br />1982 -15,508 71 309' 736 563 984 858' 73 -9,735 -9,674 -782: 6431 -31,462
<br />1983 -113 1,667 2,322 1,749 79: 715 4,112' -86 -18,962 3,821 8,916 '8,010: 12,230
<br />1984 -239 -423 826, -3,491 4,3881 -264 -770: -454 -6,826 7,295 9,991' -1,637 8,396
<br />1985 -11,508 8,627 5,521 ' 128 -531 145 244 -22,773 -7,478 1,063 16,212 9,345 -1,005
<br />1986 2,421 172 -1,080 -2,071 -2,534 -3,055 -8,465 -13,740 -390 2,447 2,371 7,520 -16,404
<br />1987 5,917 698 135 124 82 6, -532 -17,867 124 2,179 3,247 1,006 -4,881
<br />1988 3,935 288 173 354 1,944 3,058' 2,856 -19,435 -928 6,714 2,421 2,069 3,449
<br />1989 650 1,058 -328 -604 597 2,659: 6,279 -26,960 7,263 -503 3,509 716 -5,664
<br />1990 67 2,407 3,049 3,127 2,822 3,529 7,546 -11,326 -16,719 2,285 -1,553 -1,920 -6,686
<br />1991 -8 3,365. 3,302 3,308' 2,854 1,177 7,828 -11,335 -11,221 1,401 -1,761 2,238 1,148
<br /> .
<br />Avg. -1,010 1,559 1,363 650, 973 886 2,048 -6,160 -11,875 1,297 4,765 3,560 -1,945
<br />09050700 Blue River below Dillon Historic - Modeled (% difference)
<br /> ,
<br /> ,
<br />Year Oct Nov Dee Jan Feb Mar Apr May Jun Jul Aug Sep Total
<br />1975 20% 34% 26% 27% 20% 21% 27% 83% -101%, -13% 76% 3% 8%
<br />1976 20%: 30% 24% 16% 31% 11% 48% -38% -65% 58% 65% 68% 2%
<br />1977 52%' 39% 13% 17% 11% 17% 59% 77% -29%' 73%, 52%, 85% 50%
<br />1978 -132%: 28%' 39% 28% 22%' 27% 37%1 -9% -1355% -383%' 63%' 3% -90%
<br />1979 4%1 -12% 30% 31% 29%, 32% 26%: -15% -221% 12% 12% 49%1 -21%
<br />1980 16% -1%1 33 'Yo: 44% 36% 30% 37%' 4% -23% 2% 69%1 65%: 3%
<br />1981 31% 50% 35% 9% 15% 10%' 34% 40% 3% 3% 4% 4%1 24%
<br />1982 -494% 2% 9%; 19% 17% 24%, 22% 2% -285% -77% -4% 5% -42%
<br />1983' -1% 36% 43% 33% 1% 9% 38% 0% -23% 5% 24% 39% 4%
<br />1984 -3% -7% 12% -183%: 56% -5% -10% -1%, -6% 8% 16% -9% 2%
<br />1985 -404% 54% 47% 2% -14% 3% 2% -90% -11% 3% 60% 54% 0%
<br />1986 23% 3% -23% -66% -96% -102% -301% -52% 0% 5% 13% 40% -7%
<br />1987 40% 12% 4% 4% 3% 0% -18% -69% 0%: 10% 21% 11% -3%
<br />1988 44%, 9% 5% 10% 41% 50% 47% -159% -2%1 47%: 44% 35% 3%
<br />1989 11%: 26% -12% -24% 18% 46% 68%, -302% 20% -10% 53%, 18% -6%
<br />1990 1% 45%' 50%1 50% 50% 53% 72%, -142% -47% 39% -24% -31%, -6%
<br />1991 0% 53%, 52%' 52% 51% 28%' 72% -166% -30% 21% -20%1 25% 1%
<br />, I , I 1
<br />Avg. -15% 29%1 27%1 16%~ 23% 19%1 30% -35% -28% 5% 30%1 33%1 -1%
<br />
<br />7/16/97
<br />
<br />Page 8
<br />
<br />15MRC_G.xLS
<br />
|