|
<br /> FRYINGPAN-ARKANSAS PROJECT
<br /> RUEDI RESERVOIR
<br /> RELEASES FOR ENDANGERED FISH
<br /> WATER YEAR 2001
<br /> July-01
<br /> .1':,;-
<br /> FRYINGPAN RUEDI c..)
<br /> TOTAL ROCKY RIVER :ALLE D OUT REQUIRED ENDANGERED CUMULATIVE (: ~
<br /> RESERVOIR FORK GAGE 1'= VES) MIN FLOW FISH FISH PALISADE
<br /> ELEV STORAGE INFLOW EVAP. RELEASE CREEK BELOW DAM (0= NO) BELOW RUED' RELEASE RELEASE GAGE
<br />DAY DATE (FT) (AC-FT) (CFS) (CFS) (CFS) ICFS) ICFS) (CFS) (CFS) (AC-FT) (CFS)
<br />SUN 07/01/2001 7,757.28 93.913.27 283.12 3021 96.45 10.55 107.00 0 11000 0.00 0 1,837
<br />MON 07/0212001 7,757.58 94,196.62 246 75 6.94 96.96 1004 107.00 0 110.00 000 0 1,631
<br />TUE 0710312001 7,757.74 94,347.97 181.29 7.78 9720 9.80 107.00 0 110.00 000 0 1.487
<br />WED 07/04/2001 7,75788 94,48007 173.19 891 97.69 931 107.00 0 110.00 0.00 0 1,340
<br />THU 07/05/2001 7.757.95 94.547.84 15240 641 9822 8.78 107.00 0 110.00 000 0 1,237
<br />FRI 07/06/2001 7,75810 94.688.65 17470 000 117.33 855 125.88 0 110.00 0.00 0 1.121
<br />SAT 07/07/2001 7,758.22 94,80254 17504 0.00 11762 826 125.88 0 11000 000 0 1.106
<br />SUN 07/08/2001 7,758.34 94,916.07 198.58 24.63 116.71 8.10 124.81 0 110.00 0,00 0 1.088
<br />MON 07/09/2001 7,758.48 95,049.17 18571 0.00 11861 780 12641 0 110.00 000 0 1,089
<br />TUE 07/10/2001 7,75860 95,163.37 17834 349 117.27 7.01 124.28 0 110.00 0.00 0 1,183
<br />WED 07/1112001 7,758.71 95,267.89 15953 8.40 9844 734 10578 0 110.00 0.00 0 1.305
<br />THU 07/12/2001 7,75882 95,372 48 15748 58'8 98.87 699 105.86 0 110.00 000 0 1,108
<br />FRI 07/13/2001 7,758.82 95.372.48 104.67 588 9879 6.99 105.76 0 10467 0.00 0 950
<br />SAT 07/14/2001 7,75894 95,486,94 156,83 0.00 99.13 665 10578 0 110.00 000 0 1,046
<br />SUN 07/15/2001 7,75907 95,61080 16170 000 9926 652 105.78 0 110.00 0.00 0 1,347
<br />MON 07116/2001 7,75928 95,811.25 200.32 000 99.26 652 105.78 0 11000 000 0 1,602
<br />TUE 07/17/2001 7.758,42 95,945 20 16680 0.00 9926 6.52 10578 0 11000 0.00 0 1.503
<br />WED 07/18/2001 7,759.51 96.031.14 150.93 834 99.26 652 105.78 0 110.00 0.00 0 1,099
<br />THU 07/19/2001 7.75958 96,09844 137.97 4.78 9926 6.52 10578 0 11000 0.00 0 808
<br />FRI 07/20/2001 7,759.67 96,18448 14275 000 99.37 641 10578 0 110.00 000 0 789
<br />SAT 07/21/2001 7,75969 96 203 65 11498 000 10532 6.18 111.50 0 110,00 0.00 0 719
<br />SUN 07/22/2001 7,75969 96,20365 103.77 0.00 103.77 582 10959 0 10377 0.00 0 620
<br />MON 07/2312001 7,75969 96.20365 129.12 25.36 10375 582 10957 0 110.00 0.00 0 542
<br />TUE 07124/2001 7,75968 96,194.30 101.87 282 139.18 5.82 145.00 0 10187 35.00 69 524
<br />WED 07/25/2001 7,75948 96,00265 4109 000 171.41 5.82 177 23 0 4109 6723 203 500
<br />THU 07/26/2001 7,75938 95,90692 12818 422 17222 498 177 20 0 110.00 6720 336 618
<br />FRI 07/27/2001 7,759 30 95,830.38 13777 4.21 172 14 4.98 177 12 0 11000 67.12 469 717
<br />SAT 07/28/2001 7.759.16 95,697.01 109.62 421 172.65 477 177.42 0 10962 6742 603 816
<br />SUN 0712912001 7,75898 95,52511 88.10 2.20 172.56 496 177.52 0 8810 67.52 '737 753
<br />MON 07/30/2001 7,758.78 95,334.36 79.53 332 172 37 488 177 25 0 7953 67.25 870 688
<br />TUE 07/31/2001 7,75860 95,16337 86.36 000 172 57 474 177.31 0 86.36 6731 1,004 661
<br />Averages 7.758.85 95.404.89 148.66 5.42 120.09 690 127.00 16.32 1,027 .
<br />Totals (acft) 9,141 333 7,384 424 7.809 1,004 1,004 63,146
<br />NOTES' Releases to support Recovery Program 15 Mile Reach target flows began on Tuesday, July 24. " -l
<br /> 0>0>
<br /> Target flow for the 15 Mile Reach thiS year was officially set at 810 cis but FWS recognized the dry nature and was willing to get by with 580 - 600. cfs <D 0-
<br /> ro~
<br /> ro
<br /> ....
<br /> w
<br />
|