<br />C) JOHN MARTIN RESERVOIR
<br />.C-, JOHN MARTIN RESERVOIR AGREEMENT WATER PG I
<br />N SUMMER COMPACT WATER
<br />N MAR
<br />l",,". 1999, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />Q 315064,00 222273,30 0,00
<br /> 1 275,83 140,83 135,00 315064,00 0,00 140,83 95,24 222037,23 , 0,00 0,00 0,00 0,00
<br /> 2 275,83 140,83 135,00 315064,00 0,00 140,83 95,14 221801,26 , 0,00 0,00 0,00 0,00
<br /> 3 439,80 83,80 135,00 315285,00 0,00 83,80 95,04 221622,42 , 0,00 0,00 0,00 0,00 .
<br /> 4 292,60 47,60 135,00 315395,00 0,00 47,60 94,90 221479,92 , 0,00 0,00 0,00 0,'00
<br /> 5 , 262,85 17,85 135,00 315505,00 . 0,00 17,85 94,80 221367,27 , 0,00 0,00 0,00 0,00
<br /> 6 , 246,00 0,00 135,00 315616,00 , 0,00 0,00 94,72221272,55 , 0,00 0,00 0,00 0,00
<br /> 7 , 245,00 0,00 135.00 315726,00 , 0,00 0,00 94,65 221177,90 , 0,00 0,00 0,00 0,00
<br /> 8 , 368,40 12.40 135,00 315947,00 0,00 12.40 94,57 221070,93 , 0,00 0,00 0,00 0,00
<br /> 9 296,83 50,83 135,00 316058,00 , 0,00 50,83 94,46 220925,64 , 0,00 0,00 0,00 0,00
<br /> 10 457,32 101.32 135,00 316279,00 , 0,00 101. 32 94,36 220729,96 , 0,00 0,00 0,00 0,00
<br /> 11: 254,91 119,91 135.00 316279,00 0,00 119,91 94,22 220515,83 : 0,00 0,00 0,00 0,00
<br /> 12 : 1200,06 70,06 135,00 317274,00 , 0,00 70,06 94,12220351,65 : 0,00 0,00 0,00 0,00
<br /> 13 : 617,15 40,15 136,00 317715,00 : 0,00 40,15 94,46 220217,04 : 0,00 0,00 0,00 0.00
<br /> 14 : 619,15 40,15 136,00 318158,00 , 0,00 40,15 94,27 220082,62 0,00 0,00 0,00 0,00
<br /> 15 : 731.15 40,15 136,00 318713,00 0,00 40,15 94,08 219948,39 0,00 0,00 0,00 0,00
<br /> 16 : 546,34 77,34 136,00 319046,00 0,00 77 ,34 93,85 219777,20 0,00 0,00 0,00 0.00
<br /> 17 , 347,66 99,66 136,00 319158,00 41108,72 99,66 93,68 260692,58 0,00 0,00 0,00 0,00
<br /> 18 : 812,97 121. 97 136,00 319713,00 0,00 121. 97 111,09 260459,52 0,00 0,00 0,00 0,00
<br /> 19 : 532,85 75,85 123,00 320047,00 0,00 75,85 100,20 260283,47 0,00 0,00 0,00 0,00
<br /> 20 : 274,15 40,15 123,00 320158,00 0,00 40,15 100,03 260143,29 : 0,00 0,00 0,00 0,00
<br /> 21 : 613,15 40,15 130,00 320601,00 : 0,00 40,15 105,63 259997,51 : 0,00 0,00 0,00 0,00
<br /> 22 : 370,23 148,23 110,00 320713,00 : 0,00 148,23 89,21 259760,07 : 0,00 0,00 0,00 0,00
<br /> 23 , 237,07 213,07 136,00 320601,00 : 0,00 213,07 110,15 259436,85 : 0,00 0,00 0,00 0,00
<br /> 24 : 1216,07 213,07 0,00 321604,00 : 0,00 213,07 0,00 259223,78 : 0,00 0,00 0,00 0,00
<br /> 25 : 232,07 213,07 130,00 321493,00 : 0,00 213,07 104,78 258905,93 : 0,00 0,00 0,00 0,00
<br /> 26 : 376,48 194,48 182,00321493,00 : 0,00 194.48 146,57 258564,88 : 0,00 0,00 0,00 0,00
<br /> 27 : 588,32 183 ,32 182,00 321716,00 : 0.00 183,32 146,38258235,18 : 0,00 0,00 0,00 0,00
<br /> 28 : 260.32 183,32 189,00 321604,00 0,00 183,32 151,71 257900,15 : 0,00 0,00 0,00 0,00
<br /> 29 : 247,51 215,51 143,00 321493,00 0,00 215,51 114.67 257569,97 : 0,00 0,00 0,00 0,00
<br /> 30 : 393,00 251. 00 254,00 321381. 00 0,00 251. 00 203,50 257115,47 : 0,00 0,00 0,00 0,00
<br /> 31 , 487,70 260.70 338,00 321270,00 0,00 1094,70 270,41 255750,36 0,00 0,00 0,00 0,00
<br /> TOT : 14118.77 3436, 77 4476,00 41108,72 4270,77 3360,89 0.00 0,00 0,00
<br /> JOHN MARTIN RESERVOIR
<br /> PG 1
<br /> WINTER COMPACT WATER PERMANENT POOL WINTER WATER
<br /> MAR
<br /> 1999: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br /> 39041. 42 8821. 44 40067,95
<br /> 1 256,44 0,00 16.73 39281.13 0,00 0,00 3,78 8817,66 19,39 0,00 17,17 40070,17
<br /> 2 258,38 0,00 16,83 39522,68 0,00 0,00 3,78 8813,88 17.45 0,00 17,17 40070,45
<br /> 3 414,59 0,00 16,93 39920,34 0,00 0,00 3,78 8810,10 25,21 0,00 17,17 40078.49
<br /> 4 275,15 0,00 17,09 40178.40 0,00 0,00 3,77 8806,33 17.45 0,00 17,16 40078,78
<br /> 5 245,40 0,00 17,20 40406,60 0,00 0,00 3.77 8802,56 17.45 0,00 17.15 40079,08
<br /> 6 228,55 0,00 17,29 40617,86 0,00 0,00 3,77 8798.79 17,45 0,00 17,15 40079,38
<br /> 7 227,55 0,00 17,38 40828,03 0,00 0,00 3,76 8795,03 17.45 0,00 17,14 40079,69
<br /> 8 325,74 0,00 17.46 41136,31 0,00 0,00 3.76 8791. 27 42,66 0,00 17,14 40105,21
<br /> 9 239,63 0,00 17,58 41358,36 0,00 0,00 3.75 8787,52 57,20 0,00 17,14 40145,27
<br /> 10 408,85 0,00 17,67 41749,54 0,00 0,00 3.75 8783,77 48.47 0,00 17,15 40176,59
<br /> 11 59,07 0,00 17,82 41790.79 0,00 0,00 3.75 8780,02 195,84 0,00 17,15 40355,28
<br /> 12 1021. 67 0,00 17 ,84 42794,62 0,00 0,00 3.75 8776,27 178,39 0,00 17,23 40516.44
<br /> 13 438,76 0,00 18,34 43215,04 0,00 0,00 3,76 8772,51 178,39 0,00 17,37 40677 .46
<br /> 14 412,65 0,00 18,50 43609,19 0,00 0,00 3,75 8768.76 206,50 0,00 17 .41 40866,55
<br /> 15 436,42 0,00 18,64 44026,97 0,00 0,00 3,75 8765,01 294,73 0,00 17.47 41143,81
<br /> 16 546,34 0,00 18,79 44554,52 0,00 0,00 3,74 8761. 27 0,00 0,00 17,56 41126,25
<br /> 17 347,66 0,00 18,99 44883,19 0,00 0,00 3.74 8757,53 0,00 41108,72 17,53 0,00
<br /> 18 812,97 0,00 19,12 45677,04 0,00 0,00 3.73 8753,80 0,00 0,00 0,00 0,00
<br /> 19 532,85 0,00 17,57 46192,32 0,00 0,00 3,37 8750,43 0.00 0.00 0,00 0,00
<br /> 20 274,15 0.00 17,75 46448,72 0.00 0,00 3,37 8747,06 0.00 0,00 0,00 0,00
<br /> 21 613,15 0,00 18.86 47043.01 0,00 0.00 3,55 8743,51 0,00 0,00 0,00 0,00
<br /> 22 370,23 0,00 16,14 47397,10 0,00 0,00 3,00 8740,51 0,00 0,00 0,00 0.00
<br /> 23 237,07 0,00 20,10 47614,07 0,00 0,00 3,71 8736.80 0,00 0,00 0,00 0,00
<br /> 24 1216,07 0,00 0,00 48830,14 0,00 0,00 0,00 8736,80 0.00 0,00 0,00 0,00
<br /> 25 232,07 0,00 19.74 49042.47 0,00 0,00 3,53 8733,27 0,00 0,00 0,00 0,00
<br /> 26 376,48 0,00 27.76 49391.19 0,00 0,00 4,95 8728,32 0,00 0,00 0,00 0,00
<br /> 27 588,32 0,00 27,96 49951. 55 0,00 0,00 4,94 8723,38 0,00 0,00 0,00 0,00
<br /> 28 260,32 0,00 29,35 50182,52 0,00 0,00 5,12 8718,26 0,00 0,00 0,00 0,00
<br /> 29 247,51 0,00 22,31 50407.72 0,00 0,00 3,88 8714,38 0,00 0,00 0,00 0,00
<br /> 30 393,00 0,00 39,83 50760,89 0,00 0,00 6,88 8707,50 0,00 0,00 0,00 0,00
<br /> 31 487,70 0,00 53,39 51195,20 0,00 0,00 9,16 8698,34 0,00 0,00 0,00 0,00
<br /> TOT 12784,74 0,00 630,96 0,00 0.00 123,10 1334,03 41108.72 293,26
<br />
|