<br />c.~
<br />. (-., AGREEMENT WATER SUMMER STORED WATER
<br />tv KANSAS TRANSIT LOSS KEESEE PG 2
<br />tv FE8
<br />..... 1999: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />H;.>. 111930.30 1477 .12 9,56
<br /> 1 , 0,00 0,00 30,51 111899.19 0,00 0,00 0.40 1477,32 0,00 0,00 0,00 9,56
<br /> 2 : 0,00 0,00 30,37 111869,42 0,00 0,00 0,40 1476,92 0,00 0,00 0,00 9,56
<br /> 3 : 0,00 0,00 30,25 111839,17 0,00 0,00 0.40 1476,52 0,00 0,00 0,00 9,56
<br /> 4 : 0,00 0,00 30,13 111809,04 0,00 0,00 0,40 1476,12 0,00 0,00 0,00 9,56
<br /> 5 0,00 0,00 30,00 111779,04 0,00 0,00 0.40 1475.12 0,00 0,00 0,00 9,56
<br /> 6 0,00 0,00 29,88 111749,16 0,00 0,00 0,40 1475,32 . 0.00 0,00 0,00 9,56
<br /> 7 0,00 0,00 30,12 111719,04 0,00 0,00 0,40 1474,92 : 0,00 0,00 0,00 9,56
<br /> 8 0,00 0,00 30,00 111689,04 0,00 0,00 0.40 1474,52 0.00 0,00 0,00 9,56
<br /> 9 0.00 0,00 29,89 111659,15 0.00 0,00 0.40 1474,12 0,00 0,00 0,00 9,56
<br /> 10 0,00 0,00 29.18 111629,37 0,00 0.00 0,39 1473.13 0.00 0,00 0,00 9,56
<br /> 11 0,00 0,00 29,73 111599,64 0,00 0,00 0,39 1473,34 0.00 0,00 0,00 9,56
<br /> 12 0.00 0,00 29,70 111569,94 0,00 0,00 0,39 1472,95 0,00 0,00 0,00 9,56
<br /> 13 0,00 0,00 29,67 111540.27 0,00 0,00 0,39 1472,56 0,00 0,00 0,00 9,56
<br /> 14 0,00 0,00 29,62 111510,65 0,00 0,00 0,39 1472,17 0,00 0,00 0,00 9,56
<br /> 15 0.00 0,00 29,60 111481. 05 0,00 0,00 0,39 1471. 78 : 0,00 0,00 0,00 9,56
<br /> 16 0,00 0,00 29,57 111451.48 0,00 0,00 0,39 1471. 39 : 0.00 0,00 0,00 9,56
<br /> 17 0,00 0,00 29,54 111421. 94 0,00 0,00 0,39 1471. 00 : 0,00 0,00 0,00 9,56
<br /> 18 0,00 0,00 29,51 111392,43 0,00 0,00 0,39 1470,61 0,00 0,00 0,00 9,56
<br /> 19 0,00 0,00 29.49 111362,94 0,00 0,00 0,39 1470,22 0,00 0,00 0,00 9,56
<br /> 20 0,00 0,00 29.46 111333.48 0,00 0,00 0,39 1469,83 0,00 0,00 0,00 9,56
<br /> 21 0,00 0,00 29,42 111304,06 0,00 0,00 0,39 1469,44 0,00 0,00 0,00 9,56
<br /> 22 0,00 0,00 29,74 111274,32 0,00 0,00 0,39 1469,05 0,00 0,00 0,00 9,56
<br /> 23 0,00 0.00 29,71 111244,61 : 0,00 0.00 0,39 1468,66 0,00 0,00 0,00 9,56
<br /> 24 : 0,00 0,00 29,68 111214,93 : 0,00 0,00 0,39 1468,27 0.00 0,00 0,00 9,56
<br /> 25 : 0,00 0,00 29,67 111185,26 : 0,00 0,00 0,39 1467,88 0,00 0,00 0,00 9,56
<br /> 26 0,00 0,00 29,66 111155,60 0,00 0.00 0,39 1467.49 0,00 0,00 0,00 9,56
<br /> 27 : 0,00 0,00 29,65 111125,95 0,00 0,00 0,39 1467,10 0,00 0,00 0,00 9,56
<br /> 28 0,00 0,00 29,63 111096,32 0,00 0.00 0,39 1466.11 0,00 0,00 0,00 9,56
<br />
<br />TOT 0,00 0,00 833,98 0,00 0,00 11. 01 0,00 0,00 0,00
<br /> SUMMER STORED WATER
<br /> PG 2
<br /> FT. 8ENT AMITY LAMAR
<br />FE8
<br />1999: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br /> 1493,87 7812.01 81.13
<br />1 0,00 0,00 0.41 1493.46 0,00 0,00 2,13 7809,88 0,00 0,00 0,02 81.11
<br />2 0,00 0.00 0.41 1493,05 0,00 0,00 2,12 7807.16 0,00 0,00 0,02 81. 09
<br />3 0,00 0,00 0.40 1492,65 0,00 0.00 2.11 7805.65 0.00 0,00 0,02 81. 07
<br />4 0,00 0,00 0,40 1492,25 0,00 0,00 2,10 7803 , 55 0,00 0,00 0,02 81. 05
<br />5 0,00 0,00 0.40 1491. 85 0,00 0,00 2,09 7801.46 0,00 0,00 0,02 81. 03
<br />6 0,00 0,00 0,40 1491. 45 0,00 0,00 2,09 7799,37 0,00 0,00 0,02 81.01
<br />7 0,00 0,00 0.40 1491. 05 0,00 0,00 2,10 7797,27 0,00 0,00 0,02 80,99
<br />8 0,00 0,00 0.40 1490,65 0,00 0,00 2,09 7795,18 0.00 0,00 0,02 80,97
<br />9 0,00 0,00 0.40 1490,25 0,00 0,00 2,09 7793,09 0,00 0,00 0,02 80,95
<br />10 0,00 0,00 0.40 1489,85 0,00 0,00 2,08 7791. 01 0,00 0,00 0,02 80,93
<br />11 0,00 0,00 0.40 1489.45 0,00 0,00 2,08 7788,93 0.00 0,00 0.02 80,91
<br />12 0,00 0,00 0,40 1489,05 0,00 0,00 2,07 7786,86 0,00 0,00 0,02 80,89
<br />13 0,00 0,00 0.40 1488,65 0,00 0,00 2,07 7784,79 0,00 0,00 0,02 80,87
<br />14 0.00 0,00 0,39 1488,26 0,00 0.00 2,07 7782.72 0.00 0,00 0,02 80.85
<br />15 0,00 0.00 0,40 1487,86 0,00 0,00 2,07 7780,65 0,00 0,00 0,02 80,83
<br />16 0,00 0,00 0.40 1487.46 0,00 0,00 2,06 7778,59 0.00 0,00 0,02 80,81
<br />17 0,00 0,00 0,39 1487,07 0,00 0,00 2,06 7776,53 0,00 0,00 0,02 80,79
<br />18 0,00 0.00 0,39 1486,68 0,00 0,00 2,06 7774.47 0,00 0,00 0,02 80.77
<br />19 0,00 0,00 0,39 1486,29 0,00 0,00 2,06 7772 .41 0,00 0,00 0,02 80,75
<br />20 0,00 0,00 0,39 1485,90 0,00 0,00 2,05 7770,36 0,00 0,00 0,02 80,73
<br />21 0,00 0,00 0,39 1485,51 0,00 0,00 2,05 7768,31 0,00 0,00 0,02 80,71
<br />22 0,00 0,00 0.40 1485,11 0,00 0,00 2,08 7766,23 0,00 0.00 0,02 80,69
<br />23 0.00 0,00 0.40 1484.11 0,00 0,00 2,07 7764,16 0,00 0,00 0,02 80,67
<br />24 0,00 0,00 0.40 1484,31 0,00 0,00 2,07 7762,09 0,00 80,65 0,02 0,00
<br />25 0,00 0,00 0.40 1483,91 0.00 0.00 2,07 7760,02 0,00 0,00 0,00 0,00
<br />26 0,00 0,00 0,40 1483,51 0,00 0,00 2,07 7757.95 0.00 0,00 0,00 0,00
<br />27 0,00 0.00 0,40 1483,11 0,00 0,00 2.07 7755,88 0,00 0,00 0,00 0,00
<br />28 0,00 0.00 0,39 1482.72 0,00 0.00 2.07 7753,81 0,00 0.00 0,00 0,00
<br />
<br />TOT
<br />
<br />0,00
<br />
<br />0,00
<br />
<br />11,15
<br />
<br />0,00
<br />
<br />0,00
<br />
<br />58,20
<br />
<br />0.00
<br />
<br />80,65
<br />
<br />0,48
<br />
|