<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />JOHN MARTIN RESERVOIR
<br />
<br />TABLE 1
<br />OFFSET ACCOUNT
<br />
<br />WATER YEAR CONTENTS PHYSICAL ACCOUNT ACCOUNT PHYSICAL CONTENTS
<br />2001 BEGINNING 0 INFLOW TRANSFER-IN EVAPORATIO TRANSFER-OU RELEASE END OF
<br />MONTH MONTH A,F. A.F, A,F. A.F, A,F, A.F, MONTH A,F,
<br />NOVEMBER 2687,39 21,28 29,55 32,01 29,55 0,00 2676,66
<br />DECEMBER 2676,66 0,00 24,94 22,29 24,94 0,00 2654.37
<br />JANUARY 2654,37 0,00 21,68 10,88 21,68 0,00 2643.49
<br />FEBRUARY 2643.49 0,00 19,14 25,98 19,14 0,00 2617,51
<br />MARCH 2617.51 0.00 990,22 54,75 146,12 0,00 3406,86
<br />APRIL 3406,86 144,96 0.00 46,41 0,00 3479,55 25.86
<br />MAY 25,86 11,15 1959,97 22,85 0,00 0,00 1974.13
<br />JUNE 1974,13 163,54 0,00 122,05 0,00 0,00 2015,62
<br />JULY 2015,62 103.07 0,00 15,86 0,00 2009,02 93,79
<br />AUGUST 93,79 65,07 9532.56 392.30 1642,58 0,00 7656.56
<br />SEPTEMBER 7656,56 626,39 923.84 466.55 218,30 0,00 8521,94
<br />OCTOBER 8521,94 55,90 2346,16 259,47 2346,16 0,00 8318,37
<br />
<br />
|