<br />I Offset Account March 2002
<br />I orrsetAccount- Orf!'idAccount-Consumable orfsetAccount-Consumable
<br /> Tolals Upslream Downstream
<br /> ,Day Inflow Tm1S[n TransOut R~1. [v.p Balance D., INlo..... Trans.ln TransOul Rei. Evap Bah.nc.e D., \nfl,ow Transln TransOut Rd. Ewp Balance
<br />I 2617.51 0.00 138768
<br />1 0.00 000 000 000 1.75 2615.76 1 000 0.00 0.00 000 0,00 0,00 , 000 000 000 000 093 138575
<br />2 0.00 0.00 0.00 0.00 175 2614.01 2 0.00 000 000 0.00 0.00 0.00 2 000 0.00 0.00 000 0.93 1385.82
<br />3 0.00 000 000 0.00 175 261226 3 000 0.00 000 000 000 0.00 3 0.00 0,00 0.00 0.00 0,93 1384.89
<br /> . 000 000 000 0.00 1.74 2610.52 . 0.00 000 000 0.00 000 0.00 . 0.00 0.00 0.00 0.00 0.92 1383.97
<br />I 5 000 0.00 0.00 0.00 1.77 2608.75 5 0.00 000 000 0.00 000 0,00 5 0.00 0.00 0.00 0.00 0.94 1383.03
<br />6 000 000 0.00 0.00 1.75 2W700 6 0,00 000 000 0.00 000 000 6 0,00 0.00 0.00 0.00 0.93 138210
<br />7 0.00 0.00 0.00 0.00 \.15 Wl525 7 0.00 0.00 0.00 0.00 000 000 7 0,00 0.00 0.00 0.00 0.93 1381.17
<br /> 8 000 0.00 0.00 000 1.74 2603.51 8 0.00 000 0.00 000 000 000 8 0.00 0.00 000 000 092 138025
<br /> 9 000 0,00 0.00 000 1.73 260178 9 0.00 0.00 000 0.00 0.00 000 9 0.00 0.00 000 000 092 137933
<br />I 10 000 0.00 0.00 000 1.73 2600.05 10 0.00 0.00 000 000 0.00 000 10 0.00 000 000 000 0.92 137841
<br />11 000 0,00 0.00 000 172 2598.33 11 0.00 0.00 0.00 000 000 000 11 0.00 000 000 000 091 137750
<br />12 0.00 0.00 0.00 000 1.72 2596_61 12 000 0,00 0.00 0.00 0.00 000 12 000 000 0.00 0.00 0.91 137659
<br /> '3 0.00 000 0.00 000 1.72 2594,89 '3 000 0,00 0,00 0.00 0,00 000 13 000 0.00 0.00 000 0.91 1375.68
<br />I 14 0.00 000 0.00 000 173 259316 14 000 0.00 0.00 0.00 0.00 0.00 14 000 000 0.00 0.00 0.92 1374.76
<br />15 0.00 0,00 000 0.00 173 2591.43 15 0.00 0.00 000 0.00 0,00 0.00 15 000 000 0.00 0.00 0.92 137184
<br />'6 0.00 000 000 0,00 '73 2589.70 16 0.00 0,00 0.00 0.00 0.00 0.00 16 000 0.00 0.00 0.00 0,92 1372.92
<br /> 17 0.00 000 000 0,00 '72 258798 17 0.00 0.00 0.00 0.00 0.00 0.00 17 0.00 0.00 0.00 0,00 0.91 1372.01
<br /> '8 0.00 000 000 0,00 1.12 25862€1 18 0.00 000 0.00 0.00 000 0,00 '8 000 0.00 0.00 0.00 ll.91 137"':10
<br />I 19 0.00 000 000 0.00 1.72 258454 19 0.00 000 0.00 000 0.00 0.00 19 0.00 0.00 0.00 0.00 0.91 1370.19
<br />20 000 000 000 0.00 1.72 2582.82 20 0.00 0.00 000 0,00 0.00 0.00 20 0.00 0.00 0.00 0.00 091 1369.28
<br />21 000 000 000 0.00 1.71 2581.11 21 0,00 000 000 0.00 000 0.00 21 0.00 0.00 0.00 0.00 090 1368.38
<br /> 22 000 000 0.00 0.00 1.71 257940 22 0.00 000 000 0.00 000 000 22 0,00 0.00 000 000 090 1367.48
<br />I 23 0.00 0.00 0.00 000 1.70 2577.70 23 0.00 000 000 0.00 000 000 23 0.00 0.00 000 000 0.90 136658
<br />2' 0.00 129.05 129.05 0.00 1.70 2576.00 2' 000 0.00 0.00 000 000 000 2. 000 000 12905 0.00 0.90 123663
<br />25 0.00 0.00 0,00 0.00 '70 2574.30 25 000 0.00 0.00 000 0.00 0.00 25 0.00 000 0.00 0,00 0.81 123582
<br /> 26 0,00 000 0.00 0.00 170 2572.60 26 0.00 0.00 0.00 0.00 0.00 0.00 26 000 0.00 0,00 0.00 0.81 1235.01
<br /> 27 000 000 000 0.00 1.70 257090 27 0.00 000 0.00 0.00 0.00 0,00 27 0.00 0.00 0.00 000 0.81 1234.20
<br />I 28 000 000 0.00 0.00 1.68 2569.22 28 0.00 0.00 0.00 0,00 000 0.00 28 0.00 0.00 0.00 000 081 1233.39
<br />29 000 0.00 0.00 0.00 2.10 2567.12 29 0,00 0.00 000 000 000 0.00 29 0.00 0.00 000 000 1.01 1232.38
<br />30 0.00 000 0.00 000 2.18 2564,94 30 0.00 0.00 000 0.00 0.00 000 30 000 000 0.00 0.00 1.05 '23133
<br /> 31 0.00 86117 17.07 000 2.18 3406.86 31 0.00 0.00 000 000 0.00 0.00 31 000 0.00 0.00 0.00 1.05 123028
<br />I 0,00 99022 146.12 0.00 5475 0.00 0.00 0.00 0.00 0.00 000 000 129.05 0.00 28.35
<br /> OffsetAccounl-Conmmable OrfsctAccount-Consumable OffsetAccount-Consumablc
<br /> Kansas Kansas Charge Totals
<br />I Day Inflow Transln TransOut ReI. Evap Bab.nce D., Inflow Tl1mslo TransOu! ReI. Ewp Balance D., Inflow Transln Tr.msOu! Rei. Evap Balance
<br /> 73001 0,00 2117.69
<br />1 000 000 000 0.00 049 729.52 1 0,00 000 0.00 0,00 0.00 0.00 1 0.00 0.00 000 000 142 2116.27
<br /> 2 000 0.00 000 0.00 0.49 72903 2 0.00 0.00 0.00 000 0.00 0.00 2 0.00 0,00 000 0.00 142 2114.85
<br /> 3 000 0.00 000 0.00 049 728.54 3 0.00 000 0.00 0.00 0.00 0.00 3 0,00 0,00 000 000 1.42 2113.43
<br />I . 000 000 000 0,00 0.49 728.05 . 0.00 000 0.00 0.00 000 0.00 . 0.00 0.00 000 000 141 2112.02
<br />5 000 000 000 0.00 0.49 727.56 5 0.00 000 0.00 000 0.00 0.00 5 0.00 0.00 000 000 1.43 2110.59
<br />6 000 0.00 0.00 0.00 0.49 727.07 6 0,00 0.00 0.00 0.00 0.00 0.00 6 0.00 000 0.00 0.00 1.42 2109.17
<br /> 7 000 0.00 0.00 0.00 0.49 726.58 7 0.00 000 0,00 0.00 0.00 0.00 7 0,00 0.00 0.00 0.00 1.42 210775
<br />I 8 000 0.00 0.00 000 0.49 726.09 8 0.00 000 000 0.00 000 000 8 000 000 0.00 0.00 1.41 210634
<br />9 000 0.00 0.00 000 0,48 725.61 9 0.00 0.00 000 0.00 000 000 9 000 0.00 0.00 0.00 1.40 210494
<br />10 0.00 0,00 0.00 000 0.48 725.13 10 000 0.00 000 000 0.00 000 10 0.00 000 0.00 000 1.40 2103 54
<br /> 11 0.00 0.00 000 0.00 048 724.65 11 000 0.00 000 000 0.00 0.00 " 0.00 0.00 0,00 0.00 1.39 210215
<br /> 12 0.00 0.00 0.00 000 0.48 724.17 12 0.00 0.00 0,00 000 0.00 000 12 000 0.00 0.00 000 139 2100 76
<br />I 13 0.00 0.00 0.00 000 0.48 723.69 13 0.00 0,00 000 0.00 000 0.00 13 0.00 0.00 000 000 1.39 209937
<br />14 0.00 0.00 0.00 000 0.48 723.21 14 0.00 0.00 0.00 0.00 0.00 0.00 14 000 0.00 000 000 140 2097.97
<br />15 000 000 0.00 0.00 0'8 722.73 15 0.00 0.00 000 0.00 000 0.00 15 0,00 0,00 000 000 140 2096.57
<br /> 16 000 000 000 0.00 0.8 72225 '6 0.00 000 0.00 0,00 0.00 0.00 16 0.00 0.00 000 0.00 140 2095.17
<br />I 17 000 000 0.00 000 048 72177 17 0.00 000 0.00 0.00 0.00 0.00 17 0.00 0.00 0.00 0.00 1.39 2093.78
<br />18 000 0.00 000 0.00 0'8 72129 18 000 000 0.00 0.00 000 0.00 18 0.00 0.00 000 0.00 139 2092.39
<br />19 000 0.00 0.00 0.00 048 720.81 19 0.00 000 0.00 0.00 000 0.00 19 0.00 0.00 0.00 0.00 '1.39 209100
<br /> 20 000 0.00 0.00 000 0.48 72033 20 0.00 0.00 000 000 000 000 20 0.00 0.00 0.00 0.00 1.39 208961
<br /> 21 000 0.00 0.00 0.00 0,48 71985 21 0,00 000 000 000 0.00 000 21 0.00 0.00 0,00 0.00 1.38 208823
<br />I 22 000 0.00 0.00 000 048 719.37 22 0,00 0.00 0.00 0.00 000 0.00 22 000 0.00 0,00 0.00 1.38 208585
<br />23 000 000 0,00 0.00 0.47 71890 23 0.00 000 000 000 0.00 000 23 0.00 000 0,00 0.00 1.37 208548
<br />2' 000 12905 0,00 0.00 0.47 847.48 2. 0.00 000 0.00 000 0.00 000 14 000 129.05 129.05 0.00 1.31 208411
<br /> 25 000 0.00 0.00 0.00 0.56 846.92 25 0,00 0.00 0.00 000 0.00 000 25 0.00 000 0.00 0.00 1.37 2082.74
<br />I 26 000 0.00 0.00 000 0.56 846.36 26 0.00 0.00 000 000 0.00 0.00 16 000 000 0.00 0.00 1.37 2081.37
<br />27 0.00 0.00 0,00 000 0.56 845.80 27 0.00 0.00 000 000 0.00 0.00 27 000 000 0,00 000 1.37 2080.00
<br />28 0.00 0.00 0.00 000 0.55 845.25 28 0.00 000 000 000 0.00 0.00 28 000 000 0,00 000 1.36 207864
<br /> 29 0.00 0.00 0.00 000 0.69 844.56 29 000 0.00 0.00 000 0.00 0.00 29 000 0.00 0.00 0.00 1.70 207694
<br /> 00 0.00 0.00 0.00 000 0.72 843.84 30 000 0.00 0.00 000 0.00 0.00 30 000 000 0,00 0.00 1.77 207517
<br />I 31 0.00 17.07 0.00 000 0.72 86019 31 0.00 50000 000 000 000 50000 31 000 517.07 0.00 000 1.77 259041
<br /> 0.00 146.12 0.00 000 15.94 0.00 50000 0.00 000 0.00 000 646.12 129.05 0,00 44.29
<br /> Thursday, November 21. 2002 Page I of2
<br />I
<br /> --
<br />
|