<br />I Offset Account No\'ember 2001
<br />I orrsetAccount- OffsetAccount-Consumable OffsetAccount-Consumable
<br /> Totals Upstream Downstream
<br /> Day Inflow Transln TransOm Rel. Evap Balance Doy Inflow Transln TransOut Rei E~p Balance Day Inflow Transln TransOul Rcl. Evap Ba;;mce
<br /> 2687.39 0.00 1414.70
<br />I 1 21.28 000 0.00 000 240 2706.27 1 0.00 000 0.00 0.00 000 000 1 2128 0.00 000 000 1.26 1434.72
<br />2 0.00 000 0,00 000 1.24 2705.03 2 000 000 0.00 0.00 000 0,00 2 000 0.00 000 000 0.66 1434.06
<br />3 0.00 0.00 0.00 0.00 12' 2703.79 3 0.00 000 000 0.00 0.00 0.00 3 0.00 0.00 000 000 066 1433.40
<br /> 4 0.00 000 0.00 000 1.23 2702.56 , 0.00 000 000 0.00 0.00 0.00 4 0.00 0.00 000 0.00 065 1432.75
<br />I 5 000 000 000 000 1.34 2701.22 5 0.00 000 0.00 0.00 000 0.00 5 0.00 0.00 000 0.00 0.71 1432.04
<br />6 0.00 0.00 0.00 0.00 1.90 2699.32 6 0.00 000 0.00 0.00 000 0.00 6 0.00 0,00 000 0.00 1.01 1431.03
<br />7 000 000 0.00 000 238 2696.94 7 0.00 000 0.00 0.00 0.00 0.00 7 0.00 0.00 000 000 1.21; 1429.77
<br /> 8 000 0.00 000 000 089 2696.05 8 0.00 000 0.00 0.00 000 0,00 8 0.00 0.00 000 0.00 O.t17 1429.jO
<br /> 9 0.00 0.00 0.00 000 0.89 2695.16 9 0,00 000 0.00 0.00 000 0.00 9 0.00 0.00 000 0.00 0.47 1428.83
<br />I 10 0.00 0.00 0.00 0.00 0.89 2694.27 10 0.00 000 000 0.00 000 0.00 10 000 0.00 000 000 047 1428.36
<br />11 0.00 0.00 0.00 000 089 269338 11 0.00 000 0.00 0.00 000 0,00 11 000 0.00 000 000 0.47 1427.89
<br />11 0.00 0.00 0.00 0.00 099 2692.39 12 0.00 0.00 0.00 0.00 0.00 000 12 0.00 0.00 000 000 052 1427.37
<br /> 13 0.00 0.00 0.00 000 124 2691.15 13 0.00 0.00 0.00 0.00 000 000 13 000 0,00 0.00 000 0.66 1426.71
<br />I 14 0.00 0.00 0.00 0.00 0.57 269058 14 0,00 000 000 0.00 0.00 0.00 14 0.00 000 000 000 030 1426.41
<br />15 000 0.00 " 0,00 0.00 0.77 2689.81 15 0.00 000 0.00 0.00 0.00 000 15 0.00 0.00 000 000 041 1426.00
<br />16 000 0.00 0,00 0.00 0.87 2688.94 16 0.00 0.00 0.00 0.00 0,00 000 16 0.00 0.00 000 000 0.46 1425.54
<br /> 17 000 0.00 0,00 000 0.97 2687.97 17 0.00 000 0.00 0.00 000 0.00 17 000 0.00 000 000 0.51 1425.03
<br /> 18 0.00 0.00 0,00 0.00 0.87 2667.10 18 0.00 0.00 0.00 0.00 0.00 0.00 18 0.00 0.00 000 000 0'6 1424.57
<br />I 19 0.00 0.00 0.00 000 087 2686.23 19 0.00 000 000 000 0.00 0.00 19 000 0.00 000 000 0'6 1424.11
<br />20 000 0.00 0.00 000 046 2685.77 20 0.00 0.00 000 000 0.00 0.00 20 000 0.00 000 000 0.24 142387
<br />21 000 000 0.00 000 066 266511 21 0,00 0.00 0.00 000 0.00 0.00 21 000 0.00 000 0.00 0.35 1423.52
<br /> 22 000 0.00 000 000 065 2684.46 22 0.00 0.00 0.00 0.00 0.00 0.00 22 0.00 000 000 0.00 0.34 1423.18
<br />I 23 000 0.00 000 0.00 099 2683.47 23 0.00 0.00 0.00 0.00 0.00 0,00 23 0.00 0.00 000 000 0.52 1422.66
<br />2' 000 0.00 0.00 000 099 2682.46 2' 0.00 000 0.00 0.00 0.00 000 2' 0.00 0.00 000 0.00 0.52 1422.14
<br />25 0.00 0,00 0.00 000 1.07 2681.41 25 0.00 0.00 000 0.00 0.00 0.00 25 0.00 0.00 0.00 0,00 0.57 1421.57
<br /> 26 000 0.00 0.00 0.00 0.% 2680.45 21; 0.00 000 0.00 0.00 000 0.00 2'l 0.00 0.00 0.00 0.00 05\ 1421.OS
<br /> 27 0.00 0.00 0.00 000 0.96 2679.49 27 0.00 000 000 0.00 000 000 27 0.00 0,00 0.00 0.00 0.51 1420.55
<br />I 28 0.00 0.00 0.00 000 0.95 2678.54 28 0.00 0.00 000 0.00 000 0,00 28 0.00 0.00 0.00 0.00 05\ 142004
<br />29 0,00 0.00 0.00 000 0,94 2677.60 29 0.00 0.00 000 0.00 000 0.00 29 0.00 000 000 0.00 050 141954
<br />30 0.00 2955 29.55 0.00 0.94 2575.66 30 000 0.00 0.00 0.00 000 0.00 30 0.00 0.00 0.00 000 050 141904
<br /> 21.28 2955 29.55 0.00 32.01 000 0.00 0.00 000 0.00 2128 000 000 000 15.94
<br />I OrrsetAccounl-Consumablt OrfutAccouDt-Consumable OfrsetAccount-CODsU mable
<br /> Kansas Kansas Charge Totals
<br /> Day Inflow Trall51n TransOut Re\. E""" Balance D" l.nflow Tnmln TnnsQul ReI. Evap Babnce o.y 1nfiow TnnsIn TnmOu\ ReI. Evap Balance
<br />I 658.04 0.00 207274
<br />1 0,00 0.00 000 000 0.59 657.45 1 0.00 0,00 000 0.00 0.00 000 1 21.28 000 0.00 000 1.85 209217
<br />2 0,00 0.00 000 000 0.30 657.15 2 0.00 0.00 000 0.00 0.00 000 2 0.00 0.00 0.00 000 096 209121
<br /> 3 0.00 0.00 0.00 0.00 0.30 656,85 3 0.00 0.00 000 0.00 0.00 0.00 3 0.00 0.00 0.00 000 096 209025
<br /> , 0.00 0.00 0.00 0.00 030 656.55 4 000 0.00 000 0,00 0.00 0.00 4 0.00 0.00 0.00 000 095 2089.30
<br />I 5 000 0.00 0,00 000 0.32 656.23 5 0.00 000 000 0.00 0,00 0,00 5 0.00 0.00 0.00 000 1.03 2088.27
<br />6 0.00 0.00 0.00 000 0.46 655.77 6 0.00 000 000 0.00 0.00 0.00 6 0.00 0.00 0.00 000 1.47 2086.aa
<br />7 000 0.00 0.00 000 058 655.19 7 0.00 000 000 0.00 0.00 0.00 7 0.00 0.00 0,00 0.00 1.84 2084.00
<br /> 8 0,00 0.00 0.00 000 022 554.97 8 0.00 000 000 000 0.00 0.00 B 0.00 0.00 0.00 0.00 0.6, 2084.27
<br />I 9 0.00 000 000 000 0.22 654.75 9 0.00 000 000 0.00 0.00 000 9 0.00 0.00 0.00 000 069 2083.58
<br />10 0.00 0,00 000 000 0.22 654.53 10 0.00 0.00 0.00 0.00 0.00 0,00 10 0.00 0.00 0.00 000 069 20B289
<br />11 0.00 0.00 0.00 000 022 654.31 11 0.00 000 0.00 0.00 0.00 0.00 11 0.00 0.00 0,00 000 069 2082.20
<br /> 12 0.00 0,00 0.00 000 024 654.07 12 0.00 0.00 000 0.00 0.00 0,00 12 0.00 0.00 0.00 000 076 208144
<br /> 13 0.00 0.00 0.00 000 030 653.77 13 000 0.00 000 0.00 0.00 0.00 13 0,00 0.00 0.00 000 000 2080.46
<br />I " 0,00 0.00 0.00 0.00 014 65363 14 000 0.00 0.00 0.00 000 0.00 14 0.00 0.00 0.00 000 0.44 208004
<br />15 0.00 0.00 000 000 0.19 653.44 15 000 000 000 0.00 000 0.00 15 0.00 0.00 0.00 000 0.60 2079.44
<br />16 0,00 0.00 000 000 0.21 65323 16 0.00 0.00 0.00 0.00 000 0.00 16 0,00 0.00 0.00 000 067 2078.77
<br /> 17 0.00 000 0.00 0.00 0.24 652.99 \7 0.00 0.00 000 0.00 0.00 0,00 17 0.00 0.00 0.00 000 075 207BIJ2
<br />I 18 0.00 0.00 0.00 000 0.21 652.78 18 0.00 0.00 000 0.00 0.00 0,00 lB 0.00 000 0.00 000 067 2077.35
<br />19 0.00 0.00 000 000 0.21 652.57 19 0.00 000 0.00 0.00 0.00 000 19 0.00 000 0,00 000 0,67 207668
<br />20 0.00 0.00 000 000 0.11 652.46 20 0.00 000 0.00 0.00 0.00 0,00 20 0.00 0.00 0,00 0.00 035 207633
<br /> 21 0.00 0.00 000 000 0.16 652.30 21 0.00 0.00 000 0.00 0.00 0.00 21 0.00 0.00 0.00 000 051 2075.82
<br /> 22 0.00 0,00 000 000 016 652,14 22 000 0.00 000 0.00 0.00 0.00 22 0.00 0.00 0.00 0.00 050 207532
<br />I 23 0.00 0.00 000 0.00 02' 651.90 23 0.00 0.00 000 0.00 0.00 0.00 23 0.00 0.00 0.00 0.00 076 207456
<br />2' 0.00 0.00 0.00 000 024 651.66 24 0.00 0.00 000 0.00 0.00 0.00 24 0.00 0.00 0.00 0.00 076 207Jaa
<br />25 000 0,00 000 000 026 651.40 25 0.00 0.00 000 0.00 0.00 0.00 25 0.00 0,00 000 0.00 083 2072.97
<br /> 2'l 000 0,00 000 0,00 023 651.17 26 0.00 000 000 0.00 0.00 0.00 21; 0.00 0.00 000 0,00 0.14 2072.23
<br />I 27 000 0,00 000 000 0.23 650.94 27 0.00 0.00 0.00 0.00 0.00 000 27 0.00 0.00 000 0.00 07' 2071.49
<br />28 000 0.00 000 0.00 023 65071 28 000 000 0.00 000 0.00 0.00 28 000 0.00 0.00 0,00 0.74 2070.75
<br />29 0.00 0.00 000 0.00 0.23 65048 29 0,00 000 0.00 000 0.00 0.00 29 000 0.00 0.00 0.00 073 2070,02
<br /> 30 000 29.55 0.00 0.00 0.23 679.80 30 0.00 000 0.00 000 0.00 000 30 0.00 29.55 0.00 0.00 0.73 2098,84
<br />I 000 2955 0.00 0.00 7.79 0,00 000 0.00 000 0.00 21.28 2955 0.00 0.00 24.73
<br /> Thursday, November 21. 2002 Page I on
<br />I
<br />
|