|
<br />Date
<br />
<br />Reservoir
<br />Elevation
<br />Feet
<br />
<br />Ap r 95
<br />
<br />Live
<br />storage
<br />Acre-Feet
<br />
<br />4-
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />LAKE POWELL BEHIND GLEN .CANYON DAM
<br />
<br />COLORADO RIVER STORAGE PROJECT
<br />
<br />Bank
<br />storage
<br />Acre-Feet
<br />
<br />Power
<br />Releases
<br />CFS
<br />
<br />Non Power
<br />Releases
<br />CFS
<br />
<br />Evap
<br />
<br />Inflow
<br />
<br />Un reg
<br />Inflo....
<br />CFS
<br />
<br />CFS
<br />
<br />CFS
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />1 3,645.25 16,631,900 17,161,400 8,600 0 400 11,000 12,200
<br />2 3,645.26 16,633,100 17,164,000 8,200 0 400 10,500 11,500
<br />3 3,645.25 16,631,900 17,163,300 10,800 0 410 10,200 9,900
<br />4 3,645.26 16,633,100 17,159,800 10,600 0 420 9,900 9,500 .
<br />5 3,645.22 16,628,200 17,161,400 10,900 0 430 9,700 7,700
<br />6 3,645.22 16,628,200 17,160,200 10,100 0 440 9,900 9,700
<br />7 3,645.21 16,627,000 17,159,600 10,300 0 450 9,900 9,200
<br />8 3,645.30 16,638,000 17,151,400 8,300 0 450 10,100 9,200
<br />9 3,645.28 16,635,500 17,158,300 8,100 0 460 10,800 9,100
<br />10 3,645.32 16,640,400 17,154,200 11,000 0 470 11,800 10,600
<br />11 3,645.38 16,647,700 17,148,600 10,900 0 480 12,200 12,300
<br />12 3,645.40 16,650,100 11,148,100 11,600 0 480 13,000 13,200
<br />13 3,645.43 16,653,700 11,145,100 11,500 0 500 12,300 12,900
<br />14 3,645,43 16,653,700 17,144,100 11,700 0 500 11,600 12,500
<br />15 3,645.45 16,656,200 17,144,100 9,500 0 510 11,300 12,300
<br />16 3,645.46 16,657,400 17,149,300 8,200 0 520 11,900 12,500
<br />17 3,645.55 16,668,300 11,140,500 11,500 0 520 13,100 12,500
<br />18 3,645.63 16,678,000 11,133,700 11,300 0 520 13,300 12,800
<br />19 3,645.65 16,680,500 11,132,300 11,500 0 520 12,600 11,900
<br />20 3,645.69 16,685,300 17,128,800 11,400 0 530 12,600 11,700
<br />21 3,645.77 16,695,100 17,121,200 11,300 0 530 12,900 11,800
<br />22 3,645.93 16,114,500 17,108,900 9,100 0 530 13,300 12,400
<br />23 3,646.06 16,130,400 17,103,100 8,300 0 540 14,200 12,700
<br />24 3,646.11 16,136,500 17,103,200 11,300 0 540 14,700 12,900
<br />25 3,646.18 16,745,000 11,098,600 11,800 0 550 14,400 12,200
<br />26 3,646.19 16,746,300 11,101,200 11,700 0 550 14,100 11,500 .
<br />27 3,646.25 16,753,600 17,099,400 11,400 0 550 14,800 11,900
<br />28 3,646.33 16,763,400 17,094,700 11,300 0 560 14,500 11,700
<br />29 3,646.37 16,768,300 17,097,100 10,100 0 560 14,400 11,100
<br />30 3,646.52 16,786,700 17,088,500 9,200 0 560 14,100 11,000
<br />MEAN 3,645.65 16,679,900 17,134,200 10,400 0 500 12,300 11,400
<br />MAX 3,646.52 16,786,700 17,164,000 11,800 0 560 14,800 13,200
<br />MIN 3,645.21 16,627,000 17,088,500 8,100 0 400 9,100 1,700
<br />-------------- ------------------------------------------------------------------------------------------------------------
<br />TOTALS 618,100 0 29,500 733,50.0 680,400
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />-------------- ------------------------------------------------------------------------------------------------------------
<br /> Total Live Content .......... .24322000 Acre-Feet
<br /> Normal Water Surface . . . . . . . . . 3100.0 Feet
<br /> Dead storage . . . . . . . . . . . . . . . . . 1893000 Acre-Feet
<br /> Inactive Storage ............. 4126000 Acre-Feet
<br /> Processed on: 2-MAY-95
<br />
|