|
<br />",
<br />
<br /> MONTHLY RESERVOIR SUMJIIARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> BLUE MESA RESERVOIR BEHIND BLUE MESA DAM
<br />Date Resel:voir Live Power Non Power [vap Inflow Unreq
<br /> Elevation storage aeleases Releases Inflow
<br />Apr 95 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 7,483.78 533,600 2,600 0 9,4 620 620
<br />2 7,483.14 533,400 910 0 10 770 770
<br />3 7,483.53 531,800 1,500 0 10 690 690
<br />4 7,483.25 529,100 1,700 0 10 700 700 .
<br />5 7,483.04 528,100 1,700 0 ,0 910 930
<br />6 7,482.78 526,200 1,700 0 10 770 770
<br />7 7,482.67 525,400 1,500 0 11 1,100 1,200
<br />8 7,482.54 524,400 1,700 0 11 1,200 1,200
<br />9 7,482.50 524,100 1,500 0 11 1,400 1,400
<br />10 7,482.38 523,200 1,600 0 11 1,100 1,200
<br />11 7,482.37 523,100 1,100 0 11 1,100 1,100
<br />12 7,482.32 522,800 1,200 0 11 1,000 1,000
<br />13 7,482.00 520,400 2,100 0 11 880 890
<br />14 1,481.82 519,100 1,800 0 12 1,100 1,100
<br />15 7,481.58 517,300 2,100 0 12 1,200 1,200
<br />16 7.481, 29 515,100 2,000 0 12 980 970
<br />17 1,481.01 513,100 2,100 0 12 1,100 1,100
<br />18 7,480.71 510,900 2,100 0 12 970 970
<br />19 7,480.29 507,800 2,700 0 12 1,100 1,100
<br />20 7,479.82 504,400 2,700 0 12 1,000 1,000
<br />21 7,479.30 500,700 2,900 0 12 980 980
<br />22 7,478.67 496,100 3,200 0 12 930 950
<br />23 7,477.99 491,100 3,300 0 12 800 800
<br />24 7,477.44 487,200. 2,900 0 13 990 990
<br />25 7,476.87 483,200 2,900 0 13 870 870
<br />26 7,476.32 479,300 3,100 0 13 1,100 1,100 .
<br />27 1,415.90 416,300 2,100 0 13 1,200 1,200
<br />28 1,475.60 474,200 2,900 0 13 1,900 1,900
<br />29 1,415.10 470,600 3,000 0 13 1,300 1,300
<br />30 7,474.69 467,700 3,100 0 13 1,600 1,600
<br />MEAN 7,480.38 508,700 2,200 0 12 1,000 1,100
<br />MAX 1,483.18 533,600 3,300 0 13 1,900 1,900
<br />M1N 7,414.69 461,100 910 0 9,4 620 620
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />131,500
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />680
<br />Acre-Feet
<br />
<br />62,400
<br />Acre-Feet
<br />
<br />62,600
<br />Acre-feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Coritent ...........
<br />Normal Water Surface.... .....
<br />Dead Storage .. ............ ...
<br />Inactive storage ..... ... .....
<br />
<br />829000 Acre-Feet
<br />7519.4 Feet
<br />111232 Acre-Feet
<br />81100 Acre-Feet
<br />
<br />Processed on:
<br />
<br />2-MAY-95
<br />
|