|
<br /> fotJNTm..y RESERVOIR St.R'MARY
<br /> COLOlWlO RIVER STORAGE PROJECT
<br /> l.AICE I'OWELL BEBIRD GLElI CAlfYON DAIl
<br /> Date Re..rvoir Liv. B_ Power Ron Pow.r Ev.p Inflow llnr..
<br /> EI.vation St.orq. Storaa. R.I..... R.I....1II Inflow
<br /> Hu 95 Pe.t Acre-p..t Aen-P..t cps as as as CPS
<br /> --------------------------------------------------------------------------------------------------------------------------
<br /> 1 3,6U.13 16,566,700 17,199,500 10.900 0 ><0 7,100 8,700
<br /> 2 3,644.66 16,560,200 17 ,200,700 11,000 0 330 7,700 8,900
<br /> 3 3,'.4.60 16.552.900 17.201,600 11.000 0 320 6,100 9,000
<br /> . 3,644.59 16,551,700 17,199.800 9,700 0 32. 8,500 9,800
<br /> 5 3,644.66 16.560.20. 17.189,900 9.2.00 . 31. 8,900 11,600
<br />. 6 3,644.77 16,573,600 17.173,000 10,200 0 310 8.700 12,700
<br />7 3,644.84 16.582.10. 17,168,500 9.200 . 31. 11,500 15,000
<br /> 8 3,644.91 16,590,600 17,162,600 9,600 0 300 11.200 14.500
<br /> 9 3,644.92 16.591,800 17,164,000 9,300 0 300 10,900 14,900
<br /> 10 3,6"4.89 16.588,100 17,165,600 9.700 0 290 9,000 18,300
<br /> 11 3,644.8.5 16,583,300 17,168,500 8,600 0 290 7,900 18,000
<br /> 12 3,644.85 16,583,300 17,167,500 8,600 0 290 8,400 12,000
<br /> 13 3,644.86 16,584,500 17,162,900 10.200 0 280 8,800 10,700
<br /> 14 3,644.84 16,582,100 17,162,800 10.100 0 280 9,100 9,400
<br /> 15 3,644.82 16,579,600 17 ,163,700 10.200 0 280 9,700 10.200
<br /> 1. 3,644.82 16.579,600 17 .1.3, .00 10.000 0 280 10,100 11,200
<br /> 17 3,644.84 1.,582,100 17,159,100 10.600 0 290 10,000 11,800
<br /> 18 3.644.82 16,579,600 17 ,163,600 8,800 0 300 10,100 10,600
<br /> l' 3,644.86 16,.584,500 17,159.600 9,600 0 310 10,400 10,700
<br /> 20 3,644,85 16,583.300 17,161,400 10,300 0 310 11,000 12,400
<br /> 21 3,644.90 16,.589,300 17,15.,900 10,500 0 320 11.600 13,900
<br /> 22 3,644,85 16,.583,300 17,16.5.200 10,600 0 330 12,100 16,200
<br /> 23 3,644.92 16,.591,800 17,160,200 10,.500 0 340 12,600 17,400
<br /> 24 3,644.88 16,.586,900 17,170.000 9,800 0 350 12.700 16,100
<br /> 25 3.644.99 16,600,300 17,163,000 9,700 0 360 13,200 16.800
<br /> 2. 3,645.09 16,612,400 17,159,000 8,800 0 360 13,300 15,100
<br /> 27 3,645.10 16,613,700 17,162,000 10,700 0 370 13,200 16,900
<br />. 28 3,645.11 16,614,900 17,164,800 10,600 0 380 13,000 15.500
<br />2' 3,645.16 16,620,900 17 .162, 900 10.400 0 390 12,800 13,300
<br /> 30 3,645,18 16,623,400 17,163,200 10.200 0 400 11.900 11.800
<br /> 31 Q,64~,~') 16,627,000 17,162,300 9,900 0 410 11,800 11,500
<br /> HEAR 3,644.88 16,.587,300 17 , 169,300 10,000 0 320 10,500 13,100
<br /> HAX 3.645,211 16,627.000 17 .201.600 11.000 0 410 13.300 18 ,300
<br /> HIN 3,644.59 16,.5.51,700 17.156,900 8,600 0 280 7,100 8,700
<br /> --------------------------------------------------------------------------------------------------------------------------
<br /> TOTALS 611,900-1 0 19,900 ....800/ 803.800
<br /> Acr.-F..t Acr.-F..t Acre-F..t Acr.-F..t Acr.-F..t
<br /> --------------------------------------------------------------------------------------------------------------------------
<br /> Iotal Liv. Cont.nt ...........24322000 Aer.-F..t
<br /> Norm.l Wat.r Surfac. ......... 3700.0 F..t
<br /> O.ad Storas. ................. 1893000 Acr.-F..t
<br /> Inactiv. Storese ............. 4126000 Acr.-F..t
<br /> Proc.saed on: 3-AFR,-95
<br />
|