|
<br />Date
<br />
<br />Reservoi r
<br />Elevation
<br />Feet
<br />
<br />lI....
<br />Itor_
<br />AI:....F..t
<br />
<br />P_r
<br />Releases
<br />CFS
<br />
<br />Non Power
<br />Releases
<br />CFS
<br />
<br />Evap
<br />
<br />RECEIVED
<br />MAR 0 6 1995
<br />
<br />^-'
<br />~~~ard
<br />
<br />CFS
<br />
<br />~
<br />d2~
<br />
<br />--
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />SEEDSKADEE PROJECT
<br />
<br />FDNTENELLE RESERVOIR BEHIND FDNTENELLE DAM
<br />
<br />Fob 95
<br />
<br />CFS
<br />
<br />1 6,473.43 133,500 82D D 7.7 44D
<br />2 6,473.27 ' 132,700 82D D 7.6 45D
<br />3 6,473.11 132,DDD 81D D 7.6 45D
<br />4 6,4n.95 131,300 82D D 7.6 460
<br />5 6,4n.79 130,6OD 82D D 7.5 47D
<br />6 6,4n.63 129,800 82D 0 7.5 46D .
<br />7 6,4n.48 129,200 830 0 7.5 490
<br />8 6,4n.32 128,400 820 0 7.5 470
<br />9 6,4n.18 127,800 830 0 7.4 520
<br />lD 6,4n.D3 127,100 830 0 7.4 500
<br />11 6,471.89 126,500 830 0 7.4 520
<br />12 . 6,471.73 125,800 830 0 7.3 490
<br />13 6,471.58 125,200 820 0 7.3 490
<br />14 6,471.44 124,500 800 0 7.3 500
<br />15 6,471.24 123,700 800 0 7.3 370
<br />16 6,471.04 122,800 810 D 7.2 370
<br />17 6,470.83 121,900 810 0 7.2 36D
<br />18 6,470.65 121,100 810 0 7.2 430
<br />19 6,470.46 120,300 810 0 7.1 410
<br />20 6,470.29 119,500 810 0 7.1 450
<br />21 6,470.11 118,800 820 0 7.1 430
<br />22 6,469.95 118,100 810 0 7.0 480
<br />23 6,469.711 117,400 820 0 7.0 46D
<br />24 6,469.63 116,700 800 0 7.0 490 J or;X)A(eJ.J
<br />25 6,469.51 116,200 800 0 7.0 550
<br />26 6,469.39 115,700 810 0 6.9 570
<br />27 6,469.32 115,400 810 0 6.9 670 Ab 2-, pro)
<br />28 6,469.25 115,200 820 0 6.9 670 tJ +~ r:k .
<br />!lEAM 6,471.26 123,800 820 0 7.3 480 ),It),4-' jo I<> I'" .v
<br />!WI 6,473.43 133,500 830 0 7.7 670 /"""'~1
<br />HIN 6,469.25 115,200 800 0 6.9 36D
<br />......._--...-..._--_......_----.._-------.._--~-----.-.-------.--------_._----._--_._--.-.---------._----------._------.-
<br />TOTALS 45,300 0 400 26,600
<br /> Acre-Feet Acre-Feet Acre-Feet Acre- Feet
<br />
<br />Toul Live COntent ...........
<br />NOnBIl Water Surface .........
<br />Deed Storage..... ...... ......
<br />Inactive Storage .............
<br />
<br />344800 Acre-Feet
<br />6506.0 Feet
<br />560 Acre- Feet
<br />194300 Acre'Feet
<br />
<br />Processed on: 2-MAR-95
<br />
|