<br />I 0
<br /> ," -)
<br /> p..o. JOHN HARTIN RESERVOIR
<br />I 00 PG 1
<br /> JOHN HARTIN RESERVOIR AGREEMENT WATER SUMMER COMPACT YATER
<br />f,)
<br /> ~6: INFLOII RELEASE EVAP OlIN INFLOII RELEASE EVAP OlIN INFLOII RELEASE EVAP OlIN
<br />I 288171.00 , 184071.89 , 56342.79
<br /> 1 : 635.00 0.00 8.00 288798.00 : 0.00 0.00 5.11 184066.78 : 0.00 0.00 1.56 56341.23
<br /> 2 , 629.00 0.00 0.00 289427.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br />I 3 : 524.00 0.00 0.00 289951.00 : 0.00 0.00 0.00 184066.78 : 0.00 0.00 0.00 56341.23
<br /> 4 , 315.00 0.00 0.00 290266.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br /> 5 : 419.00 0.00 0.00 290685.00 : 0.00 0.00 0.00 184066.78 : 0.00 0.00 0.00 56341.23
<br /> 6 , 1053.00 0.00 0.00 291738.00 : 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br /> 7 : 1164.00 0.00 0.00 292902.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br />I 8 : 1164.00 0.00 0.00 294066.00 : 0.00 0.00 0.00 184066.78 : 0.00 0.00 0.00 56341.23
<br /> 9 : 1491.00 0.00 0.00 295557.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br /> 10 : 1493.00 0.00 0.00 297050.00 , 0.00 0.00 0.00 184066.78 : 0.00 0.00 0.00 56341.23
<br /> 11 : 1179.00 0.00 0.00 298229.00 : 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br /> 12 : 1071.00 0.00 0.00 299300.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br />I 13 : 968.00 0.00 0.00 300268.00 : 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341. 23
<br /> 14 : 968.00 0.00 0.00 301236.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341.23
<br /> 15 : 1079.00 0.00 0.00 302315.00 , 0.00 0.00 0.00 184066.78 , 0.00 0.00 0.00 56341. 23 '
<br /> 16 : 904.98 39.98 0.00 303180.00 , 0.00 39.98 0.00 184026.80 , 0.00 0.00 0.00 56341.23
<br /> 17, 1042.07 71. 07 0.00 304151.00 , 0.00 71.07 0.00 183955.73 : 0.00 0.00 0.00 56341. 23
<br />I 18 : 1162.07 71.07 8.00 305234.00 : 0.00 71.07 4.84 183879.82 , 0.00 0.00 1.48 56339.75
<br /> 19 : 1056.07 71.07 8.00 306211.00 , 0.00 71.07 4.82 183803.93 , 0.00 0.00 1.48 56338.27
<br /> 20 , 990.48 102.48 21.00 307078.00 , 0.00 102.48 12.61 183688.84 , 0.00 0.00 3.86 56334.41
<br /> 21 : 906.06 123.06 21.00 307840.00 : 0.00 123.06 12.56 183553.22 : 0.00 0.00 3.85 56330.56
<br /> 22 , 863.85 128.85 82.00 308493.00 : 0.00 128.85 48.89 183375.48 : 0.00 0.00 15.00 56315.56
<br />I 23, 652.98 132.98 83.00 308930.00 : 0.00 132.98 49.34183193.16, 0.00 0.00 15.15 56300.41
<br /> 24 : 648.98 132.98 83.00 309363.00 : 0.00 132.98 49.22 183010.96 , 0.00 0.00 15.13 56285.28
<br /> 25 , 652.98 132.98 83.00 309800.00 , 0.00 132.98 49.10 182828.88 : 0.00 0.00 15.10 56270.18
<br /> 26 : 590.87 70.87 83.00 310237.00 : 0.00 70.87 48.98 182709.03 , 0.00 0.00 15.07 56255.11
<br /> 27 : 637.93 7.93 83.00 310784.00 , 0.00 7.93 48.88 182652.22 , 0.00 0.00 15.05 56240.06
<br />I 28 : 590.42 69.42 83.00 311222.00 : 0.00 69.42 48.78 182534.02 : 0.00 0.00 15.02 56225.04
<br /> 29 : 847.31 106.31 83.00 311880.00 : 0.00 106.31 48.68 182379.03 , 0.00 0.00 15.00 56210.04
<br /> :
<br />I TOT : 25699.05 1261.05 729.00 0.00 1261.05 431.81 0.00 0.00 132.75
<br /> JOHN HARTIN RESERVOIR
<br /> PG
<br />I YINTER COMPACT YATER PERHANENT POOL YINTER YATER
<br />FEB
<br />1996: INFLOII RELEASE EVAP OWN INFLOW ~ELEASE EVAP OWN INFLOW RELEASE EVAP OlIN
<br /> 31025.54 : 9333.07 : 7397.71
<br />I 1 : 320.88 0.00 0.86 31345.56 : 0.00 0.00 0.26 9332.81 314.12 0.00 0.21 ITl1.62
<br /> 2 : 314.88 0.00 0.00 31660.44 , 0.00 0.00 0.00 9332.81 314.12 0.00 0.00 8025.74
<br /> 3 : 209.88 0.00 0.00 31870.32 : 0.00 0.00 0.00 9332.81 314.12 0.00 0.00 8339.86
<br /> 4 : 138.55 0.00 0.00 32008.87 : 0.00 0.00 0.00 9332.81 176.45 0.00 0.00 8516.31
<br /> 5 : 166.93 0.00 0.00 32175.80 , 0.00 0.00 0.00 9332.81 252.07 0.00 0.00 8768.38
<br />I 6 : 360.78 0.00 0.00 32536.58 : 0.00 0.00 0.00 9332.81 692.22 0.00 0.00 9460.60
<br /> 7 , 409.73 0.00 0.00 32946.31 , 0.00 0.00 0.00 9332.81 754.27 0.00 0.00 10214.87
<br /> 8 : 409.73 0.00 0.00 33356.04 : 0.00 0.00 0.00 9332.81 754.27 0.00 0.00 10969.14
<br /> 9 : 504.05 0.00 0.00 33860.09 : 0.00 0.00 0.00 9332.81 986.95 0.00 0.00 11956.09
<br /> 10 , 506.05 0.00 0.00 34366.14 , 0.00 0.00 0.00 9332.81 986.95 0.00 0.00 12943.04
<br />I 11 : 274.46 0.00 0.00 34640.60 : 0.00 0.00 0.00 9332.81 904.54 0.00 0.00 13847.58
<br /> 12 : 226.57 0.00 0.00 34867.17 : 0.00 0.00 0.00 9332.81 844.43 0.00 0.00 14692.01
<br /> 13 : 185.61 0.00 0.00 35052.78 , 0.00 0.00 0.00 9332.81 782.39 0.00 0.00 15474.40
<br /> 14 : 172.04 0.00 0.00 35224.82 : 0.00 0.00 0.00 9332.81 795.96 0.00 0.00 16270.36
<br /> 15 : 259.IT 0.00 0.00 35484.59 : 0.00 0.00 0.00 9332.81 819.23 0.00 0.00 17089.59
<br />I 16 : 85.75 0.00 0.00 35570.34 : 0.00 0.00 0.00 9332.81 819.23 0.00 0.00 17908.82
<br /> 17 : 209.27 0.00 0.00 35779.61 : 0.00 0.00 0.00 9332.81 , 832.80 0.00 0.00 18741.62
<br /> 18 : 220.69 0.00 0.94 35999.36 , 0.00 0.00 0.25 9332.56 : 941.38 0.00 0.49 19682.51
<br /> 19 : 105.96 0.00 0.94 36104.38 : 0.00 0.00 0.24 9332.32 , 950.11 0.00 0.52 20632.10
<br /> 20 : 96.54 0.00 2.46 36200.44 , 0.00 0.00 0.64 9331.68 , 891.94 0.00 1.41 21522.63
<br />I 21 : 90.71 0.00 2.48 36288.67 , 0.00 0.00 0.64 9331.04 : 815.35 0.00 1.47 22336.51
<br /> 22 : 100.85 0.00 9.67 36379.85 : 0.00 0.00 2.49 9328.55 : 763.00 0.00 5.95 23093.56
<br /> 23 : 92.61 0.00 9.79 36462.67 : 0.00 0.00 2.51 9326.04 : 560.37 0.00 6.21 23647.72
<br /> 24 : 93.46 0.00 9.80 36546.33 : 0.00 0.00 2.50 9323.54 : 555.52 0.00 6.35 24196.89
<br /> 25 : 175.99 0.00 9.81 36712.51 : 0.00 0.00 2.50 9321.04 , 476.99 0.00 6.49 24667.39
<br />I 26 : 148.78 0.00 9.84 36851.45 , 0.00 0.00 2.50 9318.54 : 442.09 0.00 6.61 25102.87
<br /> 27 : 230.74 0.00 9.86 37072.33 : 0.00 0.00 2.49 9316.05 , 407.19 0.00 6.72 25503.34
<br /> 28 : 113.43 0.00 9.90 37175.86 , 0.00 0.00 2.49 9313.56 : 476.99 0.00 6.81 25973 .52
<br /> 29 : 262.70 0.00 9.91 37428.65 0.00 0.00 2.48 9311.08 : 584.61 0.00 6.93 26551.20
<br />I TOT: 6489.39 0.00 86.28 0.00 0.00 21.99 19209.66 0.00 56.17
<br />I
<br />
|