<br />i3.10
<br />
<br />Table 6
<br />Pueblo Reservoir
<br />Water Year 1981 Outlook
<br />Units: 1,000 Acre-Feet
<br />
<br />.
<br />
<br /> Inflo,", End of Month
<br /> Natural Total W.S.
<br /> Year Month Flow Proiect Inflow Outflow Content Elevation
<br /> Reasonable Hinimum
<br /> IS80 Sep 34. 7
<br /> Oct 13.2 0 13.2 13.5 34,4 4799.7
<br /> Nov 14.6 4,4 19,0 14,6 38.8 4802.8
<br /> Dec 14.2 3.1 17.3 6.2 49.9 4809.9
<br /> 1981 Jan 12,3 3,1 15,4 6,2 59.1 4815.0
<br /> Feb 10,3 2,9 13,2 5.8 66.5 4818.8
<br /> Mar 9.9 13,0 22,9 8.0 81.4 4825,9
<br /> Apr 14.2 12.5 26.7 18,5 89,6 4829 . 3
<br /> May 40,9 0.4 41.3 44.4 86.5 4828.1
<br /> Jun 77.9 0.3 78,2 87,5 77.2 4824 .0
<br /> Jul 61.1 0.4 61.5 71.0 67.7 4819.4
<br /> Aug 44.3 0,4 44.7 54.2 58.2 4814.6
<br /> Sep 20.4 0,3 20.7 30,0 48,9 4809.3
<br /> Total 333.3 40.8 374,1 371.5
<br /> Most Probable
<br />. 1980 Oct 13,2 0 13.2 13.5 34.4 4799.7
<br /> Nov 21. 7 4.4 26.1 21. 7 38.8 4802.8
<br /> Dec 21.1 3.1 24.2 10.0 53.0 4811,7
<br /> 19e1 Jan 18.2 3.1 21.3 13.6 60.7 4815.9
<br /> Feb 15.2 2,9 18.1 11.8 67.0 4819.1
<br /> Mar 14.8 13,0 27.8 8.1 86.7 4828.1
<br /> Apr 21.1 12.5 33.6 27.3 93.0 4830.7
<br /> May. 60,6 2,1 62,7 63,2 92.5 4830,5
<br /> Jun 115.6 2.0 117.6 132.0 78.1 4824.4
<br /> Jul 90,7 2.1 92,8 107.6 63,3 4817 . 2
<br /> Aug 65,8 2.1 67.9 82.7 48.5 4809.0
<br /> Sep 30,2 2.0 32.2 46.5 34.2 4799.6
<br /> Total 488.2 49.3 537.5 549.6
<br /> Reasonable Maximum
<br /> 19 80 Oct 13.2 0 13.2 13.5 34.4 4799.7
<br /> Nov 34,8 4.4 39.2 34,8 38.8 4802.8
<br /> Dec 33,7 3.1 36.8 19.1 56.5 ~ 4813.6
<br /> 1981 Jan 29.2 3.1 32.3 24,6 64.2 4817.7
<br /> Feb 24.4 2,9 27.3 20,9 70.6 ,4820.9
<br /> Mar 23.6 15.4 39.0 18,9 90.7 4829.8
<br /> Apr 33.7 18.3 52.0 49.7 93.0 4830.7
<br /> May 97.1 11.5 108.6 108.6. 93.0 4830.7
<br /> Jun 185.1 0 185.1 201. 5 76.6 4823.7
<br /> Jul 145.2 13,8 159,0 162,1 73.5 4822,3
<br /> Aug 105.3 3.3 108.6 122,2 59,9 4815.5
<br />. Sep 48.4 0 48.4 64,7. 43.6 4806.0
<br />Total 773.7 75,8 849.5 852.2
<br /> 17
<br />
|