<br /> . . .
<br /> L A K E H A V A S U
<br /> USSR RECOMMENDED OPERATION-AVERAGE INFLDW--7.5 MAr SPACE ON 1/1 008 STARTED: 11/18/83 18.49.22.
<br /> INFLOW CURRENT
<br /> DAVIS END OF CHANGE FLOW FLOW
<br /> PARKER PARKER TO CURRENT MONTH IN MILLION PERCENT AT AT
<br /> RELEASE RELEASE M.W.D. PARKER ENO CONTENT STORAGE KWH AVAILABILITY C.A.p, NIB NIB
<br /> IN IN IN IN OF IN IN ST A TI C AT OF IN IN IN
<br /> 1000 1000 1000 1000 MONTH 1000 1000 HEAD 84% GENERATING 1000 1000 1000
<br /> MO YR A. F. C. F. S. A,F. A. F. ELEVATION A. F. A. F. FEET EFfICIENCY UNITS A. F. A. F. C. F. S.
<br />* 10 1982 384. 6.2 35, -19. 446.62 554.0 -6.00 0.0 0,0 97.0 0.0 47. ,8
<br />* 11 1982 230. 3.9 31. -4. 446.33 549.0 -5.00 0.0 0.0 75.0 0.0 48. .8
<br />H 12 1982 261. 4.2 39. -27. 445.69 537.0 -12.00 0.0 0.0 91.0 0.0 120. 2.0
<br />I 1 1983 984. 16.0 80. -77. 445.44 533.0 -4.00 0.0 0.0 91.0 0.0 643. 10.5
<br />S 2 1983 396, 7.1 29, 8. 446.55 553.0 20.00 0.0 0.0 91.0 0.0 413. 5.7
<br />T 3 1983 580. 9,4 42. 49. 447.34 568.0 15.00 0,0 0.0 100.0 0.0 231. 3.8
<br />0 4 1983 1017, 17.1 60. -108. 447.56 572.0 4.00 0.0 0,0 100.0 0.0 527, 8.9
<br />R 5 1983 1095. 17.8 92. -62. 449.50 609.4 37.40 0,0 0.0 100.0 0.0 671. 10.9
<br />I TOTAL 7481. 718, -456. -12.60 0,0 0.0 2945,
<br />C
<br />A 6 1983 1580, 26.6 64, -197. 445,87 540.4 -69.00 0.0 0,0 100,0 0.0 1015. 17.1
<br />L 7 1983 2357. 38.3 101. -150, 447,48 570.0 -29.60 0,0 0.0 100.0 0.0 1868. 30,4
<br />* 8 1983 2381. 38.7 102. -17. 445.32 530.5 -39.50 0.0 0,0 100,0 0,0 2015. 32.8
<br />* 9 1983 2246, 37.7 100. -58. 445.93 54 f. 0 10.50 0.0 0.0 100.0 0.0 1853, 31.1
<br /> 10 1983 2235. 36.3 90. -35. 445.97 542.7 f.30 66,9 128.7 100.0 0.0 2025. 32,9
<br /> 11 1983 1595. 26.8 78, -16. 445,97 542.7 0.00 70.6 96.9 100,0 0.0 1662. 27.9
<br /> 12 1983 1537. 25,0 78, -20, 445.78 539.1 -3.60 71.2 94.1 100.0 0.0 1645. 26,8
<br /> 1 1984 1320, 21.5 57, 100. 445.78 539.1 0.00 72.4 82.3 100.0 0.0 1116, 18.1
<br /> 2 1984 1230. 2f.4 50. -28. 445,78 539,1 0,00 72,5 76.7 100.0 0.0 1035, 18,0
<br /> 3 1984 1320, 21.5 68, -34. 446.64 555.0 15.90 72.9 82.8 100,0 0.0 923, 15.0
<br /> 4 1984 951. 16.0 9f. -13. 448.69 593,6 38,60 76,4 54.2 100.0 0.0 417 ' 7,0
<br /> 5 1984 920. 15.0 97, -20, 449.61 61 f. 4 17.80 78,3 49.6 100.0 0,0 444. 7,2
<br /> TOTAL 19672, 976. -488. -57,60 665.2 \"", 0.0 16018.
<br /> 6 1984 927. 15.6 85. -24. 449.61 611.4 0.00 78,5 52.0 100.0 0.0 434. 7,3
<br /> 7 1984 982. 16.0 108. -15, 448.99 599.4 -12.00 78.0 56.3 100.0 0.0 406. 6,6
<br /> 8 1984 997. 16.2 108, -15. 447.45 570.0 -29.40 76.9 57,7 100,0 0.0 478. 7,8
<br /> 9 1984 883, 14.8 104. 2. 446,75 557.0 -13,00 76,3 46.8 100.0 0.0 478. 8,0
<br /> 10 1984 665, 10.8 90, -3. 446.26 548.0 -9.00 77.2 32,3 81.0 0,0 387. 6,3
<br /> 11 1984 558, 9.4 78. -16. 445.97 542,7 -5,30 77.4 25,5 75.0 0.0 379. 6.4
<br /> 12 1984 598. 9,7 78. -20, 445.78 539.1 -3.60 77 .0 24.1 88.0 0.0 460. 7.5
<br /> 1 1985 533, 8.7 57. -2. 445.78 539,1 0,00 77.3 18.0 94.0 67.0 329. 5.4
<br /> 2 1985 488. 8,8 5f. -28. 445.78 539.1 0.00 77.3 15.7 100.0 67.0 293. 5,3
<br /> 3 1985 687. 11.2 68. -34. 446.77 557.3 18.20 76.8 27,8 100.0 67.0 290, 4.7
<br /> 4 1985 790. 13.3 9f. -13. 448,69 593.6 36.30 77,5 37.9 100.0 67.0 256, 4.3
<br /> 5 1985 747. 12.1 97, -20. 449.61 611. 4 17.80 79.3 33,2 100,0 67,0 271. 4.4
<br /> TOTAL 8855. 1015. -188. .00 427.4 1...-- 335.0 4461.
<br /> 6 1985 909. 15.3 85, -24. 449.61 611.4 0,00 78.6 50.1 100.0 67.0 416. 7.0
<br /> 7 1985 974. 15.8 108. -15, 448.99 599.4 -12.00 78.1 55.4 100,0 67.0 39B. 6,5
<br /> 8 1985 987. 16.1 108. -15. 447.47 570,5 -28.90 76.9 56.6 100.0 67.0 468. 7.6
<br /> 9 1985 894, 15.0 104. 2, 446,77 557.4 -13.10 76.2 48.0 100.0 67.0 544, 9,1
<br /> ,
<br />
|