<br />,
<br /> . . .
<br /> *** RECOMMENOED OPERATING PLAN - UPPER OECILE INFLOW *"'* vOB STARTED: 11/18/83 18.55.46.
<br /> F LOa D C aNT R 0 L C R I T E R I A
<br /> B E G I N N I N G 0 F M 0 N T H CON D I T I o N S
<br />MONTH UPPER TOTAL OR BOM MEAO MEAD
<br />AND FLAMING BLUE LAKE BASIN LAKE FLAMING BLUE MAX LAKE LAKE SPACE REL FOR FC SYS MAX
<br />YEAR GORGE MESA NAVA00 POWJ:LL TOTAL MEAD TOTAL GORGE MESA NAVA00 ALLOW POWELL MEAD TOTAL REDD DEMANDS REL CONT CaNT
<br /> * * * * P R E 0 I C T E 0 S P A C E * * * * * * * * C R E D I T A B L E S P A C E * * * *
<br />OCT 83 74_ 90, 74. 184. 422_ 1719. 2141. 74. 90, 74, 422. 1&4. 1719. 2141. 3040.2091. 0, 57.5 59.2
<br />NOV 83 129_ 135. 99. 8B3. 1246. 2204. 3450. 129. 135. 99. 1246. 883, 2204, 3450_ 3810.1809. O. 56.4 58,6
<br />DEC 83 195_ 156_ 125. 1658. 2134, 2483. 4617. 195. 156. 125, 2134. 1658. 2483. 4617, 4580.1683. 0_ 55,4 57_8
<br />vAN 84 274. 223. 155. 2412. 3064. 2640. 5704. 274. 223. 155. 3064. 2412. 2640. 5704. 5350.1342. 1168. 54.5 57.1
<br /> * * * * E F F E C T I V E S P A C E * * * *
<br />vAN 84 274. 223. 155. 2412. 3064. 2640. 5704. 274. 223. 155. 652. 2412. 2640. 5052, 5350.1342. 1168. 54.5 57.1
<br />FEB 84 468. 293. 236. 3136. 4133, 2488, 6620_ 468. 293. 236. 997. 3136_ 2488. 5623, 1500.1296. 1093. 53_7 61.0
<br />MAR 84 654. 365. 309. 3788. 5115, 2356. 7471_ 654. 365. 309. 1327, 3788, 2356, 6143. 1500.1417. 1168. 52_9 61.0
<br />APR 84 767_ 468. 342. 4423. 6000. 2263. ~ 767. 468. 342. 1677. 4423. 2263. 6687, 1500.1661. 1666. 53,0 61.0
<br />MAY 84 763. 491. 282. 4283, 5819. 2343. 8162. 763_ 491. 282. 1536. 4283, 2343. 6625_ 1500.1729. 1633_ 55.3 61.1
<br />vUN 84 580. 298. 107. 2426. 3412. 2539. 5950, 563. 298. 107. 968. 2426. 2539. 4965. 1500.1715, 1131. 58_3 61.1
<br />vUL 84 168. 50. O. 18. 235. 2701. 2937. 122, 50. -25. 147. 18, 2701. 2719. 1500.1772. 317. 58.3 61.0
<br /> * * * * C R E D I T A B L E S P A C E * * * *
<br />AUG 84 66. 50. 57. -0. 172. 2787_ 2959, 66, 50, 57. 0, -0, 2787, 2787. 1500.1763. 0, 57_3 61,0
<br />SEP 84 159. 50, 114. 499. 822_ 3075, 3897. 159. 50. 114, O. 499. 3075. 3075. 1500.1571, 0, 56,2 61.0
<br />OCT 84 231. 64. 128. 1359. 1781. 3185. 4966. 231. 64, 128. 1540, 1359. 3185. 4725. 3040.1392. O. 55.5 59,5
<br />NOV 84 285. 86, 148. 1977. 2496. 3167. 5663, 285. 86. 148, 2310. 1977. 3167. 5477 , 3810.1375. O. 54,7 58.7
<br />DEC 84 341. 108. 170. 2717 , 3336, 3130. 6466_ 341. 108. 170. 3080, 2717. 3130. 6210. 4580.1413. O. 53.7 57.9
<br />vAN 85 417 . 168_ 181. 3636. 4402. 3103. 7505. 417. 168. 181. 3850. 3636_ 3103_ 6953. 5350. 657. 0, 53,3 57.1
<br /> * * * * E F F E C T I V E S P A C E * * * *
<br />vAN 85 417. 168. 181. 3636. 4402. 3103. 7505, 417. 168. 181. 766. 3636. 3103_ 6739. 5350. 657, 0, 53.3 57.1
<br />FEB 85 566, 244. 202, 4155. 5167. 2682. 7849. 566. 244. 202. 1012. 4155. 2682, 6837. 1500. 622_ O. 53_1 61.0
<br />MAR 85 652. 321, 217. 4423_ 5613. 2479. 8092. 652. 321. 217, 1190. 4423. 2479. 6902. 1500. 853, 0, 52,8 61.0
<br />APR 85 661. 384. 194, 4414. 5652. 2702. ~ 661. 384. 194. 1238. 4414, 2702, 7116 _ 1500. 965. O. 52.8 61.0
<br />MAY 85 594. 376. 112. 4239_ 5322. 3061. 383 594. 376. 112. 1082. 4239_ 3061. 7301. 1500, 932. 0, 54,0 61.1
<br />vUN B5 409, 195. O. 3181, 3786, 3446. 7232. 409. 195. 0, 604. 3181, 3446, 6628. 1500.1070. O. 55.7 61.1
<br />vUL 85 71. O. O. 1725. 1796. 3752_ 5549. 61. O. -20, 41. 1725. 3752. 5477 , 1500.1122, 0, 55,g 61.0
<br /> * * * * C R E D I T A B L E SPA C E * * * *
<br />AUG 85 28. O. 52. 1680. 1761. 3653. 5414. 28, O. 52, 0_ 1680. 3653. 3653. 1500.1126. 0, 55,2 61.0
<br />SEP 85 134. 8. 115. 2088, 2345, 3623, 5967_ 134. 8, 115. 0, 2088, 3623, 3623. 1500.1031. 0_ 54.6 61.0
<br />
|