<br /> . . .
<br /> L A K E M 0 H A V E
<br /> ... RECOMMENDED OPERATING PLAN - UPPER DECILE WFLDW ... ,JOB STARTED: 11/18/83 18.55.46.
<br /> INFLOW CURRENT
<br /> HOOVER END OF CHANGE
<br /> DAVIS DAVIS TO CURRENT MONTH IN MILLION PERCENT
<br /> RELEASE RELEASE DAVIS END CONTENT STORAGE KWH AVAILABILITY
<br /> IN IN IN OF IN IN STATIC AT OF
<br /> 1000 1000 1000 MONTH 1000 1000 HEAD 83% GENERATING
<br /> MO YR A. F. CJ.S. A. F_ ELEVATION A. F. A.F. FEET EFFICIENCY UNITS
<br />. 10 1982 432. 7.0 15_ 631.74 1402. -24.00 0.0 0.0 80.0
<br />. 11 1982 260, 4.4 -13. 635.87 1508. 106,00 0.0 0.0 81.0
<br />H 12 1982 315, 5.1 -14, 641.06 1646_ 138.00 0.0 0_0 80.0
<br />I 1 1983 1137. 18,5 24. 643.31 1707_ 61.00 0.0 0,0 80.0
<br />S 2 1983 437. 7.9 10. 641.11 1645. -62.00 0.0 0.0 80.0
<br />T 3 1983 588. 9.6 24. 643_55 1714. 69.00 0.0 0.0 80.0
<br />0 4 1983 1189. 20.0 59. 640.99 1644. -70.00 0.0 0.0 82.0
<br />R 5 1983 1287. 20.9 60. 640 _ 56 1633. -11.00 0.0 0.0 90.0
<br />I TOTAL 8643. 272. -149.00 0.0
<br />C
<br />A 6 1983 1773. 29.8 38. 646,06 1784. 151.00 0,0 0.0 100.0
<br />L 7 1983 2637. 42.9 -33. 645.02 1754_ -30.00 0_0 0,0 100,0
<br />. 8 1983 2461, 40.0 41. 645,08 1756. 2.00 0.0 0.0 100.0
<br />. 9 1983 2414. 40.6 72. 639.37 1601, -155.00 0.0 0,0 100,0
<br /> 10 1983 2361_ 38,4 80, 632.04 1410. -190.60 122,8 246.5 100_0
<br /> 11 1983 1689. 28.4 O. 636.69 1530, 120.00 125.4 180,1 100,0
<br /> 12 1983 1631_ 26,5 1. 638.71 1583. 53.00 129,5 179.6 100.0
<br /> 1 1984 1277. 20.8 2. 641.21 1650, 67.00 134.0 130,6 100.0
<br /> 2 1984 1308. 22,7 12. 641. 2 1 1650_ 0.00 134,5 146.3 100.0
<br /> 3 1984 1438, 23.4 21. 641.21 1650. 0.00 134_2 164.1 100,0
<br /> 4 1984 1698. 28.5 32. 641,21 1650. 0.00 132.2 190.9 100.0
<br /> 5 1984 1746. 28.4 17. 641.21 1650. 0.00 132.2 196.3 100,0
<br /> TOTAL 22433, 283. 17 .40 1434.4
<br /> 6 1984 1730. 29.1 15. 641.21 1650. 0,00 132.0 194.1 100.0
<br /> 7 1984 1802. 29.3 30. 641.21 1650, 0.00 131. 9 202,1 100_0
<br /> 8 1984 1785, 29.0 22. 641.21 1650. 0.00 132.0 200.3 100.0
<br /> 9 1984 1590. 26,7 19. 641. 2 1 1650_ 0.00 132.9 179.7 93.0
<br /> 10 1984 1404. 22.8 12. 641.21 1650. 0,00 134.4 160.5 80.0
<br /> 11 1984 1369. 23.0 -6. 641. 2 1 1650_ 0_00 134.4 156_4 80.0
<br /> 12 1984 1414. 23.0 1. 641. 2 1 1650. 0.00 134.4 161. 6 80,0
<br /> 1 1985 659, 10.7 2. 641. 2 1 1650. 0.00 139.2 36.0 100.0
<br /> 2 1985 634. 11.4 12. 641.21 1650. 0.00 138.9 36.8 100.0
<br /> 3 1985 874. 14.2 21. 641.21 1650. 0.00 137.8 62.7 100,0
<br /> 4 1985 997. 16.8 32. 641.21 1650. 0.00 136.8 83.7 100.0
<br /> 5 1985 949. 15.4 17, 641. 21 1650, 0,00 137.3 73,6 100,0
<br /> TOTAL 15207. 177. 0.00 1547.3
<br /> 6 1985 1085, 18.2 15. 641. 2 1 1650. 0.00 136.2 98.6 100.0
<br /> 7 1985 1152. 18.7 30, 641. 2 1 1650. 0,00 136.0 107,4 100,0
<br /> 8 1985 1148. 18.7 22. 641.21 1650. 0.00 136.1 106.7 100.0
<br /> 9 1985 1050. 17.6 19_ 641.21 1650, 0,00 136.5 99.5 93.0
<br />
|