<br />o
<br />C':)
<br />\-4 Recreation
<br />t. .","
<br />c..n About two million people visit the manmade lakes an-
<br />(..~) nually to enjoy fishing, motor- and sailboating, water ski-
<br />ing, swimming, camping, hiking, and picnicking. Trout,
<br />kokanee, bass, walleye, and perch are the principal
<br />fish caught in the clear, cool waters. Ice fishing and
<br />snowmobiling have become favorite winter sports.
<br />
<br />Colorado-Big Thompson Project
<br />
<br />11
<br />
<br />Facilities in Operation
<br />
<br />Storage dams. . . . . . . . . . . . . . . . . . . . . . . . . . . .
<br />Diversion dams. . . . . . . . . . . . . . . . . . . . . . . . . .
<br />Canals .................................
<br />Tunnels ................................
<br />Pumping plants. . . . . . . . . . . . . . . . . . . . . . . . . .
<br />Powerplants ............................
<br />Transmission lines . . . . . . . . . . . . . . . . . . . . . . .
<br />
<br />Substations .............................
<br />
<br />14
<br />7
<br />99.1 mi
<br />~.12 nli
<br />3
<br />6
<br />3.42 mi
<br />5
<br />
<br /> PROJECT DATA
<br />Land Areas (1981) Climatic Conditions
<br />Irrigable area:
<br />Supplemental irrigation service. . . . . . . . . . . . . 720,000 acres Annual precipitation . . . . . . . . . . . . . . . . . . . . . 15 in
<br />Number of irrigated farms................. 2,650 Temperature:
<br />Area I~ated and Crop Value Maximum .............................. 102 of
<br /> Minimum .............................. -41 of
<br /> Area irrigated, Crop value, Mean .................................. oW OF
<br />Year acres dollars Growing season. . . . . . . . . . . . . . . . . . . . . . . . . . l2U-ISO daYl>
<br />1968 720,000 98,712,837 Elevation of irrigable area . . . . . . . . . . . . . . . . . 3500-5400.0 ft
<br />1969 720,000 96,422,132
<br />1970 720,000 102,472,357
<br />1971 720,000 117,977 ,554 Settlement
<br />1972 676,274 140,890,357
<br />1973 661,418 169,123,755
<br />1974 658,720 269,312,087 Number of persons served with project water
<br />1975 658,720 280,483,739 (1981):
<br />1976 658,720 225,890,031 Farm irrigation service ................... 10,600
<br />1977 645,058 236,163,983 Municipal and other water service I ........ 398,998
<br />1978 638,272 233,345,481 Total 409,598
<br />1979 636,960 254,712,797 ...0.............. ................
<br />1980 634,808 246,468,934 IVrhan and suburban, residential, commercial, municipal and
<br />1981 633,460 288,240,869 industrial lands.
<br />Power Generation
<br />Fiscal Big Thompson Estes Flatiron Green Mountain Marys Lake Pole Hill
<br />Year Powerplant, Powerplant, Powerplant, Powerplant, Powerplant, Powerplant, Total
<br /> kWh kWh kWh kWh kWh kWh kWh
<br />1949 65,690,800 65,690,800
<br />1950 79,813,200 79,813,200
<br />1951 16,549,000 72,688,800 1,710,000 90,947,800
<br />1952 19,139,700 96,205,300 7,574,000 122,919,000
<br />1953 55,350,300 82,979,200 21,OWO,500 159,810,000
<br />1954 130,229,700 126,585,800 56,694,300 49,197,100 103,692,000 466,398,900
<br />1955 134,749,600 284,038,000 36,533,000 49,471,300 221,097,000 725,888,900
<br />1956 102,732,200 252,454,000 71,189,400 39,196,800 196,763,000 662,335,400
<br />1957 100,749,000 253,612,000 66,937,600 38,646,800 197,108,000 657,053,400
<br />1958 70,499,000 222,570,000 97,011,700 27,233,200 172,014,000 589,327,900
<br />1959 5,130,500 126,231,000 288,537,000 58,063,500 oW,315,000 224,145,000 750,422,000
<br />1960 13,461,500 112,037,500 270,083,000 68,960,000 42,977 ,000 211,642,000 719,161,000
<br />1961 13,717,000 112,005,000 271,096,000 52,600,500 42,958,000 215,040,000 707,416,500
<br />1962 15,565,000 74,357,000 197,485,000 79,331,200 28,239,000 154,036,000 549,013,200
<br />1963 14,936,000 138,569,500 300,514,000 52,034,500 52,680,000 236,396,000 795,130,000
<br />1964 13,649,000 138,840,000 301,771,000 21,224,500 53,102,000 242,128,000 770,714,500
<br />1965 13,111,000 121,427,000 283,723,000 32,636,000 46,670,000 225,394,000 711,961,000
<br />1966 11,029,000 82,472,000 215,394,000 57,988,500 32,166,000 169,170,000 568,219,500
<br />1967 12,734,000 135,633,000 300,883,000 40,568,000 52,503,000 237,700,000 780,021,000
<br />1968 12,897,000 91,005,000 218,123,000 42,528,000 34,328,000 173,028,000 571,909,000
<br />1969 13,194,000 7M74,000 205,442,000 52,454,000 29,477,000 163,394,000 542,435,0(10
<br />1970 15,785,000 98,289,000 252,113,000 83,789,000 37,184,000 199,100,000 686,260,000
<br />1971 16,781,000 74,210,000 204,011,000 72,916,000 28,072,000 162,744,000 558,734,000
<br />1972 15,355,000 116,250,000 263,196,000 72,349,000 45,037,000 207,820,000 720,007,000
<br />1973 16,091,000 103.'1.15,000 246,628,000 56,932,000 38,564,000 195,354,000 656,984,000
<br />1974 16,312,000 92,585,000 216,412,000 78,748,000 33,704,000 170,070,000 607,831,000
<br />1975 15,648,000 123,971,000 282,426,000 52,639,000 46,415,000 224,676,000 745,775,000
<br />1976 16,398,000 107,031,000 263,968,000 58,815,000 41,365,000 208,374,000 695,951,000
<br />1977 12,110,000 135,555,000 300,473,000 41,295,000 52,241,000 241,960,000 783,634,000
<br />1978 14,183,000 121,103,000 298,172,000 28,071,000 45,559,000 241,662,000 748,750,000
<br />1979 12,205,000 88.268,000 251,341,000 49,644,000 30,065,000 199,686,000 631,209,000
<br />1980 15,338,000 67,080,000 199,983,000 66,888,000 22,597,000 148,188,000 520,074,000
<br />1981 12,558,000 115,252,000 251,286,000 28,747,000 44,457,000 204,806,000 657,106,000
<br />
|