<br />1f"1
<br />
<br />Sh0et2
<br />
<br />Animas R. below Durango Pump Animas R. <<>> Durango (USGS) Dl1Ienlnce
<br />Supp EIS with No AlP Project Wf 1989 -1994
<br /> mean max "'n mean max min mean max mln
<br />anuary 197 324 100 202 326 103 5 2 3
<br />february 200 306 108 205 352 110 5 46 2
<br />mardl 276 592 134 201 ... 133 15 252 -1
<br />april 635 1,816 244 646 1,818 246 11 2 2
<br />may 2,173 .,351 461 2,306 4,791 474 135 440 13
<br />June 2,716 5,129 381 2,865 5,646 395 169 717 14
<br />u~ 1,131 2,989 107 1,199 3,003 211 58 14 14
<br />august 546 1,487 102 576 1,500 170 30 13 -13
<br />_be 430 1,_ 147 455 1,709 161 25 13 14
<br />- 380 1,684 160 410 1,868 162 30 2 2
<br />november 274 611 155 285 814 158 11 3 3
<br />decembet 215 410 138 220 412 120 5 2 -0
<br />Arlimes R. below Durango Pump AnimasR. Durango (USGS) Difference
<br />Supp EIS wlIh No ALP Project \NY 1989 -1994
<br /> meon max min mean max mln meon max mln
<br />january 12,113 19,922 6,149 12,421 20,045 8,333 307 123 184
<br />fob....., 11,108 16,995 5,898 11,385 19.549 6,109 278 2,555 111
<br />""'"'" 16,971 36,401 8,239 17,893 51,896 8,178 022 15,495 -61
<br />&pOI 49,687 108,061 1.M19 50,341 108,180 14,638 855 110 110
<br />moy 133,615 267,536 28,346 1.1,915 294,591 29,146 8,301 27,055 799
<br />uno 161,616 305,201 22,671 171,872 347,866 23,504 10,056 42,665 833
<br />.u~ 69,543 183.789 12,113 73,725 184,650 12.974 4,181 861 861
<br />august 33,573 91,433 11,806 35,417 92,233 11,006 1,845 799 -799
<br />- 25,587 100,920 8,747 27,075 101,694 9,580 "'86 no 833
<br />- 23,386 114,615 0,838 25,210 11-4,738 9,961 1,845 123 123
<br />novembot 16,304 -48,259 9,223 16,959 -48,437 9,402 655 17. 179
<br />docembet 13,220 25,210 8,465 13,527 25,333 7,932 307 123 -553
<br />Iolal. 566,702 1,318,343 146,136 597,541 1,409,213 1-48,764 30,839 90,870 2,628
<br /> Animas R. below Durango Pump Animas R. G Durango (USGS)
<br /> SUpp EIS with ALP Project Wf19n
<br /> min bypass me. mean daily max dallymin
<br />...u"", 125 151 185 130
<br />febNary 125 145 140 130
<br />ma"'" 125 137 140 120
<br />0"" 225 246 438 141
<br />may 225 474 960 290
<br />une 225 899 1220 285
<br />july 225 340 770 188
<br />august 225 414 910 188
<br />september 225 332 450 230
<br />- 160 307 458 234
<br />november 160 107 234 163
<br />decembot 125 170 182 159
<br /> Animas R. below Durango Pump Animas R. @ Durango (USGS) Difference
<br /> Supp EIS with ALP Project Wf 1977
<br /> minbypass mo. mean
<br />onu"", 7,886 9,285 1,599
<br />febNary 6,942 8,053 1,111
<br />me"'" 7,886 8,424 738
<br />0"" 13,389 14,638 1,250
<br />may 13,835 29,1<46 15,311
<br />uno 13,389 41,594 28,205
<br />.u~ 13,835 20,906 7,071
<br />august 13,835 25,456 11,621
<br />....Iombot 13,389 19,756 6,367
<br />- 0,838 18,877 9,039
<br />novombe< 9,521 11,722 2,202
<br />docen-bo' 7,886 10,453 2,767
<br />Iolal. 131,030 218,310 87,280
<br />
<br />Page 1
<br />
|