|
<br />249
<br />
<br />Monthly Discharge in Acre-feet of East Rifle Creek
<br />Above Diversion of Grass Valley Canal
<br />
<br />Year Oct. Nov. Dec. Jan. Feb. Mar.. Apr. May June July Aug. Sept. Total
<br />1937 it'2,000 1,860 1,886 1,847 1,617 2,108 1,918 3,625 2,386 2,357 2,214 2,083 25.901
<br />1938 2,281 1,997' 2,001 1,761 1,523 1,908 1,962 5,004 4.233 3,271 3,008 3,588 32,537
<br />1939 2,769 2,196 2,366 2,396 2,112 2,323 2,239 3,203 2.596 2,547 2,069 2,192 29,008
<br />1940 1,934 1,912 1,864 1,880 1,854 1,894 1,958 3,308 2,145 2,050 2,010 1,965 24,774
<br />1941 1,970 1,860 1,900 1,860 1,490 1,890 1,810 4,720 3,59.0 2,790 2,480 2,310 28,670
<br />1942 2,330 2,270 2,050 1,970 1,730 1,930 2,220 4,950 4,870 3,900 3,100 2,790 34,110
<br />1943 2,670 2,380 2,260 2,280 2,000 2,090 2,310 2,330 1,970 2,140 2,270 1,920 26,620
<br />Total 15,954 14,475 14,327 13,994 12,326 14,143 14,417 27,140 21,790 f19,055 f\.7,151 16,848 201,620
<br />Average 2,279 2,068 2,047 1,999 1,761 2,020 2,059 3,877 3,113 2,722 2,450 2,407 28,802
<br />
<br />'* Estimated
<br />
<br />,... '.~,_AV-~ .,,_ --',"- -.
<br />
|