<br />c;
<br />=
<br />w
<br />c'
<br />a
<br />w
<br />
<br />
<br />/.'.
<br />f,-)>
<br />
<br />liZ~"
<br />
<br />I
<br />Ii"
<br />"'
<br />
<br />TABLE 4 - ANlWAL OPERATING PLAN STUDiES FOR WATER YEAR 1972
<br />
<br /> COLORADO - BIG THOMPSON PROJECT NOR T H P L A T
<br /> GRH:r~ MOUNTAIN RES. Pumped lAKE CRANBY 81. I CARTER I.<J<E Big HORSETOOTH RES. Total SEMINOE RES. PAThFINDER RES. ALe
<br />Month 1nf10101 Total End of from Inflow Ad8f11S End of Th('lllpsonPuroped R,- Se End of Thomp- Poudre End of C.B.T. Inflow ~~[a I Eod of ICltal End of 1rri
<br /> "om relesse month Wille.... fcom Tunnel month River to leased Vrain month ,on irrig. month deliv- from KClrtes month release month deli
<br /> water- to <:'On- Cre.ek water- Diver- <:on- di\ll!r- cart.er " iuig. <:00- inig. de1iv- con- eTY water. release ran- t" Lon- ecy
<br /> Bhed river tent Res. shed sion tent sion at Lak, Plat- deliv- tent dill iv- ocy tent shed to tent Alcova tent ""p
<br /> Estes iron ocy "y P;J[h- "'"0
<br /> EClder
<br /> Most !"robable Reservoir Inflow 12,1 ,"R.',
<br /> ,",," "IB.l 57.B RAb.O
<br />ocr 12.7 20.9 133.7 0 5.2 19.1 502.6 0 9,3 0 3,5 62.9 5,8 4,4 70.9 13.7 24.0 61.4 842.5 34.6 813.3 0
<br />"NOV 9,6 20.2 123.1 4.3 3,6 18.4 490.:3 0 ',0 0 0 71.3 0 0 79.6 0 24.0 70.6 794:3 54.1 8.30.9 0
<br />OEC ).9 10.9 l10.1 0 ).4 \9.1 472.8 0 B,B 0 0 79.2 0 0 89.1 0 21.5 8~.8 732.5 55.5 860.0 0
<br />JAN ),) 20.9 96.5 0 3,2 19.1 455.2 0 8.5 0 0 87.0 0 0 98.8 0 19.5 n.o 659.9 55.4 898.5 0
<br />FE8 6,5 24.5 78.5 0 2,6 30.5 425.1, 0 10.8 0 0 96.9 0 0 117.6 0 22.0 77.9 603.6 50.1 927.6 0
<br />MAR 8,6 27.1 60.0 0 3.1 24.9 401.9 0 10.2 0 0 106.2 0 0 131.4 0 44.9 87.9 559.3 1<'01.4 877.7 0
<br />AP. 21.7 31.7 50.0 5,1 ',1 15.8 398.7 0,4 5,) 0 0 110.3 0 0 140.B 0 125.7 56.8 625.3 122.4 823.6 0
<br />HAY 63.3 31.0 82.3 20.5 54.7 18.5 1.50.3 ',0 5,2 0 2,0 112.2 1.0 0 151.8 2,' 202.9 60.4 763.1 97.1 BOA.5 ),0
<br />JUNE 90.0 35.2 137.1 10.3 93.6 13.8 53<'0.5 18.9 ).6 0 '.8 104.7 8,4 ),2 145.0 25.4 266.0 34.2 987.7 95.2 759.1 17.0
<br />JULY 54.7 37.2 154.6 1,3 25.7 15.4 .539.8 8,8 0 2,) 19.6 81.2 16.3 29.6 115.8 65.6 88.8 54.8 1,010.8 127.6 681.1 20:0
<br />AI.<; 27.9 30.0 152.5 1.1 10.4 15.4 532.7 2,0 0 0, ) 17.6 61.6 14.3 40.9 75.4 72.9 28.1 79.2 9-48.9 127.9 626.-4 17.0
<br />SE'" 1-4.6 -40.0 127.1 0,5 ',4 12.2 528.6 0 0 0 12.4 48.1 5.4 21.5 59.5 39.3 16.6 56.7 901.3 115.7 562.9 9.0
<br />TOTAL ) ,8 339.6 70, 51.2 OJ. 219.8 884.0 Sl ,) 1,077.1 Q,Q
<br /> Reasonable Minimum Reservoir Inflow m.
<br /> 141.9 518.3 57.8 72.1 884.0
<br />ocr 12.7 20.9 233.7 0 5,2 19.1 502.6 0 9,3 0 ),5 62.9 5,8 4,4 70.9 13.7 24.0 61.4 8-42.5 ]4.6 81".L] 0
<br />NOV 9,6 20.2 123.1 4.3 3,6 18.4 490.3 0 9.0 0 0 71.3 0 0 79.6 0 24.0 70.6 794.3 54.1 830.9 0
<br />DEe ),' 20.9 110.1 0 ),4 i9.1 472.8 0 8.8 0 0 79.2 0 0 89.1 0 22.5 82.8 732.5 55.5 860.0 0
<br />JAN 7.) 20.9 %.5 0 ),2 19.1 455.2 0 8.5 C 0 87.0 0 0 98.8 0 19., 92.0 659.9 55.4 898.5 0
<br />FE8 6,5 19.7 83.3 0 2,6 25.1 430.9 0 10.2 0 0 96.3 0 0 112.8 0 22.0 45.0 636.5 50.1 894.7 0
<br />MAR 8.5 21.8 70.0 0 ),3 27.7 404.8 0 ',6 0 0 104.9 0 0 130.0 0 31.8 45.2 621.7 55.6 881.7 0
<br />". 13.8 23.B 60.0 4. ) 11.5 16.9 402.3 0 5.3 0 0,9 108.1 0 4,2 136.4 5,1 64.5 30.0 653.1 87.8 834.9 0
<br />MAY 46.6 3.) 102.9 10.7 37.3 28.5 416.7 5.3 6.4 0 4,5 108.7 4.1 15.5 137.5 24.2 127.3 30.0 745.7 84.8 778.0 ),0
<br />JUNE 36.4 3,6 135.7 3,0 65.6 29.8 459.7 12.9 0 0 9,9 97.5 15.0 18.4 122.6 u:3.3 160.9 30.0 869.9 125.5 678.8 17.0
<br />JULY 34.6 20.0 150.3 ],6 23.2 26.1 454.2 ),) 0 0 28.0 68.2 19.8 38.2 89.3 86.0 34.6 30.0 864.9 132.5 569.2 20.0
<br />AUG 23.5 30.0 143.8 0 ',2 28.7 431.6 1.4 0 0 25.3 41. 7 16.4 46.6 53.6 88..3 26.8 34.8 847.3 1)6.4 460.9 17.0
<br />SE'" 14.4 40.0 118.:<: 0 6,1 23.3 412.7 0 0 0 15.4 25.2 8,2 12.7 54.8 36.3 17.1 30.0 827.5 121.0 366.0 ',0
<br />TOTAL 221.8 245.5 26.3 174.2 27\.8 27.3 67.1 0 81.5 69.3 140.0 29b.9 574.0 581.8 993.3 10.0
<br /> Reasonable Maximum Reservoir Inflow
<br /> 141.9 518.3 " 0 72.1 884.0 788.6
<br />ocr 12.7 20.9 133.7 0 5,2 19.1 502.6 0 ',3 0 3,5 62.9 5,8 4,4 70.9 13.7 24.0 61.8 842.1 34.6 813.8 0
<br />NOV 9,6 20.2 123.1 4,] 3,6 18.4 490.3 0 '.0 0 0 71.3 0 0 79.6 0 24.0 69.1 795.2 54.2 829.9 0
<br />nEC ',9 20.9 \10.1 0 ),4 19.1 472.8 0 ',8 0 0 79.2 0 0 69.1 0 21.5 83.3 132.9 55.5 859.5 0
<br />JAN ),3 20.9 96.5 0 ],2 19.1 455.2 0 8,5 0 0 87.0 0 0 98.8 0 19.5 92.5 659.9 55.4 898.5 0
<br />FEB 6,5 28.9 74.0 0 2,6 25.1 430.9 0 10.8 0 0 96.9 0 0 112.2 0 22.0 113.7 567.8 97.6 915.9 0
<br />MAR "q 31. 9 50.0 0 ),3 0,4 432.1 0 0 1.4 0 94.6 0 0 113.1 0 54.3 160.9 460.0 115.4 904.2 0
<br />APR 20.9 30.9 40.0 0 16.0 19.6 426.7 0 6.5 0 0 99.9 0 0 125.0 0 198.7 134.2 521.9 172.3 877.0 0
<br />MAY 86.7 64.9 61.8 0 64.3 33.8 452.0 0 11.3 0 0 109.9 0 0 146.3 0 367.6 1:34.2 750.8 172.3 879.5 ),0
<br />JUNE 141.6 73.6 129.7 0 122.9 6,6 539.8 26.1 1,3 0 0 109.9 0 0 150.2 0 436.6 169.1 1,010.8 172.4 915.9 17.0
<br />JULY 102.8 71.9 154.6 0 56.5 28.3 539.8 5,5 9,' 0 5.6 112.2 ),4 8.B 151.8 21.7 119.1 108.1 1,010.8 127.9 900.6 20.0
<br />AI.<; 49.5 49.5 154.6 2,4 15.8 18.8 536.0 5,0 0 0 Clo4 97.6 12.7 22.2 134.4 48.4 36.5 126.7 910.1 127.8 893.0 17.0
<br />SE'" 21.0 Zt.O 154.6 1.0 7.2 8,] 534.0 1.0 0 0 12.3 84.1 4,2 18.7 US.6 35.2 28.2 100.8 830.3 119.] 869.5 9,0
<br />TOTAL 474.4 461.5 7,7 304.0 216.6 37.6 74.7 , b ". 0 ," , ..
<br />
|