|
<br />co
<br />r;;-J
<br />--.
<br />'-...J"
<br />
<br />CONEJOS RIVER NEAR MOGOTE, COLO.
<br />
<br />'., .~~ LOCATION _ Water-stage recorder, lat. 37 degrees 3 min., long. 106 degrees 11 min., in
<br />':~':. SE'/-L sec. 34, T. 33N., R. 7 E., three-quarters of a mile downstream from Fox Creek
<br />c..." and 5112 miles west of Mogote. .
<br />
<br />DRAlNAGE AREA - 282 square miles.
<br />
<br />RECORDS AVAILABLE - September 1899 to March 1900, April 1903 to September 1913,
<br />and October 1933 to December 1941 in reports of Geological Survey. September 1899 to
<br />March 1900 and April 1903 to December 1941 in reports of State engineer. January
<br />1941 to December 1941 in report of Rio Grande Compact Commission.
<br />
<br />EXTREMES _ Maximum discharge during year, 3,740 second-feet May 14 (gage height,
<br />5.08 feet); minimum daily discharge, 31 second-feet Dec. 29.
<br />1899-1900, 1903-41: Maximum discharge, 6,000 second-feet (estimated) Oct. 5, 1911;
<br />minimum not determined.
<br />
<br />REMARKS _ Records excellent, except those during periods of ice effect, January 1 to
<br />March 3, and December 22 to 31, which were computed on basis of seven discharge
<br />measurements and weather records and are good. No diversions or regulation above
<br />the station.
<br />
<br /> Discharge, in second-feet, calendar year 19U
<br />Day Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
<br />1 50 50 56 130 378 1,920 2,050 378 133 318 211 78
<br />2 50 47 60 114 399 2,010 1,960 361 125 277 206 69
<br />3 48 48 58 116 526 2,190 1,910 328 118 344 191 73
<br />4 46 49 57 111 556 2,100 1,940 294 109 389 186 70
<br />5 45 50 72 133 628 2,150 2,090 294 102 339 179 45
<br />6- 46 48 57 114 938 1,950 2,100 313 98 318 172 49
<br />7 46 48 62 109 1,210 2,200 1,780 298 92 268 154 69
<br />8 47 48 54 121 1,430 2,230 1,720 294 86 298 139 70
<br />9 47 48 58 138 1,700 1,780 1,710 453 98 281 149 69
<br />10 47 50 55 176 2,040 1,460 1,460 429 94 252 141 72
<br />11 46 52 56 150 2,400 1,260 1,480 366 88 236 133 70
<br />12 47 55 64 133 2,810 1,250 1,420 361 82 220 123 53
<br />13 48 52 69 136 3,340 1,260 1,460 302 84 453 138 52
<br />14 49 51 63 114 3,350 1,310 1,260 334 228 740 123 55
<br />15 49 51 62 127 3,050 1,450 1,140 608 248 562 123 48
<br />16 47 54 57 147 2,720 1,490 1,050 429 200 . 498 121 50
<br />17 45 48 65 160 2,720 1,800 1,020 350 167 470 123 59
<br />18 44 52 69 138 2,920 2,200 1,220 36& 186 441 116 52
<br />19 44 55 71 119 2,810 2,580 1,090 302 206 424 82 54
<br />20 45 56 76 107 2,180 2,760 1,350 260 260 412 79 54
<br />21 45 58 81 114 1,610 2,800 1,180 248 424 401 84 60
<br />22 46 59 76 109 1,570 2.800 1,050 248 289 401 78 51
<br />23 47 58 76 107 1,500 2,640 900 208 355 401 73 46
<br />24 44 59 76 93 1,700 2,700 820 186 289 401 65 41
<br />25 45 60 65 111 1.920 2,770 750 169 244 389 74 35
<br />26 45 58 68 121 2,230 2,910 692 156 208 344 86 40
<br />27 45 55 75 170 2,500 2,700 632 143 186 334 86 37
<br />28 46 54 78 216 2,270 2,650 548 137 174 318 79 33
<br />29 48 84 292 1,940 2,370 498 133 289 285 84 31
<br />30 49 83 326 1,870 2,100 441 158 395 260 78 33
<br />31 50 95 1,800 406 149 236 35
<br />-~----_.._---~. ---- . --"._~---~_.. --~~--------_. ..-------. .. -
<br /> Second- Run-off in
<br /> Month foot-days Maximum Minimum Mean acre-feet
<br />January ..---...---....--..---..........--.-------..--.------....... 1,446 50 44 46.6 2,870
<br />February n........nn._n_...._'..__...'...n...______n_...__... 1,473 60 47 52.6 2,920
<br />March .__.._....._____n'.___.._____,___,.___..__n_____~_'n___nn_. 2,098 95 54 67.7 4,160
<br />April __..n............__.............______.____._.._...__......-_.....- 4,252 326 93 142 8,430
<br />May .._.._...__n..__n.n'.._n'....n__.....n.....~...___.....n_.... 59,015 3,350 378 1,904 117,100
<br />June n........."..nnnn______________.n____.....'________...nnn_ 63,790 2,910 1,250 2,126 126,500
<br />July n 'n_____n__n___...n ~ n__n_ n ,__ _____.._____ n_____~'_..'n 39,127 2,100 406 1.262 77,610
<br />August .n__U.h__'.U__'" ._...... __n_n._____.. ..__._ ._.._h.__n 9,055 608 133 292 17.960
<br />September .....-.......---..................---.--.------.-....--. 5,657 424 82 189 11,220
<br />October __n.n_..______.._..._.____.___n_____._____._____...____.___ 11,310 740 220 365 22,430
<br />November ..___..._n.____.._~...___.h__.___..__..._n___.____._. 3,671 211 65 122 7,280
<br />December _._n.__..._.....___._.___.n_..__._____.____......_______ 1,653 78 31 53.3 3,280
<br />Year .....m..........___..n...._~_......'.n.....__..._...202,54 7 3,350 31 554.9 401,76Q
<br />
|