<br />"-
<br />,..
<br />
<br />--
<br />
<br />.
<br />
<br />RE~EIVEO
<br />
<br />JLJL
<br />
<br />1 2UU1
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />Qb:ado Watsr COlIseNatJon Board
<br />
<br />SEEDSKADEE PROJECT
<br />
<br />FONTENELLE RESERVOIR BEHIND FONTENELLE DAM
<br />
<br />Date Reservoir Live Powel" Non Power Evap Inflow
<br /> Elevation Storilge Releases Releases
<br />J~ 2001 Feet Acre-il'eet CFS CFS CFS CFS
<br /> --------------
<br />1 6.478.90 161,100 940 0 26 1,900
<br />2 6,479.25 162,900 850 0 26 1,800
<br />3 6,479.54 164,500 850 0 27 1,700
<br />4 6,479.85 166,100 850 0 27 1,700
<br />5 6,480.21 16B,lOO 860 0 28 1,900
<br />. 6,4BO.52 169,500 830 0 29 1,700
<br />7 6,480.78 171,200 740 0 29 1,500
<br />8 6,480.97 172,200 700 0 30 1,300
<br />9 6.481.10 173.000 .'0 0 30 1,100
<br />10 6.481.17 173,400 700 0 30 920
<br />11 6.481. 23 17],700 690 0 J1 890
<br />12 6.481.32 174,200 690 0 31 980
<br />1) 6,481.50 175,200 690 0 32 1,200
<br />14 6,481.83 177,100 670 0 32 1,600
<br />15 6,482.16 179.000 680 25 JJ 1,700
<br />16 6.482.39 IBO,300 710 0 JJ 1,400
<br />17 6,482.56 181,]00 700 0 JJ 1,200
<br />18 6.482.71 182,100 710 .0 JJ 1,200
<br />19 6.482.79 182,600 720 0 JJ 980
<br />20 6,482.85 183,000 710 0 J3 920
<br />21 6,482.89 183,200 710 0 33 860
<br />22 6,482.91 183,]00 700 0 JJ 790
<br />23 6,482.510 18],200 700 0 JJ 700
<br />24 6,482.89 18],200 .70 2.0 3J .70
<br />25 6,482.90 18],200 .'0 2' 3J 780
<br />2. 6,482.94 18],500 710 0 33 8.0
<br />27 6,48].04 184,100 710 0 3J 1,000
<br />28 6,48] .19 184,900 6'0 0 J4 1,200
<br />29 6,483.]5 185,900 .90 0 J4 1,200
<br />30 6,483.49 186,700 690 0 J4 1,100
<br />MEAN 6,481 .80 177,100 730 '.9 31 1,200
<br />MAX 6,48] .49 186,700 ..0 2' J4 1,900
<br />MIN 6,478. 90 161,100 .70 0 26 .70
<br />-.------------- -------- ------------- ------------- - - - - - - - - - - ~ - - - - . - - - - - - ~ - - - -
<br />'TOTALS 4],]00 110 1,900 72,5100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br /> ----.--- -------- --------._---- - - - - - - - - ~ - - - - ---------- - - - - ~ - - - - - - - - - - - - - . - - ~ - . - - ~ - - - - - --
<br />
<br />Total Live Content ._.........
<br />Normal Water Surface...... ._.
<br />Dead Storage . . . . . . . . .
<br />InactIve Storage ...
<br />
<br />344800 Acre-Feet
<br />6506.0 Feet
<br />560 Acre-Feet
<br />194300 Acre-Feet
<br />
<br />Processed on: 2-Jul-2001
<br />
|