<br />J MONTHLY RESERVQl R S lIMMAR Y
<br /> COLORADO RIVER STORAGE PROJECT
<br /> MORROW POINT RESERVOIR BEHIND MORROW POINT DAM
<br />Date ReservOlr LIve Power Non Power Evap Inflow Unreg SIde
<br /> ElevatJ.on Storage Releases Releases In[low lnflo'ol
<br />Ap' 2001 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br /> -------- ---- .---
<br />1 "1,14.';).61 105,100 6<0 0 1 .0 ",Q ",0 "
<br />2 7,145.98 106,000 '50 0 1 .0 1,100 '20 66
<br />3 "1,145.86 105.900 1.000 0 1 .0 "0 '40 70
<br />4 7,146.23 106,200 1,100 0 1 .0 1,300 1,000 100
<br />5 7,147.21 106.900 1,200 0 1 .0 1,500 1,100 110
<br />6 7,148.60 108,000 1,500 0 1 .0 2,000 1,100 140
<br />7 "1,147.67 107,]00 1,000 0 l. 1 660 750 7'
<br />8 7,145.4.2 105,600 .30 0 1 .1 62 870 62
<br />. 7,146.57 106.4000 1,600 0 1. 1 2,000 520 150
<br />10 7,147.45 107,100 1,300 0 1. 1 1,600 7.0 120
<br />11 "1,148.56 10B.000 1,200 0 1 .2 1,600 850 88
<br />12 7,148.98 108,300 1,100 0 1 .2 1,300 670 70
<br />13 7,147.65 107,300 1,600 0 1 .2 1,300 5.0 59
<br />14 7,147.70 107,300 1,000 0 1 .2 1,ODO 640 24
<br />15 7,14.6.41 106,]00 880 0 1 .2 3eo 750 110
<br />16 7,146.52 106.400 1,900 0 1 .2 2,000 750 110
<br />17 7,147 .45 107,100 1,300 0 1 .2 1,700 '50 130
<br />16 "1,l4.1.96 101,~OO 1,':.00 0 1 .2 '1,100 1.200 no
<br />1. 7,148.04 107,600 1,900 0 1 .3 1,900 1,400 160
<br />20 7,148.55 108,000 1,800 0 1 .3 2,000 1,800 190
<br />21 7, HE!. 46 101,900 1,100 0 1 .3 1,100 1,400 110
<br />22 7,146.65 106,500 840 0 1 .3 140 1,100 140
<br />23 7,145.57 105,700 2,000 0 1 .3 1,600 1. 200 140
<br />24 7,146.64 106,500 .00 510 1 .3 1,800 1,000 150
<br />25 7,145.99 106,000 2,000 0 1 .3 1,800 990 170
<br />26 1,147.84 107,400 1,400 0 1 .4 2,100 1,400 230
<br />27 1,151.06 109,900 1,000 0 1 .4 2,300 1,900 260
<br />28 ",151.67 110,400 1,400 0 1 .4 1,600 2,100 230
<br />29 1,148.17 108,100 1,400 0 1 .4 240 2,300 240
<br />30 7,149.90 109,000 1,400 0 1. 4 1,900 2,500 280
<br />M<AN 7,14.1 .S7 107,200 1,300 17 .2 1,400 1,100 130
<br />MAX 7,151 .67 110,400 2,000 510 .4 2,300 2,500 280
<br />M1N "1,145 .42 105,600 640 0 .0 62 520 24
<br />--------- --------
<br />TOTALS 17,600 1,000 72 82,400 66,300 7,900
<br /> Acre-Feet. Acre-Feet. Acre-Feet. Acre-Feet. Acre- Feet Acre - Feet
<br />---------- -------- --.----- --------- ---------
<br />
<br />Tot.al Live Content.
<br />Normal Water Surface
<br />Dead St.orage
<br />Inactive St.orage
<br />
<br />117025 Acre Feet
<br />1160.0 Feet
<br />165 Acre-Feet
<br />7490~ Acre-Feet
<br />
<br />Processed on. 2-May-2001
<br />
|