<br />MONTHLY RESERVOIR SlJMMARY
<br />
<br />COLORAOO RIVER STORAGE PROJEcr
<br />
<br />NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />
<br />Date Re8ervoi r
<br />Elevation
<br />Jan 2001 Feet
<br />
<br />Reservoir
<br />Releases
<br />CFS
<br />
<br />CFS
<br />
<br />OFS
<br />
<br />Diversion
<br />
<br />Live
<br />Storage
<br />Acre- Feet
<br />
<br />Evap
<br />
<br />1 6,055 .23 1,288. ]00 500 0 . .2
<br />2 6,055. 18 1,287.700 500 0 .. 2
<br />3 6,055. 12 1. 287.000 500 0 .. 2
<br />. 6,055. o. 1. 286.200 500 0 '.2
<br />5 6,054 ... 1,285,400 500 0 '.2
<br />. 6.054.94 1,284.800 500 0 '.2
<br />7 6,054.90 1,284.300 500 0 '.2
<br />. 6.054.88 1,284,000 500 0 '.2
<br />. 6,054.82 1.283.300 500 0 '.2
<br />10 6,054.76 1,282,600 500 0 '.2
<br />11 6,054.74 1,282,300 500 0 '.2
<br />12 6,054.67 1,281,500 500 0 '.2
<br />13 6,054.64 1. 281,100 500 0 '.2
<br />14 6,054.58 1,280,400 500 0 '.2
<br />15 6,054.';2 1,279,600 500 0 '.2
<br />I. 6,054.50 1,279,400 500 0 10
<br />17 6,054..44 1,278,700 500 0 10
<br />18 6,054.38 1,277,900 500 0 10
<br />1. 6,054. ]J 1,277,300 500 0 10
<br />20 6,054.28 1,276,700 500 0 10
<br />21 6,054.2] 1,276,100 500 0 10
<br />22 6,054.17 1,275,400 500 0 10
<br />23 6,054.12 1,274,800 500 0 10
<br />24 6,054.09 1,274,400 500 0 10
<br />25 6,054..05 1,273,900 500 0 10
<br />2. 6,053.99 1,273,200 500 0 10
<br />27 6,05].95 1,272.700 500 0 11
<br />2. 6,053.89 1,272,000 500 0 11
<br />2. 6.053.86 1,271,600 500 0 11
<br />30 6,053.80 1,270,900 500 0 11
<br />)1 6.053.74 1,270,200 500 0 11
<br />MEAN 6,054.48 1,279,100 500 0 10
<br />MAX 6,055.23 1,28e,300 500 0 11
<br />MIN 6,053.74 1,270,200 500 0 '.2
<br /> -------- --------------------------------------------------- --------------------
<br />
<br />TO'rALS
<br />
<br />31.000
<br />Acre-Feet
<br />
<br />.00
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />Total Live Content
<br />Normal Water Surface ........
<br />Dead Storage ......__.........
<br />Inactive Storage.. ...........
<br />
<br />1695900 Acre-Feet
<br />60e5.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Proces8ed on: I-Feb-2001
<br />
<br />:,
<br />
<br />Inflow
<br />
<br />OFS
<br />
<br />270
<br />210
<br />140
<br />140
<br />83
<br />200
<br />270
<br />390
<br />140
<br />140
<br />390
<br />81
<br />330
<br />140
<br />140
<br />390
<br />ISO
<br />ISO
<br />210
<br />210
<br />210
<br />ISO
<br />210
<br />330
<br />270
<br />150
<br />270
<br />150
<br />330
<br />150
<br />150
<br />
<br />210
<br />390
<br />61
<br />
<br />13,000
<br />Acre-Feet
<br />
|