<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />COLORAIX) RIVER STORAGE PROJECT
<br />
<br />FLAMING OORGE RESERVOIR BEHIND FLAMING GORGE DAM
<br />
<br />Date Reservoir Live ..uk Po..r No" Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Ja" 2001 Feet Acre-Feet Acre-Feet CFS CFS CfS crs CFS
<br />---------------- ------------- ------------ ----------------- - ~ - - - - - - ---------
<br />1 15.020. ]] 2,991.300 82,500 '70 0 27 1,000 530
<br />2 15.020.33 2,991. 300 82,500 '70 0 27 1,000 530
<br />3 15,020.]] 2,991,300 82.~00 .30 0 27 ..0 510
<br />. 15,020.32 2,990,90C 82,500 '70 0 27 810 340
<br />5 15.020. J1 2,990,1500 82,500 970 0 27 820 350
<br />. 15,020. J3 2,991. ]00 82,500 '70 0 27 1,400 .00
<br />7 15,020.34- 2.991. 600 82,600 980 0 27 1.200 720
<br />. 15,020.33 2,991,300 82.500 980 0 27 '20 360
<br />9 6,020.34 2,991.600 82,600 '70 0 27 1,200 700
<br />10 6,020.35 2,992,000 82,1500 970 0 27 1,200 '80
<br />11 6,020.35 2,992,000 82.600 990 0 27 1,000 540
<br />12 6,020.35 2.992,000 82,600 970 0 27 "0 470
<br />13 6,020.34 2,991,600 82,600 '70 0 27 800 280
<br />" 6,020_33 2,991. 300 82,500 '70 0 27 810 320
<br />IS 6,020.34 2,991.600 82,600 980 0 27 1. 200 '70
<br />I' 6,020.33 2,991. 300 82,500 960 0 27 '00 310
<br />17 6,020. J1 2,990,600 82,500 960 0 27 610 81
<br />18 6,020.30 2,990,200 82,500 960 0 27 .00 260
<br />19 6.020.30 2,990,200 82,500 960 0 29 9.0 410
<br />20 6,020.]0 2.990,200 82,500 960 0 29 990 420
<br />21 6,020.31 2,990,600 82,500 960 0 29 1,200 .50
<br />22 6,020.]2 2,990,900 82,500 960 0 29 1,200 630
<br />23 6,020.33 2,991,300 82,500 960 0 2. 1,200 640
<br />2' 6,020_34 2,991,600 82,600 9.0 0 29 1,200 .30
<br />25 6,020.35 2,992,000 82,600 .60 0 30 1,200 670
<br />26 6,020.35 2,992,000 82,600 9'0 0 30 990 480
<br />27 6,020.14 2,991,600 82,600 960 0 30 .00 270
<br />28 6,020.35 2,992,000 82,600 960 0 30 1,200 650
<br />29 6,020.3S 2.992,000 S2,600 960 0 30 9.0 510
<br />30 6,020.36 2,992,300 82,600 960 0 J2 1,200 650
<br />31 6,020.36 2,992,300 82,600 960 0 J2 '90 520
<br />"""" 6,020.33 2,991,400 82,500 960 0 2. 1,000 510
<br />IW< fS,020.3fS 2.992,300 62.600 990 0 J2 \,400 900
<br />MIN 6,020.30 2,990,200 82,500 930 0 27 .,0 81
<br />- - - - ~ - - - - - - - ~ - - - . -------------- -------- -------- -------- -------. .._----.------ -.------------
<br />=""" 59,300 0 1,100 62,100 31.100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre - Feet Acre-Feet
<br />--------- -.-----._--- --._---- -------------------- - - - - - - - ~- . - - - - - ~ - -------" .-------------- "---------
<br />
<br />Total Live Content _.......
<br />Normal Mater Surface .........
<br />Dead Storage .... _ . . . . .
<br />Inactive Storage ...
<br />
<br />3749000 Acre-Feet
<br />6040.0 Feet
<br />39700 Acre-Feet
<br />2)]500 Acre-Feet
<br />
<br />Proce8ged on: I-Feb-2001
<br />
<br />.::.>
<br />
|