<br />. . . 0
<br /> 0
<br /> r-'
<br /> FISCAL YEAR-SJlLES AND REVENl.lE: BY STATES ::1
<br /> W
<br />State 19801 1981.1 19822
<br /> kwh{ 1000) %kwh $(1O(0) % $ kwh{10(0) %kwh $(1000) % $ kwh{l000) %kwh $(lOOO) % $
<br />Arizona ' 1,047,602 14.8 9,421 13.1 900,314 13.9 19,035 25.8 726,338 13.3 7,015 14.1
<br />California3 669,916 9.5 21,157 29.5 55,218 0.9 6,458 8.7 1,785 0.0 21 0.0
<br />Colorcdo 1,661,712 23.5 13,209 18.4 1,588,080 24.6 13,407 18.1 2,120,000 38.8 17,791 35.9
<br />NeIleda 481,025 6.8 3,477 4.8 388,069 6.0 7,749 10.5 122,760 2.3, 1,092 2.2
<br />Ne.-r Mexico 965,981 13.7 8,102 11.3 714,580 11.0 8,669 11.7 991,897 18.2 10,497 21.2
<br />Utah 1,523,671 21.5 10,850 15.1 1,698,710 26.3 13,884 18.8 1,432,227 26.2 12,592 25.4
<br />Wyl:xni.rB 722,543 10.2 5,458 7.6 612,562 9.5 4,701 6.4 ~6, 458 1.2 579 1.2
<br />--
<br />Total 7,072,450 100% 71 ,673 100% 6,467,533 92.2% 73,906 100.0 5,461,465 100.0 49,587 100.0
<br />
<br />1 Annual Reports--<DlDra:J.o River Project am ParticipatinJ Projects.
<br />
<br />2 1982 Annual Report-{~estern Area Power Administration.
<br />
<br />3 California is not a direct CRS' custo:ner. Re1eIlles are fron exd1arges and fOWe:c transmissions.
<br />
<br />526
<br />
<br />crsp
<br />
|