<br />-""
<br />
<br />001999
<br />
<br />p
<br />
<br />S
<br />
<br />TABLE 3.
<br />U d b CRDSS ~ th D
<br />
<br />dS J
<br />
<br />B .
<br />
<br /> reclPltatJon tations se bV' or e olores an an uan River asms
<br /> Station Weights
<br />Sub County HU I 2 3 4 5 6 7 8 9 10 II 12 13 14 IS 16 17
<br />Are
<br />1 Archuleta 14080101 1.00
<br />2 Archuleta 14080102 1.00
<br />3 Hinsdale 14080102 1.00
<br />4 La Plata 14080101 0.95 0.05
<br />5 La Plata 14080104 0,50 0.50
<br />6 La Plata 14080105 1.00
<br />7 Mineral 14080101 1.00
<br />8 Mineral 14080102 1.00
<br />9 Montezuma 14080202 0,76 0,24
<br />10 Montezuma 14080107 1.00
<br />11 Dolores 14030002 0,70 0,30
<br />12 Mesa 14030001 1.00
<br />13 Mesa 14030004 1.00
<br />14 Montrose 14030002 1.00
<br />15 Montrose 14030003 0,58 0.42
<br />16 Montrose 14030004 1.00
<br />17 Montezuma 14030002 0,44 0,56
<br />18 San Miguel 14030002 1.00
<br />19 San Miguel 14030003 0,56 0.44
<br />20 Montezuma 14080203 1.0
<br />21 Dolores 14080203 1.0
<br />Station Names: (I) Pagosa, (2) Ignacito, (3) Vallecito Dam, (4) Durango, (5) Ft. Lewis, (6) Cortez, (7) Yellow Jacket, (8)
<br />Northdale, (9) Rico, (10) Pruita, (II) Gateway, (12) Paradox, (13) Norwood, (14) Uravan, (IS) Telluride, (16) Dolores, (17)
<br />Placerville
<br />lNote: Weather stations and weights are those recommended for CROSS
<br />
<br />Month Jan Feb Mar Apr May Jun Jul Au!! Sen Oct Nov Dec i\nnual
<br />1985 0.00 0.00 0.09 6,91 48,57 91.53 90.43 92.83 14.98 7.54 0.01 0 352,89
<br />1986 0.00 0,02 0.67 5,25 .39.35 77. 92 68.06 66.36 14,20 3.56 om 0 275.41
<br />1987 0,00 0,00 0.02 17.94 40.22 86.37 86.14 55,03 49,44 9.23 om 0 344.41
<br />1988 0,00 0,00 0.07 8.44 43.31 77.06 97.58 62.83 37,06 26,96 0.04 0 353.35
<br />1989 0.00 0,00 3.18 32.17 61.64 88,44 92.30 71.07 53,62 13,05 0.05 0 416,52
<br />1990 0.00 0,00 0.42 9,33 39,94 94,94 73.58 66.32 30,08 9.23 0 0 323,85
<br />AVl! 0.00 0,00 0,74 13.51 45.51 86,04 84,68 69.07 33,23 11.59 0.Q2 0 344.40
<br />
<br />TABLE 4.
<br />IWR for the Dolores and San Juan River Basins (1000 acre-ft)
<br />
<br />11.26.96
<br />
<br />5
<br />
<br />2.U9-()4lDS/CSU
<br />
|