<br />-'
<br />
<br />001997
<br />
<br />5.0 Supporting Materials
<br />
<br />I' tdA b CbS b
<br />
<br />TABLE 1.
<br />. h D I
<br />
<br />dS J
<br />
<br />Ri B' (A )
<br />
<br /> rnga e rea IV roo u areamt e o ores an an uan ver aSlns cres
<br />Sub County HU IAlfalfa Pasture Corn Small Orchar( !Beans Vege. Total
<br />Area Grain table
<br />1 IArchuleta 14080101 212 16,679 0 209 9 0 0 17 ,284
<br />2 IArchuleta 14080102 73 2,766 0 183 0 0 0 3,022
<br />3 Hinsdale 14080102 0 3,951 0 0 0 0 0 3,951
<br />4 La Plata 14080101 1,269 38,937 0 391 4 0 0 40,601
<br />5 La Plata 14080104 9,011 24,521 234 486 187 0 0 34,439
<br />6 La Plata 14080105 2,651 14,929 87 2,174 0 0 0 19,841
<br />7 Mineral 14080101 0 883 0 0 0 0 0 883
<br />8 Mineral 14080102 0 93 0 0 0 0 0 93
<br />9 Montezuma 14080202 10,751 32,280 0 347 612 654 0 44,644
<br />10 Montezuma 14080107 3,097 11,234 0 38 41 0 0 14,410
<br />11 Dolores 14030002 0 1,694 0 2 0 25 0 1,721
<br />12 Mesa 14030001 1,207 1,329 0 0 0 0 0 2,536
<br />13 Mesa 14030004 955 860 28 0 9 0 5 1,857
<br />14 Montrose 14030002 542 870 1045 697 0 0 0 3,154
<br />15 Montrose 14030003 976 10,831 71 444 23 0 0 12,345
<br />16 Montrose 14030004 175 56 0 0 0 0 0 231
<br />17 Montezuma 14030002 69 1,988 0 II 10 0 0 2,078
<br />18 San Milmel 14030002 0 1,405 0 0 0 0 0 1,405
<br />19 San Miguel 14030003 883 18,838 0 81 0 0 0 19,802
<br />20 Montezuma 14080203 4,692 459 0 337 0 1,356 0 6,844
<br />21 Dolores 14080203 4,124 248 0 307 0 1,075 0 5,754
<br /> rrotal 40,687 184,851 1,465 5,707 895 3,110 5 236,720
<br />
<br />]L26.96
<br />
<br />3
<br />
<br />2,()9-04lDSlCSU
<br />
|