<br />
<br />" 0\1
<br />\) IJ j.
<br />
<br />UNITED STATES
<br />DEPARTMEN'l' OF THE INTERIOR
<br />GEOLOOICAL SURVEY
<br />COLORADO RIVER AND TRIBUTARIES IN LOWER BASIN
<br />November 1959 I
<br />
<br />PROVISIONAL RECORDS
<br />
<br /> Colorado Colorado Oolorado Diversions between Colorado Dlverslon13 at
<br /> Colorado Paria Little Colorado Virgin River Lake River Havasu lR1 ver Parker and Bluthe River Imnerial Dam Colorado
<br />Date River River Colorado River River Lake Mead below Mohave below Lake below 1,,;~.1o. Ii. Palo below u~ _vua Gila River Pilot
<br /> Lees Lees River Grand Llttle- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity River below Knob
<br />Nov. Ferry Ferry Cameron Canyon field Contents Dam Contents Dam Contents : Dam Res. Canal Valley Canal Canal Dome Yuma Return
<br /> . , t
<br /> cf. cf. cf. cf. cf. acre-ft cf. acre-ft cf. acre-ft I cf. cf. cf. cf. cf. cf. cf. cf. CfB
<br />1 9,180 56 4,680 11,500 119 19,814,000 5,380 1,419,000 9,340 563,500 I 6,240 298 679 7,430 4,680 590 0 3,350 0
<br />2 8,900 45 4,300 14,800 271 19,820,000 11, 300 1,425,000 7,270 566,700 6,490 280 820 7,210 4,370 770 0 4,060 0
<br />3 11,100 131 1,340 11,700 1,570 19,828,000 11,000 1,433,000 7,320 568,000 6,540 280 885 6,740 4,790 798 0 3,840 874
<br />4 13,200 46 1,740 14,000 431 19,838,000 10,900 1,444,000 7,380 568,600 , 6,800 279 864 6,780 5,430 776 0 2,570 1,170
<br />5 12,200 22 954 15,000 190 19,838,000 10,500 1,446,000 7,260 567,800 6,970 278 864 6,720 5,250 704 2.0 2,500 562
<br />6 11,800 15 633 13,600 164 19,840,000 11,600 1,452,000 7,350 566,300 6,890 281 924 6,870 4,700 596 14 2,410 0
<br />7 11,100 12 739 12,600 127 19,847,000 9,300 1,455,000 7,330 564,600 7,390 298 903 6,780 5,290 505 5.2 2,770 0
<br />B 10,300 14 705 12,400 129 19,858,000 8,030 1,455,000 7,440 561,800 I 7,220 304 864 6,950 5,360 443 1.5 3,000 0
<br />9 9,720 13 455 11,300 129 19,857,000 11,600 1,461,000 8,200 559,800 7,220 308 927 7,230 5,600 554 .6 2,670 0
<br />10 9,160 12 342 10,400 164 19,858,000 11,600 1,467,000 8,180 -. '"S59,600 " 6,930 308 915 7,170 5,800 719 0 2,350 0
<br />11 8,680 12 267 9,690 161 19,854,000 11,800 1,473,000 8,260 558,400 I 6,840 312 868 7,340 5,870 788 0 2,360 0
<br />12 8,180 12 221 9',130 158 19,851,000 11,700 1,479,000 8,370 558,600 6,590 311 891 7,230 5,790 742 0 2,220 0
<br />13 7,940 12 179 8,640 156 19,847,000 11,700 1,487,000 8,240 558,800 7,140 315 877 7,020 5,730 818 0 2,540 0
<br />14 7,940 9.5 155 8,370 156 19,842,000 8,730 1,487,000 8,170 558,100 6,400 315 831 7,080 5,770 547 0 2,410 0
<br />15 7,970 9.5 135 8,420 145 19,840,000 8,910 1,488,000 8,210 558,800 I 6,140 317 906 7,410 5,670 429 0 2,620 0
<br />16 7,760 7.6 128 8,480 140 19,837,000 11,100 1,494,000 7,600 560,000 I 6,230 319 1,070 7,140 5,390 713 0 2,690 0
<br />17 7,550 9.0 130 8,280 129 19,830,000 11,400 1,501,000 7,470 559,600 I 6,670 322 1,040 6,830 5,060 868 0 2,750 0
<br />18 7,550 10 182 8,160 124 19,822,000 11,300 1,508,000 7,530 558,600 6,540 321 918 6,780 4,810 802 0 2,650 0
<br />19 7,480 11 179 8,200 124 19,813,000 13,400 1,520,000 7,520 558,600 6,280 326 964 7,210 4,900 713 0 2,730 0
<br />20 7,380 11 138 8,100 124 19,804,000 10,900 1,526,000 7,470 558,100 , 6,360 327 879 6,930 5,400 605 0 2,620 0
<br /> 7,210 120 7,960 124 19,800,000 8,810 1,528,000 7,440 557,700 I 6..590 325 856 6,850 5,430 495 0 2,720
<br />21 11 - 0
<br />22 7,110 10 102 7,740 124 19,803,000 6~790 1,525,000 7,470 557,100 6,670 326 794 6,850 5,350 467 0 2,750 0
<br />23 7,070 9.5 84 7,660 127 19,794,000 11,200 1,532,000 7,240 555,600 6,800 324 811 6,910 5,400 689 0 2,380 0
<br />24 6,970 11 76 7,600 127 19,792,000 10,900 1,538,000 7,150 553,700 6,580 329 838 7,020 5,600 790 0 2,170 0
<br />25 6,840 14 61 7,480 132 19,782,000 11,600 1,546,000 7,330 553,500 I 6,540 328 797 7,040 5,590 721 0 2~250 0
<br /> I
<br />26 6,740 13 47 7,360 127 19,783,000 5,800 1,544,000 7,320 553,100 6,190 329 791 6,890 5,460 596 0 2,640 0
<br />27 6,670 12 34 7,240 122 19,744,000 11,000 1,548,000 7,190 553,500 I 5,750 327 797 6,680 5,560 653 0 2,560 0
<br />28 6,510 10 31 7,110 129 19,737,000 8,900 1,551,000 7,150 553,500 ( 5,840 326 774 6,400 5,280 624 0 2,410 0
<br />29 6,410 12 25 7,020 129 19,736,000 8,290 1,552,000 7,230 553,700 6,060 322 758 6,180 5,090 502 0 2,490 0
<br />30 6,220 17 23 6,980 134 19,728,000 10,500 1,558,000 7,220 554,600 6,180 322 736 6,340 5,120 594 0 2,250 0
<br />31
<br /> I
<br />Mean 8,428 19.6 607 9,,564 200 --- 10,200 --- 7,620 --- I 6,569 312 861 6,934 5,318 654 .78 2~658 86.~
<br />~cre- 453,500 I 51,250 412,600 316,400 38,900 46 158,100 5,170
<br />feet 501,500 1,110 36,100 569,100 11,870 --- 606,800 --- --- \390,900 18,560
<br /> SEDIMENT
<br />Tons 2,061,000 33,760 --- 3,947,800
<br /> '-' v :-::1 . , "
<br />
<br />. Furnished by U. S. Bureau of Rec1~ation, based on powerplant records.
<br />
<br />Lake Mead evaporat1on by mass-transfer method during month was 62,600 acre-feet,
<br />equivalent to 6.0 inches.
<br />
<br />Correction: Lake Mead evaporation during September 1959 is corrected
<br />to 120,300 acre-feet, equivalent to 11.3 inches.
<br />
<br />\Htl~H~(a]
<br />DEe 13 1959
<br />cow. WATER
<br />5ONSEFlUTI'$1Il!OAR!
<br />
<br />tCombined flow of river, Yuma Main Canal wasteway and
<br />Reservation Canal Main Drain No.4.
<br />
<br />DOUGLAS D. LEWIS, District Engineer
<br />Tucson, Arizona
<br />Dec. ll, 1959
<br />
<br />
|