<br />
<br />OC176S
<br />
<br />;t!(,/
<br />wa If,. 'f f'{\I-
<br />
<br /> Little Lake Mead Colorado
<br /> Colorado R.-Lees Ferry Paria Colorado River-Grand Canyon Virgin River
<br /> River Colorado River below
<br /> River Little- Usable
<br /> Suspended Lees Ferry Cameron 'Suspended field Contents Evaporation !I Hoover
<br /> Runoff Sediment Runoff Sediment end of mo. Dam
<br />1960 Acre-feet Tons Acre-feet Acre-feet Acre-feet Tons Acre-feet Acre-feet Inches Acre-feet Acre feet
<br />Oct. 340,700 3,284,000 4,390 9,480 383,300 4,031,120 6,200 19,707,000 7.2 75,000 556,400
<br />Nov.
<br />Dec. 345,800 1,159,000 1,320 86 378,900 445,200 13,300 19,581,000 5.9 61,000 489,000
<br /> 274,100 293,700 907 134 300,700 57,400 8,020 19,294,000 5.7 59,300 571,600
<br />1961 18,978,000 590.600
<br />Jan. 265,200 218,100 649 73 291,200 11,600 7,680 3.8 39,200
<br />Feb. 331,500 812,700 893 13 351,600 150,100 7,260 18,755,000 4.1 41,200 577,300
<br />Mar. 362,100 786,700 1,210 2,160 378,700 558,090 7,790 18,212,000 5.0 50,300 936,100
<br />Apr. 566,900 2,221,000 741 11,620 587,800 1,809,000 4,440 17,885,000 6.0 58,900 904,300
<br />May 1,145,000 3,706,000 261 0 1,152,000 5,700,000 S,830 17,987,000 8.0 78,500 943,300
<br />June 1,575,000 2,568,000 214 0 1,707,000 1 5,216,600 3,760 18,810,000 9.6 95,700 841,600
<br />July 364,900 682,200 898 706 417,300 540,500 7,750 18,380,000 12.3 123,000 821,500
<br />Aug. 336,600 7,011,000 11,020 9,320 375,000 7,398,000 15,510 17,961,000 9.8 97, 000 739,000
<br />Sept. 710,700 16,800,000 8,120 5,810 756,700 20,220,000 21,130.. 17,928,000 11.3 110,400 690,200
<br />Total 6 618 000 39,542,000 30,600 39,400 7,080,000 46,138,000 106.,1700 -2,012,000 58.7 889,500 8,661,000
<br /> 1
<br /> 1
<br /> :' i versions between 1 Diversions at
<br /> Lake Colorado Havasu Colorado Parker and Blythe Colorado Imperial Dar;! Colorado Pilot
<br /> Mor.ave River Lake River River Gila RiVer Knob
<br /> Usable below Usable below Colo. R. Palo below All Gila River below Return
<br /> Contents Davis Contents Parker Indlafl Verde Cibola American Gravity DO\Tle Yurr:a EI
<br /> end 01' mo, Dam end of mo. Dam Res. Canal Valley Canal Canal ':21
<br />1960 Acre-feet Acre-feet Acre-feet Acre-!'eet Acre feet Acre-feet Acre-feet Acre-f'eet Acre-~'eet Acre-feet Acre-feet Acre-feet
<br />Oct. 1,419,000 573,100 554,800 495,300 Ze,890 69,850 4n,600 388,300 54,850 1,070 77,470 0
<br />Nov. 1,412,000 472,300 548,100 393,500 16,340 50,500 377,700 274,300 37,330 1,570 90,670 20,690
<br />Dec. 1,620,000 335,900 549,900 324,900 21,380 45,500 329,100 270,500 33,190 4,860 99,830 48,610
<br />1961
<br />Jan. 1,696,000 492,400 546,300 378,900 16,640 54,740 347,900 269;800 30,970 6,430 103,400 24,400
<br />Feb. 1,702,000 553,100 536,200 453,000 34,350 67,910 400}700 330,700 43,140 2,470 86,390 7,510
<br />[l"l8.r. 1,684,000 935,100 570,700 741,600 47,320 82,910 664,000 533,800 65,450 424 151,100 57,890
<br />Apr. 1,734,000 838,800 583,800 727,900 41,260 82,730 670,600 544,800 79,620 302 136,500 52,200
<br />May 1,762,000 884,400 594,400 712,700 37,600 93,700 643,300 489,800 95,700 313 104,800 0
<br />June 1,618,000 976,100 594,800 822,900 46,390 104,900 702}300 528,600 98,660 246 149,500 23,530
<br />July 1,460,000 964,800 573,200 899,900 53,970 113,300 775}900 604,100 103,400 236 123,900 106,300
<br />Aug. 1,394,000 799,500 576,200 691,400 43,990 97,450 666,800 545,800 85,330 478 81,980 135,300
<br />Sept. 1,350,000 740,400 570,500 603,000 41,330 84,790 556}100 436,900 75,630 285 80,620 21,190
<br />Total -115,000 8,566,000 +14,900 1,0!4::>,OOO 429,500 948,300 0,601,000 5,217,000 803,300 18~680 1,286,000 497,600
<br />
<br />UNITED STATES
<br />DEPARTMENT OF THE INTERIOR
<br />GEOLOGICAL SURVEY
<br />
<br />COLORADO RIVER AND TRIBUTARIES IN LOWER BASIN
<br />Annual Summary for Water Year ending Sept. 30~ 1961
<br />
<br />PROVISIONAL RECORDS
<br />
<br />!I
<br />
<br />Lake Mead evaporation computed by mass-transfer method. Figures of acre-feet
<br />determined from surface area of lake corresponding to average ~ater surface
<br />elevation during month.
<br />Includes Yurna Main Canal ~asteway and Reservation Canal Main Drain No.4.
<br />Includes flow through wasteway and powerplant returned to Colorado River.
<br />
<br />DOUGLAS D. LEWIS.
<br />Tucson, Arizona
<br />October 16, 1961
<br />
<br />District Engineer
<br />
<br />bl
<br />Sf
<br />
<br />
|