<br />
<br />O\\l~~\)
<br />
<br />0IIlftD _
<br />_ 0Jl' 'IIIK IIIIIlBIml
<br />lIIIlILOQICAL SOIl9EI'
<br />COLORADO RIYDl AIID DIIIIIJftRD!S III IDIIIIllIl MSIIII -", ')
<br />Annual S~ :tor Vater Year euiU.Dg Sept.. 30..~95B
<br />
<br />,
<br />\
<br />
<br />PROVISIOHAL RJlCOJUlS
<br />
<br /> Lake Mead Colorado \
<br /> L1Ule Y1rg1n River .
<br /> Colorado H.-Lees Perry Parla R. -Lees Perrv Coloredo Colorado Bl:"er~~ fiver Usable below
<br /> nunou I i:)uspenaea nunou " "US R1ver ':" 'I ~lI_t LJ.t.tle- I ~ Contents 6 EV8f:Oratlon a/ 7 Hoover
<br /> ea.eron . ~ . ,
<br /> Sediment Secl:lamt neld end of' mo. D..,
<br />1957 A - et Tons Ac -teet Acre-teet A -t'eet - Acre l'eet Acre-t'eet Inches Acre-t'eet Acre-t'eet
<br />Oct. 752,300 13,650,000 5.690 928,700 12.690 7".900 13.850,000 15,040 Zl,531.000 8.:', 95.100 69'."00
<br />Nov. 040,100 10.420,000 7,060 8S4.f.O() 11,880 882.300 11.400.000 20,5-M> 21,415,000 9.2 103.300 950,700
<br />Dec. 516.800 1,317.000 1,240 .,360 1.130 538.300 657.,000 15,080 20,863,000 I' 6.0' 66,100 1,085,000
<br />1958 I
<br />Jan. 395,500 719,900 850 281 250 414,700 243,600 9.660 20..013,000 5.3' 56,600 1,24:6,200
<br />Feb. 537.100 2,881,000 2,810 101,000 4.550 535 .800 2.124,'000 19,260 '19,712,000 2.81 28,800 M(.,900
<br />Mar. 691,000 .,010,000 .,810 2M, 000 30.580 7".800 5.075.'000 .1,,230 19.092.000 5.3 54,300 1,4-27,900
<br />Apr. 1,564,,000 16,910,000 2,920 62,,700 4-3,880 1,,585,000 21,867 .~ 62,010 19,223,000 5.1 51,,200 1,4-76,000
<br />May 3.992,000 36,220,000 958 (,1.730 1,,520 3.892.000 4-1,4-71.000 70,820 21,907,000 6.6 70.200 1,104-,600
<br />June 3,687,000 23,079.000 245 626 160 3.787.000 25,351.000 7,200 24-.760,000 11.1 132.200 800,800
<br />July 632,900 860,900 166 .6,930 321 &82.000 468.800 5,910 24,.4,58,000 11.5 138,800 89.,,4.00
<br />Aug. 285,800 1,300,000 3,160 658,800 22.650 336.000 4-.013.000 5,720 23,81-1,000 11.4 138.500 911,200
<br />Sept. 319,800 2,322,000 8,6.0 988,100 34.350 378.200 5.~16.~ 21,200 23.326,000 12.3 14,6,.200 792,000
<br />Total 14 230,000 113 100 000 39 150 3 922 000 164.,,000 14.,,510,,000 132,200,,000 293,700 +1,795.000 95.1 1,,081.000 12,230.000
<br />195;;, I
<br />c"le"ftlr IJ,145.7. 27,tJO 152,2"0 13, '114, J[J6 27&/240 + I, 113,000 "10,5 l,037.i II, ;4""Zoo
<br />'Iedf c)
<br /> Lake Colorado Havasu Colorado Diversions between Colorado Diversions at Colorado
<br /> Mohave River Lake River If Parker and Bl vthe Mver III Imcerial Dam 1!,,1 Pilot 1'-'" Mver I 'j
<br /> Usable , ' be.low / Usable If) below u~.o. R. /~ Palo below _UHR fl.- Oila l!ilob "
<br /> J. AU I I below
<br /> Contents ,., Davls Contents Parker Indian ~., Verde C1boIa I Aaerlcan Orav:1ty . Mver Return y.....
<br /> end of" mo. Dam end of" mo. Dam Res. Canal Vall~ Canal Canal >><-e EI y
<br />1Q'7 "_-'PP. "~P-'PP. ..~.-~... ..~.-,... .~--~_. .~--~_.. .~--~_.. b__~.e" Acre-:feet Acre-teet Acre-teet Acre-f'eet
<br />Oct. 1,535,000 583,000 626,600 511,200 28,700 52.4-80 4-99,300 4-32,900 .1,,910 ..8 ~~.1~0 ~~;:~~
<br />Nov. 1,598,000 881,900 536,200 787,400 23,070 -'0.590 716,600 495,600 26,930 0 180,400
<br />Dec. 1,595,000 1,058,200 539,800 1,002,0'00 16,lW 38.060 975,900 609,.600 32,280 0 318,000 452,800
<br />1958 1,276,:400
<br />Jan. 1,542,000 1,276,600 519,500 1,295..200 17,350 ".920 706-,400 30,940 0 394,,,800 673,000
<br />Feb. 1,743,000 633,300 532,800 566,4,00 16,080 <<,.<<0 570,000 362,600 29,710 220 93,820 3.3,100
<br />Mar. 1,140,000 1,429,000' 546,100 1,347,400 32,,620 63.660 1,262,,000 693,900 56..320 22 218,200 592,200
<br />Apr. 1,782,000 1,428,000 582,300 1,341,000 33,64,0 74-,.590 1,.250,000 738,600 73,0l0 61 258,200 551,900
<br />May 1,785,000 1,099,400 607,600 1,020,500 33,930 88.820 986,000 659,300 81,080 1.8 165,900 353,400
<br />June 1,658,000 949,300 615,200 859,200 40,800 95,<<0 766,200 536,700 83,600 0 72,4.00 220,500
<br />July 1,526,000 1,031,600 588,600' 933,600 46,510 107,900 833,.,300 581,000 90,.550 500 85,2.0 215,700
<br />Aug. 1,513,000 923,900 574,900 867,200 4.3,630 88.080 782.,700 556,4-00 78,,300 31 93,400 251,500
<br />Sept. 1,522,000 163,000 556,200 717,800 37,920 86,100 64.6,'600 4-95,,600 68.560 0 75,600 IG9,900
<br />Total - 13,000 12,060,000 -70,400 11,250,000 370,,400 825,100 10,560,000 6.867,000 693.200 ,838 2,062,,000 .,232,000
<br />'1f' -~~ e ,?"Ill" _'_"-"_' {I,u'~!' ~~O l'I.,r::;r "O~ _itf..W) nt, 1.50 10,300,500 6,/17, So'" 127, 7.!iO BSO 1,944,540 4, O/$, 7tJO
<br />a Lake Mead evaporatlon compu e by m8S8-transf'er method. Figures of' acre- eet
<br />
<br />\
<br />
<br />
<br />EI.
<br />Y
<br />
<br />determlned !"rom surf'ace area of' lake correspondlng to average water surf'ace
<br />elevation during month.
<br />Includes f'low through wasteway and powerplant returned to Colorado River.
<br />Includes Yuma Maln Canal wasteway and Reservation Canal Main Drain No. 4..
<br />
<br />/9'06-? C!'~h~ DOUGLAS D. LEVIS,
<br />y Tucson" Arizona
<br />/ e ,::". .3??' ';>"''7'//.-
<br />0/
<br />
<br />District Engineer
<br />Oct. 15, 1958
<br />
<br />
|