<br />
<br />~
<br />'"')
<br />c~
<br />......,
<br />~
<br />~
<br />
<br />UNITED STATES
<br />DEPARTMENT OF THE INTERIOB
<br />G:t;01OGICAL Si.JJiVET
<br />
<br />COLORADO RIVER AND TRIBurARIES IN uPwER BASIN
<br />December 1966 I
<br />
<br />PROVISIONAL RELEASE
<br />,
<br />
<br /> Colorado Colorado Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Lit tle Colorado Virgin River lake River Ravasu River Parker and Bl"the River Im rial Dam Colorado
<br />Date River River Colorado River River lake Mead below Mohave below lake below Colo. R. Palo below All Gila Gila River PUot
<br />Dee. le" lee' River Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity River belaY Knob
<br />1966 Ferry Ferry Cameron Canyon field Contents Dam Contents ])em Contents ])em Res. Canal Valley Canal Canal Dome Yuma Return
<br /> * ,
<br /> ,
<br /> ef, of, of, of, ef, acre-ft of, acre-ft of, a.cre-ft of, ef, of, of, ors ef, efs ofs efs
<br />1 7,820 19 0 7,650 117 15,228,000 11,600 1,500,000 6,900 546,&>0 4,680 354 679 4,970 t3,670 914 2.6 712 0
<br />2 6,980 19 0 1,730 107 15,217,000 11,&)0 1,509,000 6,560 546,500 4,680 354 526 4,590 ;3,670 670 2.5 690 0
<br />J 9,560 20 .1 7,390 112 15,218,000 9,650 1,517,000 6,560 546,600 4,760 354 553 4,600 '3,740 604 2.3 711 0
<br />4 5,180 29 .1 9,580 525 15,228,000 3,110 1,512,000 6,490 548,600 4,730 353 460 4,700 3,550 515 2.3 664 0
<br />5 9,660 24 9,9 5,390 J55 15,232,000 1,820 1,516,000 4,720 549,900 4,060 354 456 4,740 13,430 969 2.3 647 0
<br />6 10,700 370 4.7 15,000 12,800 15,248,000 7,190 1,524,000 3,920 553,100 3,790 326 426 4,670 ~3,330 1,020 2.2 630 0
<br />7 8,940 ,loa 60 15,500 14,000 15,304,000 7,140 1,534,000 2,630 574.,700 5,050 316 424 4,150 "3,600 949 2.1 688 0
<br />6 7,770 100 360 12,000 1,660 15,342,000 6,560 1,547,000 1,860 579,400 5,760 316 461 3,740 3,960 916 2.0 663 0
<br />9 7,910 40 3,000 11,500 '113 15,352,000 8,060 1,558,000 1,880 570,700 6,530 316 497 4,460 3,820 695 2.0 662 0
<br />10 8,100 26 4,380 13,600 590 15,364,000 5,930 1,566,000 1,860 562,200 5,560 315 567 5,430 3,880 500 2.1 762 0
<br />11 5,860 22 1,860 13,600 509 15,379,000 4,210 1,570,000 1,870 551,000 6,330 312 504 5,840 It.,310 274 2.1 764 0
<br />12 8,020 20 750 7,980 446 15,391,000 8,230 1,577 ,000 4,570 539,600 6,76IJ 352 607 5,350 4,560 709 2.1 TT9 0
<br />lJ 8,580 23 330 9,980 334 15,403,000 7,040 1,574,000 7,080 530,300 7,120 340 563 5,920 4,250 606 2.0 816 0
<br />14 7,560 22 150 9,930 326 15,406,000 6,350 1,570.,000 9.350 528,800 6,030 315 744 6,200 J4,570 676 2.0 1,000 45
<br />15 8,2eo 23 100 6,660 269 15,410,000 7,130 1,565,000 9,410 532,400 4,660 316 669 6,180 ~5, 120 685 1.9 430 1,060
<br />16 8,560 20 60 9,400 266 15,414,000 7,420 1.566,000 6,450 538,000 4,86IJ 306 622 5,550 5,400 767 1.7 405 1,350
<br />17 6,970 19 70 9,640 256 15,421,000 4,650 1,562,000 6,600 540 ,000 4,950 302 624 5,070 5,050 531 1.7 397 1,310
<br />16 5,470 16 70 9,970 245 15,4]4,000 3,200 1,557,000 6,450 539,300 4,660 296 594 4,790 [4,650 323 1.7 1061 1,260
<br />19 9,200 20 67 6,150 240 15,439,000 8,140 1,558,000 6,350 538,400 5,390 331 697 .4.,610 3,810 703 1.6 1,040 0
<br />20 10,700 21 59 10,000 242 15,441,000 8,470 1,561,000 7,1&J 537.300 5,260 356 099 .4.,590 4.000 645 1.5 1,030 0
<br />21 10, eoo 19 55 11,900 229 15,437,000 9,240 1,568,000 6,270 539,500 4,]90 363 606 4.900 '4,400 724 1.6 1,020 0
<br />22 9,570 23 52 11,300 221 15,440,000 7,930 1,571,000 5,750 543,600 2,820 356 623 4,890 4,450 654 1.4 1,090 0
<br />23 10,300 20 45 10,500 221 15,445,000 8,120 1,575,000 5,TIO 545,400 3,530 357 TTl 3,990 ,4,190 418 1.2 1,160 0
<br />24 6,650 20 35 11,100 21. 15,454,000 5,240 1,573,000 5.940 543,600 5,240 351 470 3,190 3,970 121 1.1 1,090 0
<br />25 ',550 19 14 9,600 211 15,470,000 J,660 1,562,000 6,460 537,300 6,990 349 355 4,140 3.000 43 1.1 1,120 0
<br />26 4,260 16 11 5,360 211 15,11-78,000 3,910 1,555,000 8,750 536,900 7,110 349 621 5,380 4,130 356 1.1 1,120 0
<br />27 9,030 17 9.9 5,000 206 15,481,000 8,750 1,558,000 6,730 538,000 6,890 360 726 6,600 4,630 665 .9 1,120 0
<br />26 9,760 16 9.9 10,000 206 15,474,000 8,550 1,559,000 8,060 536,200 6,290 411 694 6,420 :5,11t.o 688 .9 1,140 0
<br />29 12,600 15 6.0 10,700 206 15,465,000 8,000 1,563,000 5,110 536,000 5,550 432 792 6,270 5,220 703 .9 1,200 0
<br />30 12,000 15 6.0 13,1t.oO 206 15,474,ODO 8,350 1,570,000 4,910 536,400 4,140 477 600 6,030 5,430 674 .9 1,160 0
<br />31 U,l00 13 7.0 12,900 203 15,481,000 6,930 1,514,000 4,930 536,400 2,430 503 644 5,120 5,120 273 .9 1,180 0
<br />"'an 6,597 69.4 375 10,Oeo 1,190 n_ 7,285 _n 5,766 n_ 5,208 352 610 5,068 ",260 665 1.70 851 162
<br /> I
<br />Acre-
<br />feet 526 600 4 270 23,060 619,700 73,1&1 --- 447,900 _n 355,600 n_ 320,200 21,660 37,520 311,600 261,900 40,690 105 52,350 9.970
<br /> .
<br />
<br />Rendon: Colorado Rher Grand Canyon for November 1966, _an should read 9,906
<br />1nrlea4 of 9,910.
<br />
<br />* Furnished by U. S. Bureau of Reclamation, based on powerplant records.
<br />J..ake Jl!a4 eft.POratlon by ..a-transfer _tbod during month was 50,500 acre-feet, equiw.lent to 5.65 inches.
<br />
<br />H. M. BABCOCK, District Chief
<br />Water Resources Division
<br />I
<br />
<br />Tucson, Arizona
<br />January 21, 1961
<br />
<br />
|