<br /> TABLE 2. COUNTY POPULATION PROJECTIONS
<br /> 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
<br /> Region 1
<br /> Logan L P 18,832 19,607 20,226 20,594 21,031 21,166 21,391 21,647 21,951 22,279 22,408
<br /> M P 21,122 21,348 21,665 22,009 22,395 22,782 23,207
<br /> H P (same) (same) (same) (same) 21,222 21,539 21,917 22,338 22,763 23,227 23,735
<br /> I P 21,222 21,539 21,917 22,338 22,777 23,340 23,850
<br /> Morgan L P 20,535 20,977 21,223 21,189 21,210 20,917 20,705 20,517 20,364 20,222 19,893
<br /> M P 21,301 21,096 20,971 20,860 20,776 20,679 20,601
<br /> H P (same) (same) (same) (same) 21,403 21,285 21,215 21,172 21,118 21,083 21,070
<br /> I P 21,403 21,285 21,215 21,172 21,131 21,185 21,173
<br /> Phillips L P 4,128 4,216 4,266 4,259 4,263 4,204 4,161 4,123 4,092 4,063 3,997
<br /> M P 4,281 4,240 4,214 4,192 4,175 4,155 4,139
<br /> H P (same) (same) (same) (same) 4,301 4,278 4,263 4,255 4,243 4,236 4,234
<br /> I P 4,301 4,278 4,263 4,255 4,246 4,257 4,254
<br /> Sedgwick L P 3,406 3,506 3,575 3,599 3,632 3,613 3,608 3,607 3,614 3,624 3,600
<br /> M P 3,648 3,644 3,654 3,668 3,687 3,706 3,728
<br /> H P (same) (same) (same) (same) 3,665 3,676 3,697 3,723 3,748 3,778 3,813
<br /> I P 3,665 3,676 3,697 3,723 3,750 3,796 3,832
<br /> Washington L P 5,528 5,710 5,845 5,904 5,982 5,973 5,988 6,011 6,047 6,088 6,073
<br /> M P 6,008 6,024 6,065 6,112 6,169 6,225 6,290
<br /> H P (same) (same) (same) (same) 6,036 6,078 6,135 6,203 6,271 6,347 6,433
<br /> I P 6,036 6,078 6,135 6,203 6,274 6,377 6,464
<br /> Yuma L P 8,546 8,781 8,939 8,980 9,047 8,981 8,951 8,933 8,931 8,936 8,858
<br /> M P 9,086 9,058 9,066 9,082 9,111 9,138 9,174
<br /> H P (same) (same) (same) (same) 9,129 9,139 9,172 9,218 9,261 9,316 9,383
<br /> I P ~9,129 9,139 9,172 9,218 9,267 9,361 9,429
<br /> Region 2
<br /> Larimer L P 90,859 97,134 107,230 112,146 115,501 116,985 118,588 120,094 121,545 123,112 124,184
<br /> M P 15,908 117,649 119,657 121,614 123,462 125,189 127,044
<br /> H P (same) (same) (same) (same) 116,351 118,774 121,277 124,029 126,469 129,354 132,225
<br /> I P 116,351 118,774 121,277 124,029 127,502 131,245 134,355
<br /> Weld L P 89,254 94,952 103,995 107,903 110,254 110,790 111,420 111,944 112,402 112,952 113,034
<br /> M P 110,642 111,418 112,425 113,361 114,175 114,857 115,637
<br /> H P (same) (same) (same) (same) 111,066 112,483 113,948 115,612 116,956 118,679 120,354
<br /> I P 111,066 112,483 113,948 115,612 117,912 120,413 122,292
<br /> Region 3
<br /> Adams L P 187,173 195,350 209,388 220,667 224,129 229,099 233,743 239,572 246,429 254,487 260,666
<br /> M P 225,792 231,457 237,131 244,018 252,023 259,848 267,712
<br /> H P (same) (same) (same) (same) 227,449 235,666 242,643 252,534 262,021 274,692 285,682
<br /> I P 227,449 235,666 242,643 252,534 268,412 283,380 294,306
<br />0 Arapahoe L P 163,620 173,162 188,142 200,918 206,722 213,985 221,024 229,274 238,620 249,265 258,196
<br />-..1 M P 208,255 216,187 224,227 233,529 244,037 254,516 265,175
<br />-.] H P (same) (same) (same) (same) 209,784 220,118 229,439 241,679 253,718 269,056 282,975
<br />-.J I P 209,784 220,118 229,439 241,679 259,906 277,565 291,517
<br />
|