<br />-~
<br />
<br /> TABLE 1. (Continued)
<br /> 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
<br /> Region 5 L P 18,770 19,035 19,393 19,538 19,681 19,671 19,691 19,722 19,764 19,816 19,679
<br /> E 7,380 7,313 7,390 7,576 7,605 7,661 7,718 7,775 7,833 7,891 7,851
<br /> M P 19,778 19,808 19,866 19,937 20,023 20,099 20,206
<br /> E 7,654 7,729 7,805 7,882 7,962 8,040 8,121
<br /> H P (same) (same) (same) (same) 19,837 19,902 19,985 20,102 20,218 20,357 20,5[0
<br /> E 7,683 7,776 7,873 7,973 8,075 8,177 8,280
<br /> P 19,837 19,902 19,985 20,102 20,212 20,385 20,536
<br /> E 7,683 7,776 7,873 7,973 8,089 8,191 8,293
<br /> Region 6 L P 54,407 54,895 57,728 58,631 59,606 59,759 59,696 59,677 59,710 59,787 59,462
<br /> E 20,485 20,306 21,133 21,648 21,868 21,969 22,022 22,083 22,156 22,238 22,108
<br /> M P 59,808 60,145 60,227 60,357 60,537 60,681 60,984
<br /> E 21,969 22,159 22,281 22,414 22,556 22,691 22,872
<br /> H P (same) (same) (same) (same) 59,965 60,446 60,620 , 60,959 61,281 61,753 62,254
<br /> E 22,048 22,308 22,496 22,732 22,965 23,237 23,509
<br /> P 59,965 60,446 60,620 60,959 61,258 61,823 62,326
<br /> E 22,048 22,308 22,496 22,732 23,001 23,772 23,544
<br /> Region 7 L P 141,493 141,077 147,500 148,859 150,567 151,466 151,795 152,107 152,348 152,479 152,503
<br /> E 50,820 50,681 53,130 54,096 54,356 54,658 54,800 54,936 55,050 55,132 55,135
<br /> M P 150,945 151,952 152,560 153,148 153,669 153,777 154,298
<br /> E 54,536 54,890 55,163 55,426 55,668 55,794 56,027
<br /> H P (same) (samel (samel (samel 151,278 152,753 153,595 154,621 155,400 156,339 157,336
<br /> E 54,694 55,271 55,711 56,178 56,597 57,051 57,498
<br /> P 151,278 152,753 153,595 154,621 155,877 157,169 158,178
<br /> E 54,694 55,271 55,711 56,178 56,941 57,441 57,890
<br /> Region 8 L P 37,701 39,192 40,900 41,188 41.297 41,224 40.955 40.600 40.280 40.002 39.390
<br /> E 13,625 13,777 14,299 14,626 14,658 14,677 14,629 14,559 14,495 14,443 14,217
<br /> M P 41,472 41,599 41,550 41,414 41,313 41,183 41,137
<br /> E 14,745 14,861 14,920 14,954 14,996 15,028 15,Q79
<br /> H P (same) (same) (same) (same) 41,544 41,837 41,895 41,926 41,930 42,078 42,253
<br /> E 14,781 14,979 15,104 15,220 15,327 15,479 15,635
<br /> P 41.544 41,837 41,895 41,926 41,921 42,221 42,401
<br /> E 14,781 14,979 15,104 15,220 15,354 15,550 15,706
<br /> Region 9 L P 37,580 38,603 41,021 41,626 42,027 42,007 41,986 42,013 42,139 42,293 42,228
<br /> E 13,070 13,308 14,120 14,478 14,564 14,619 14,671 14,732 14,826 14,924 14,915
<br /> M P 42,095 42,254 42,407 42,608 42,839 43,039 43,353
<br /> E 14,595 14,731 14,861 15,000 15,142 15,275 15,437
<br /> H P (same) (same) (samel (same) 42,262 42,597 42,847 43,219 43,575 43,985 44,403
<br />0 E 14,670 14,886 15,076 15,292 15,506 15,717 15,924
<br />-:1. P 42,262 42,597 42,847 43,219 43,652 44,132 44,553
<br />-J E 14,670 14,886 15,076 15,292 15,574 15,784 15,992
<br />CO
<br />
|