<br /> TABLE 2. (Continued)
<br /> 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
<br /> La Plata l P 19,346 20,024 21,437 21,914 22,289 22,443 22,594 22,772 23,005 23,253 23,381
<br /> M p 22,236 22,574 22,820 23,094 23,387 23,663 24,004
<br /> H P (same) (same) (same) (same) 22,414 22,757 23,057 23,425 23,788 24,184 24,586
<br /> I P 22,414 22,757 23,057 23,425 23,830 24,264 24,669
<br /> Montezuma l P 13,033 13,352 14,149 14,318 14,417 14,371 14,324 14,293 14,297 14,309 14,247
<br /> M P 14,441 14,455 14,467 14,496 14,534 14,562 14,627
<br /> H P (same) (same) (same) (same) 14,498 14,572 14,617 14,704 14,784 14,882 14,982
<br /> I P 14,498 14,572 14,617 14,704 14,810 14,932 15,032
<br /> San Juan l P 831 825 846 828 804 773 741 711 682 653 621
<br /> M P 806 777 749 721 693 665 637
<br /> H P (same) (same) (same) (same) 809 784 757 731 705 679 653
<br /> I P 809 784 757 731 706 681 655
<br /> Regi.n 10
<br /> Delta l P 15,390 15,112 15,290 15,390 15,444 15,513 15,565 15,676 15,867 16,141 16,359
<br /> M P 15,528 15,703 15,834 16,063 16,391 16,776 17,293
<br /> H P (same) (same) (same) (same) 15,664 15,959 16,196 16,579 17,053 17,672 18,403
<br /> I P 15,664 15,959 16,196 16,579 17,1ll 17,808 18,555
<br /> Gunnison l P 7,668 7,702 7,969 8,198 8,406 8.624 8,835 9,082 9,379 9,733 10,059
<br /> M P 8,451 8,730 8,988 9,306 9,689 10,116 10,633
<br /> H P (same) (same) (same) (same) 8,525 8,872 9,193 9,605 10,081 10,656 11,316
<br /> I P 8,525 8,872 9,193 9,605 10,115 10,738 11,409
<br /> Hinsdale l P 199 217 241 264 287 311 335 360 387 417 447
<br /> M P 289 315 340 369 400 434 473
<br /> H P (same) (same) (samel (samel 292 320 348 380 416 457 503
<br /> r P 292 320 348 380 418 461 507
<br /> Montrose l P 18,437 18,060 18,229 18,304 18,322 18,359 18,375 18,458 18,636 18,910 19,116
<br /> M P 18,422 18,583 18,692 18,914 19,251 19,653 20,207
<br /> H P (same) (same) (same) (same) 18,583 18,886 19,119 19,522 20,030 20,703 21,504
<br /> I P 18,583 18,886 19,119 19,522 20,097 20,862 21,682
<br /> Ouray l P 1,551 1,531 1,557 1,575 1,588 1,604 1,617 1,637 1,665 1,703 1,735
<br /> M P 1,597 1,623 1,645 1,677 1,720 1,770 1,834
<br /> H P (same) (same) (same) (same) 1,611 1,650 1,683 1,731 1,790 1,864 1,951
<br /> I P 1,611 1,650 1,683 1,731 1,796 1,879 1,968
<br /> San Miguel l P 1,962 1,866 1,827 1,777 1,721 1,666 1,608 1,555 1,509 1,468 1,420
<br /> M P 1,730 1,686 1,636 1,594 1,559 1,526 1,501
<br /> H P (same) (same) (same) (same) 1,746 1,714 1,673 1,645 1,622 1,607 1,598
<br /> I P 1,746 1,714 1,673 1,645 1,627 1,620 1,611
<br /> Regi.n 11
<br />0 Garfield l P 14,960 15,106 15,967 16,492 16,841 17,067 17,338 17,661 18,060 18,544 19,037
<br />'I M P 16,951 17,241 17,591 18,031 18,570 19,162 19,879
<br />'I H P (same) (same) (same) (same) 17,068 17,503 17,976 18,597 19,290 20,148 21,127
<br />U1 I P 17,068 17,503 17,976 18,597 19,521 20,473 21,473
<br />
|