<br />
<br />C\]
<br />"',
<br />co
<br />.-;
<br />c.:
<br />o
<br />
<br />UNITED srATES
<br />
<br />- DEPARl'MENI' OF THE INTERIOR
<br /> GEOLOGICAL SURVEY
<br />., INW PROVISIONAL RELEASE
<br /> COLORADO RIVER AND TRIBurARIES R BASIN
<br /> M9.y 1966
<br /> I Colorado Colorado olorado Diversions between Colorado D1 vers ions at
<br /> Colorado Paria Little Colorado Virgin River Lake River Havasu River Parker and Blvthe River Im~rial Dam Colorado
<br /> Date River River Colorado River RiveT lake Mead below Mohave below Lake !I below Colo. R. Palo below All Gila Gila River Pilot
<br /> May Lae, lee, River Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravi ty River below Knob
<br /> 1966 Ferry Ferry Cameron Can~on field Contents Dam Contents Dam Contents Dam Res. Canal Valley Canal Canal "'~ y- Return
<br /> * I
<br /> ,[, of, ,[, of, of, aere-ft of, aere-ft of, aere-ft of, of, of, of, of, of, of, of, of'
<br /> 1 11,400 4,0 14 18,600 186 15,508,000 9,91:lO 1,710,000 9,940 592,600 !. 11,100 741 1,210 9,500 6,460 1,370 3,5 922
<br /> 2 17,600 4,0 10 18,100 173 15,514,000 17,300 1,719,000 13,500 586,Eioo 11,600 741 1,270 9,400 6,380 1,760 3.2 866
<br /> 3 17,900 4.0 7,8 18,100 163 15,516,000 16,000 1,724,000 13,700 584,400 I 11,900 742 1,300 9,480 7,020 1,960 2.9 890
<br /> 4 17,500 4,0 4.7 18,400 147 15,522,000 15,100 1,724,000 15,600 583,800 I 1l,900 720 1,400 9,720 7,200 2,1l0 2.6 921
<br /> 5 17,100 4.0 1,8 18,200 147 15,529,000 15,800 1,724,000 16,600 587,EioO I 10,900 698 1,530 9,750 7,550 2,010 2.4 921
<br /> 6 15,800 4,0 .4 17,600 136 15,530,000 15,800 1,724,000 16,700 590,800 , 12,000 696 1,570 9,420 7,380 2,060 2.2 906
<br /> ,
<br /> 7 15,200 4,2 0 16,300 129 15,544,000 10,000 1,712,000 16,800 592,000 12,700 693 1,500 9,050 7,330 1,720 2.3 930
<br /> 8 14,700 4.8 0 16,200 123 15,559,000 9,370 1,710,000 10,300 595,600 I 12,400 692 1,440 10,400 7,060 1,750 2.3 943
<br /> 9 15,600 4,5 0 15,300 123 15,557,000 17,900 1,716,000 -14,500 589,500 12,500 680 1,470 10,300 7,010 1,740 3.4 930
<br /> 10 15,400 4.2 0 16~400 156 15,554,000 15,300 1,717,000 15,400 587,800 I 1l,900 682 1,480 10,200 6,970 1,890 3.3 931
<br /> 11 13,600 5.2 0 16~ 000 171 15,562,000 14,600 1,720,000 16,400 590,EioO IJ 1l,500 678 1,450 10,100 7,030 2,010 3.2 942
<br /> 12 14,400 14 0 14,'700 151 15,556,000 16,100 1,720,000 16,200 599,200 9,320 680 1,430 10,300 6,840 1,910 3.3 901
<br /> 13 13,&:>0 10 0 15,500 121 15,552,000 17,200 1,722,000 16,300 604,Eioo 10,200 691 1,400 9,780 6,790 1,880 2.1 917
<br /> 14 13,800 6.6 0 14,400 100 15,555,000 1l,800 1,713,000 16,300 609,200 I 10,600 724 1,230 9,100 6,&:l0 1,660 2,1 926
<br /> 15 13,300 5.0 0 14~600 94 15,562,000 10,200 1,713,000 10,300 612,200 10,700 747 1,0&:l 9,420 6,360 1,430 1,9 1,370
<br /> 16 14,700 4.2 0 14,,400 81 15,555,000 17,600 1,723,000 12,800 609,000 I 10,200 740 1,260 9,450 6,490 1,Boo 1,7 1,010
<br /> '7 12,800 4.0 0 14;500 78 15,546,000 18,100 1,735,DOO 13,100 Go8,800 \ 10,400 739 1,360 9,550 6,670 1,920 1,7 894
<br /> 18 17,000 4,0 0 15~300 70 15,545,000 17,400 1,744,000 13,000 609, Boo \ 9,500 736 1,460 9,780 6,970 2,060 1,5 899
<br /> 19 16,400 4.0 0 17 ;600 67 15,530,000 18,800 1,754,000 12,900 612,000 I 8,470 724 1,470 8,680 7,220 2,070 1.4 894
<br /> 20 16,800 4,2 0 17 }200 69 15,521,000 16,200 1,760,000 14,000 611,800 10,100 713 1,500 8,150 7,2e.o 2,090 1.4 883
<br /> 21 17,800 4,2 0 17,700 67 15,541,000 11,200 1,759,000 12,000 611,000 \ 10,900 714 1,530 8,280 7,280 1,640 1.3 904
<br /> 22 16,800 4.8 0 18,300 65 15,557,000 9,170 1,755,000 11,100 606,200 , 11,800 709 1,520 8,700 6,630 1.590 1.2 911
<br /> 23 15,000 4.2 0 16,200 62 15,56;),000 16,200 1,758,000 15,300 600,400 12,600 709 1,490 9,520 6,840 1,7&:l 1,1 864
<br /> 24 13,100 4,2 0 15,500 63 15,558,000 18,100 1,764,000 16,200 601,000 " 12,200 746 1,550 10,400 6,930 2,060 1,2 892
<br /> 25 16,100 4.2 0 14;500 63 15,551,000 17,800 1,772,000 15,300 604,800 1l,300 777 1,610 10,400 7,250 2,140 1.4 953
<br /> 26 17,800 3.8 0 17,200 62 15,546,000 15,200 1,773,000 15,100 607,400 I 10,900 768 1,590 9,920 7,530 2,010 1,2 987
<br /> 27 17,700 3.8 0 18;400 59 15,552,000 14,400 1,771,000 14,900 608,800 , 11,700 763 1,620 9,680 7,110 2,040 1.0 930
<br /> 28 16,600 3.8 0 15,.200 55 15,563,000 11,400 1,764 ,000 15,200 607,800 12,700 763 1,540 9,150 7,420 1,840 .9 928
<br /> 29 15,600 3.2 0 17,100 55 15,581,000 8,460 1,757,000 12,600 606,000 I 13,200 797 1,540 10,200 7,260 1,590 .9 949
<br /> 30 15,000 3.2 0 16,100 54 15,592,000 9,Hb 1,748,000 14,500 601,800 13,000 821 1,610 10,900 7,420 1,790 .8 925
<br /> 31 15,000 3.2 0 16;200 52 15,592,000 15,600 1,746,000 16,200 601,800 r 12,200 824 1,660 10,700 1,560 1,900 .7 945
<br /> Mean 15,720 4.69 1.25 16;450 101 m 14,180 --- 14,280 --- I) 11,370 731 1,454 9,657 1,034 1,857 2.00 935 0
<br /> Acre-
<br /> feet 966,500 289 77 1,011,000 6,230 --- 887,100 --- 878,200 .--- 699,000 44,920 89,390 593,800 432,500 114,200 119 57,490 0
<br />
<br />* Furnished by U. S. Burea.u of Reclwnation, :based on powerplant records.
<br />Lake Mea.d evaporation by mass-transfer method during month was 64,900 acre-feet, equivalent to 7.15 inches.
<br />
<br />H. M. BABCOCK, District Chief
<br />Water Resources Division
<br />
<br />Tucson, Arizona
<br />June 15, 1966
<br />
<br />
|