<br />
<br />~h.J$
<br />
<br />001 JH
<br />
<br />UNITED STATES
<br />DEPARrME:ID' OF THE INTERIOR
<br />GEOLOGICAL SURVEY
<br />
<br />-
<br />
<br />-
<br />
<br />PROVISIONAL REIEASE
<br />
<br /> Colorado Colorado Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Little Colorado Virgin River lake River Havasu River Parker and Bl,.-t-he River ~"";:rial Darn Colorado
<br />Date River River Colorado Ri~r River lake Mead be low Mohave below Lake below Colo. R. Palo below All Gila Gila River Pilot
<br />Dee. La" La" River Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity River below Knob
<br />1968 Ferry Ferry Cameron Canyon field Contents Dam Contents Dam Contents Dam "". Canal Valley Canal I Canal Do~ y- Return
<br /> . ,
<br /> ,
<br /> er. ef. er. ef. er, aere-ft er, B.cre-f't ef. acre-ft I ef. ef. er. ef. ef. er, eh ef, ef.
<br />1 7,930 19 0 9,600 137 15,297,000 3,500 1,401,000 7,810 538,900 5,930 349 855 5,180 3,400 419 .56 730 0
<br />2 11,900 24 0 8,430 152 15,294,000 10,300 1,406,000 7,620 537,300 6,270 356 794 5,520 3,490 709 .51 689 0
<br />3 12,500 27 0 12,600 158 15,293,000 10,500 1,410,000 8,590 535,500 6,430 364 887 5,800 3,830 799 .47 702 0
<br />4 12,700 17 0 12,900 155 15,290,000 10,800 1,414,000 8,470 535,500 6,050 360 888 6,oeo 4,040 811 .48 742 0
<br />5 12,700 11 0 13,100 155 15,291,000 10,900 1,419,000 1,630 538,200 5,010 359 867 6,060 4,180 982 .52 733 0
<br />6 11,500 13 0 12,800 161 15,294,000 10,200 1,424,000 7,820 539,100 5,370 358 745 5,860 .4,090 947 .50 704 0
<br />7 9,450 '7 0 11,900 155 15,304,000 7,510 1,421,000 8,510 539,100 5,770 359 710 5,270 4,170 679 .43 690 0
<br />8 5,980 13 0 9,700 155 15,315,000 6,070 1,419,000 7,240 540,200 5,670 358 719 5,520 3,950 534 .49 677 0
<br />9 10,300 22 0 6,430 170 15,316,000 10,800 1,424,000 7,950 539,300 5,940 357 726 5,800 3,890 781 .43 681 0
<br />10 10,400 21 0 10,700 174 15,310,000 10,000 1,4z8,Ooo 6,930 540,400 5,260 358 699 5,760 4,050 922 .43 717 0
<br />11 11,100 27 0 1l,000 161 15,304,000 10, 400 1,436,000 6,720 541,400 4,8&l 326 649 6,020 3,990 804 .45 720 0
<br />12 10,800 25 0 11,300 161 15,308,000 10,700 1,446,000 6,320 542,500 4,240 312 712 5,590 4,080 724 .32 1,000 0
<br />13 10,600 ,6 0 11, 300 158 15,304,000 10,900 1,454,000 6,460 542,700 4,440 311 611 5,270 3,710 J 674 .31 1,320 0
<br />,4 8,180 '7 0 10, 600 155 15,307,000 6,940 1,455,000 6,370 541,600 4,980 312 591 4,.800 3,550 422 .31 1,330 0
<br />15 7,250 16 0 8,660 155 ~5,322,000 4,550 1,450,000 6,520 539,100 5,390 312 533 4,970 3,290 308 .27 1,310 0
<br />16 10,500 18 0 7,730 161 15,322,000 9,920 1,456,000 6,360 537,300 5,730 311 726 5,310 3,430 I 663 .31 1,320 0
<br />17 11,000 '5 0 11, 300 161 15,318,000 10,300 1,463,000 7,070 535,500 5,490 311 733 5,400 3,140 I 910 .30 1,290 0
<br />,8 11,100 13 0 11,100 ,64 15,310,000 10,700. 1,466,000 7,170 533,900 5,no 315 6'f{ 5,650 3,200 'f{l .19 1,290 0
<br />'9 14,900 12 0 12,300 155 15,300 ,000 10,900 1,473,000 7,740 5.34,200 5,450 316 686 5,500 3,670 , 992 .25 1,310 0
<br />20 13,500 10 0 14,400 161 15,302,000 11,500 1,481,000 8,150 5.34,800 5,720 315 718 5,310 3,880 . 717 .30 1,350 0
<br />21 10,000 9.0 0 13,700 174 15,312,000 8,120 1,482,000 6,540 536,000 4,850 315 675 5,600 4,100 613 .18 1,320 0
<br />22 8,720 9.0 0 10,500 170 15,327,000 5,790 1,484,000 4,750 540,900 2,470 313 585 5.690 3,8&l 441 .16 1,270 0
<br />23 u,60o 10 0 8,<;80 170 15,329,000 9,840 1,491,000 5,8&l 540,200 3,880 314 577 4,930 3,570 I 532 .11 1,340 0
<br />24 11,000 12 0 12,300 184 15,335,000 8,700 1,495,000 5,560 539,600 3,940 277 368 3,800 2,7&J 323 .12 1,340 0
<br />25 7,850 13 0 10, 900 208 15,335,000 6,240 1,497,000 5,570 538,700 4,210 264 315 4,590 1,830 103 .17 1,270 0
<br />26 9,220 ,4 0 7,940 222 15,340,000 9,590 1,502,000 6,800 539,300 3,880 302 466 4,710 2.840 476 .13 1,270 0
<br />27 11,000 ,4 0 10,200 226 15,346,000 9,530 1,506,000 7,140 538,000 4,800 313 583 4,740 2,690 426 .10 1,250 0
<br />28 11,000 15 0 11,300 225 15,344,000 8,600 1,510,000 6,120 540,000 4,550 313 603 4,380 3,090 432 .10 1,200 0
<br />29 9,070 '5 0 11,200 220 15,350,000 5,180 1,509,000 6,740 540, 400 4,340 318 645 4,910 3,470 362 .10 882 391
<br />30 10,500 15 0 9,300 220 15,353,000 9,530 1,513,000 7,410 539,100 5,380 352 655 4,950 3,390 542 .10 543 864
<br />31 9,990 ,6 0 10, Boo 220 15,355,000 10,100 1,515,000 7,9Bo 537,700 6,020 358 766 4,360 3,600 514 .10 515 1,260
<br />"'on 10,460 16.0 0 10,810 174 --- 8,987 --- 7,030 m 5,018 328 671 5,269 3,556 I 630 .30 1,010 Ijl.l
<br />Acre- 643,100 982 0 664,600 10,720 m 552,600 _.- '+32,200 m 312,300 20,150 41,230 324,000 218,600 38,740 18 62,'90 ',990
<br />feet
<br />
<br />COLORADO RIVER AND TRIBUTARIES IN LOWER BASIN
<br />December 1968
<br />
<br />* Furnished by U. S. llureau of Reclamation, based on powerp1ant records.
<br />lake Mead evaporation by nasB~t-=ser nethod during month wos 63,700 acre~teet, equ1vaJ.ent to 1.'24 inches.
<br />Revision: Colorado River Grand Ganyonj daily discharge for Oct. 4, 1968 should read 7,580.
<br />Colorado River belOV Hoover I:8m; November JIl:&n and acre~feet should read 7,616 and 456,700, respectively.
<br />
<br />H. M. Babcock, District Chief
<br />Water Resources Division
<br />Tucson, Arizona '
<br />January 22, 1969
<br />
<br />
|