<br />
<br />OC1772
<br />
<br />UNITED STATES
<br />DEPARTMENT OF THE INTERIOR
<br />GEOLOGICAL SURVEY
<br />COLORADO RIVER AND TRIBUTARIES IN 'LOwER BASIN
<br />February 1960
<br />
<br />PROVISIONAL RECORDS
<br />
<br /> Colorado Colorado Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Little Colorado Virgin River Lake River Havasu River Parker and B1,rthe River rm....erlal Dam Colorado
<br />Date River River Colorado River River Lake Mead below Mohave below Lake below G~l~. R. Palo below _ous Gila River Pilot
<br /> Lees Lees Rl ver Grand Llttle- Usable Hoover Usable Davis Usable Parker Indian Verde Gibols .American Gravity River belmr Knob
<br />Feb. Ferry Ferry Cam.eron Canyon field Contents Dam Contents Dam Contents Dam Res. Canal Valley Canal Canal Dome Yuma Return
<br /> . , t
<br /> cfs cfs cfs cfs cfs acre ft cfs acre-ft cfs acre-ft cfs cfs cfs cfs cfs cfs cfs cfs efs
<br />1 5,640 30 371 6,460 187 19,275,00 11..300 1..785..000 8..540 539.600 6..890 0 832 7..390 5,580 802 9.0 1,920 0
<br />2 5,700 36 303 6..460 247 19.270,000 9..210 1.787.000 8.320 543,800 6,100 0 863 6,910 5,400 717 9.0 1..940 0
<br />3 5.790 50 257 6.380 253 19.260,000 9,360 1,788.000 8,170 543,200 7,550 0 882 6,460 5.500 780 3.7 2,500 0
<br />4 5.820 38 267 6.480 208 19,257.000 8.870 1.788,000 8,420 542,900 7,550 0 939 6,380 5,390 852 2,2 2,050 0
<br />5 6,280 41 255 6,500 18. 19.,251,000 10,300 1.790,000 8.470 544.900 6,840 0 987 7,060 5..170 923 3.7 1,950 0
<br />6 6.100 38 230 7,010 178 19,253.000 6,350 1,785,000 8,980 545,900 7,220 0 1.010 6,780 5,640 917 5.6 1,980 0
<br />7 5,880 32 188 6,760 18. 19,254,000 6,320 1,780,000 7.820 547,400 7,390 0 913 6.340 6.010 772 9,7 2.060 0
<br />8 5,880 33 178 6,560 18. 19,237,000 10.400 1,781,000 8,820 545,200 9.040 116 1,030 6,620 5,940 78 9,7 1,900 0
<br />9 5.850 88 178 6,570 170 19,239,000 8,860 1,782.000 '9.000 543.600 8,840 322 1,170 6,680 6,250 0 10 2,110 0
<br />10 5,670 78 170 6,520 218 19,235,000 9,100 1,784,000 8,840 543,800 8,730 383 1,150 7.470 6.000 169 12 2,270 0
<br />11 5.500 .0 165 6.310 187 19,237.00C 7,410 1,780,000 8,970 543.600 8,220 430 1,250 7,520 6,000 1,260 11 1,960 0
<br />12 5,580 29 132 6,140 18. 19,234.000 7,470 1,776,000 8,920 542.200 8,730 430 1,230 7,520 6,:30 1,140 5.6 1,970 0
<br />13 5.790 25 128 6,250 175 19.232,000 5,210 1,768,000 9,070 54-0,900 8,880 430 1..230 7,000 6,240 894 4.6 1,980 0
<br />H 5,820 28 214 6,460 172 19,234,OOC 4,700 1,762,000 8,110 540,400 8,810 429 1,170 7,630 6,150 598 4,6 2,000 0
<br />15 6,000 22 205 6,500 175 19,235,OOC 7,200 1,753,000 10,800 538,200 9,080 422 1,230 7,870 6,180 679 4.6 1,860 0
<br />16 5,970 20 196 6.670 158 19,228,OOC 9,070 1,751,000 10,800 537,800 i 9,120 423 1,220 7,700 6.270 959 5.6 2,130 0
<br />17 5,530 23 188 6,580 153 19,221.00C 9,980 1.751,000 8,340 538,700 I, 8,920 423 1,320 7,94.0 6.350 99. 9,0 1,720 0
<br />19 5,390 20 180 6, no 170 19,212,000 10,900 1,753,000 8,580 537,800 9,150 421 1,310 8,060 6,560 938 9.7 1,870 0
<br />19 5.250 22 172 5,940 172 19,207.,00 10~300 1,754,000 10,300 536,200 9,650 423 1,280 7,790 6,840 1,080 10 1,930 0,
<br />20 5.280 25 165 5,820 184 19,202,00 7,200 1,748,000 9,820 539,600 7,990 426 1,040 7,890 6,710 1,1l0 9,7 1,960 0
<br />21 5,280 21 158 5,790 170 19,202,00 7,770 1,743,000 10,000 539...800 8,770 425 962 8,150 6,460 780 9,0 2,010 C
<br />22 5,170 21 152 5,780 170 19,191,00 9,070 1,740,000 10,600 541,600 8,570 430 1,070 7,320 6,300 461 40 1,850 0
<br />23 5,200 25 148 5,680 167 19,180,00 10,200 1,740,000 10.700 541,100 10,300 447 1,150 7,630 6,450 22 13 2,020 0
<br />24 5.250 17 142 5,690 156 19,174,00 8,670 1,731,000 11,900 538,700 9,990 516 1,250 7,790 6.500 168 4,6 2~4.40 0
<br />25 5,140 15 138 5,710 .150 19,158,00 9,460 1,724,000 12,200 538,000 10,100 538 1,280 8,700 6,710 823 5.6 1,890 0
<br />26 5,110 20 132 5,610 150 19,149,00 12,000 1,723,000 12,000 540,500 9,500 S36 1,170 9,010 6,780 1.240 7.5 1,780 0
<br />27 5,060 24 128 5,560 161 19,144,00 8,720 1,721,000 10,000 54:3,800 9,340 532 1,220 8,680 6,800 1,020 12 1,890 0
<br />28 5,010 28 122 5,530 164 19,138,00 8,760 1,721,000 9.270 548,100 8,420 525 1,080 8,320 6,860 778 31 2,420 ~
<br />29 4,980 26 118 5,540 156 19,124,O?C 14,100 1,727.. 000 11/700 551,700 8,690 520 1,020 8,320 6,750 774 8,3 2,590 404
<br />30
<br />31
<br />!'lean 5.549 31.6 186 6.184 179 --- 8,906 --- 9.568 -- 8,565 329 1,112 7,54.9 6,204 749 9.66 2,033 13.9
<br />Acre- 319,200 1,810 10,670 355,700 10.290 --- 512,300 --- 550,300 --- 492,700 18,940 63,980 434,200 356,900 43.100 555 -,116,900 801
<br />feet
<br /> SEDIMENT 1/ '!il'
<br /> , '"
<br />Tons 297 ~ 500 15,830 --- 391,80C I
<br /> " "
<br />
<br />,
<br />.
<br />
<br />Lake Mead evaporation by mass-transfer method during month was 58,900 acre-feet,
<br />equivalent to 5.8 inches.
<br />
<br />, ...
<br />}4 ~r:t;W~O
<br />
<br />tCombined flow of river, Y~~a Main Canal wasteway and
<br />Reservation Canal Main Drain No.4.
<br />
<br />* Furnished by U. S. Bureau of Reclamation. based on powerplant records.
<br />
<br />Correction: In ITAnnual Summary for Water Year ending Sept. 3D, 1959" (Pilot Knob
<br />Return station) the September and total figures should be corrected
<br />to 88,080 acre-feet and 1;363,000 acre-feet, respectively.
<br />
<br />iv' ~ ~ I. ~JJ
<br />c..., ...tilt
<br />~S<itl'ar",.. IHU
<br />
<br />DOUGLAS D. LEWIS, District Engineer
<br />Tucson, Arizona
<br />Mar. 11, 1960
<br />
<br />
|