<br />
<br />oel nn
<br />
<br />UNITED STATES 'I'
<br />DEPARTMENT OF THE INTERIOR
<br />GEOLOGICAL SURVEY
<br />COLORADO RIVER AND TRmUTARIES IN LOwtR BASIN
<br />January 1960
<br />
<br />PROVISIONAL RECORDS
<br />
<br /> Colorado Colorado IColorado Diversions between Co 10 rado Diversions at
<br /> Colorado Parla Little Colorado Virgin River Lake River Havasu River Parker and Blvthe River Imperial Dam Colorado
<br />Date River River Colorado Hi ver River Lake Mead below Moha ve below Lake belo.,; C~"~, n, ;::u~ below AU _oua GUa River Pilot
<br /> Lees Lee. River Grand Llttle- Usable Hoover Usable Davis Usable Parker rod tan Verde eibols American Gravity River below Knob
<br />Jan. Ferry Perry Cameron Canyon field Contents Dam Contents Dam Contents I Dam Res. Canal Valley Canal Canal Dome Yuma Return
<br /> . t
<br /> cC. cC. cC. cr. cC. acre-ft cC. acre-ft oC. acre-ft oC. oC. oC. oC. oC. or. or. or. cr.
<br />1 6,100 15 128 7,210 190 19,535,000 6,400 1,655,000 7,790 555,600 i 6,800 221 453 6,910 5,410 729 2,2 2,830 2,020
<br />2 5,850 3.4 89 6,840 181 19,533,000 8,920 1,656.000 7,840 555,000 I 6,720 221 493 6,950 5,300 694 ,8 2,580 2,090
<br />3 5,360 4.5 75 6,270 156 19,530,000 7,600 1,660,000 7,720 556,000 I 6,670 221 514 6,970 5,580 258 .3 2,300 3,070
<br />4 4,960 5.4 65 5,680 158 19,518,000 12,000 1,660,000 8,630 553,100 7,310 222 583 6,970 5,740 635 ,3 1,240 4,290
<br />5 4,400 5.4 55 5,190 164 19,527,000 10,400 1,663,000 8,770 550,800 7,430 222 545 7,120 5,440 874 ,6 749 3,750
<br /> 549,700 I .
<br />6 3,880 6,2 50 4,480 172 19,517,000 10,600 1,666,000 8,800 7,350 223 555 7,540 5,680 484 ,6 744 3,780
<br />7 3,300 9,6 35 4,120 178 19,506,000 10,500 1,670,000 8,920 548,800 ) 7,470 225 600 7,660 6,440 158 1.5 1.020 4,230
<br />8 2,990 9.6 35 3.640 187 19,494.000 10,500 1,674,000 8,900 548,600 . 7,430 225 536 7.680 6,660 127 1.5 985 4,390
<br />9 2,810 9,6 60 3,340 190 19,483,000 11,300 1,679,000 9,000 548,100 r 7,470 223 519 7,680 6,560 187 1.5 9<4 3,970
<br />10 3,050 16 200 3,380 193 19,473,000 7,650 1,677,000 8,890 547,700,' 7,470 223 495 7,680' 6,340 369 3,8 935 3,660
<br />11 3,400 19 350 3,620 202 19,461,000 10,200 1,680.000 8,650 546,300 I 7,390 223 518 7,700 6,260 459 2,9 1,200 4,320
<br />12 3,830 25 342 4,070 227 19,447,000 10,800 1,685,000 8,400 547,9001 7,310 224 546 7,820 6,650 299 3,7 2,650 2.870
<br />13 5,090 28 1,220 4,560 266 19,430,000 12,600 1,690,000 8,390 547,900 7,310 224 <49 7,720 6,600 233 4,6 2,720 2,890
<br />14 5,470 25 2,060 7,050 234 19,415,000 12,100 1,699,000 8,580 548,100 I 7,140 225 322 7,720 6,600 163 3,7 2,850 2,940
<br />15 5,850 P 1,080 7,400 208 19,408,000 11,600 1,708,000 8,570 549,000 I 7,180 224 350 7,610 6,640 347 4,6 2,920 3,110
<br />16 6,250 20 615 7,200 211 19,399,000 10,700 1,711,000 8,480 548,800 7,140 224 392 7,660 6,360 541 4.6 2,950 2,930
<br />17 6,380 6.4 300 7,270 187 19,398,000 7,590 1,708,000 8,600 547,600 7,350 225 345 7,560 6,150 547 4,6 2,900 2,780
<br />18 6,060 10 200 7,110 175 19,384,000 12,000 1,719,000 7,010 547,600 6,970 225 344 7,590 6,110 435 3,7 2,960 2,800
<br />19 5,880 17 90 6,700 181 19,378,000 11,400 1,726,000 7,080 547,0001 6,890 226 384 7,470 4,210 334 7,5 5,230 1,160
<br />20 5,760 7,8 58 6,320 190 19,371,000 11,000 1,732,000 7,110 545,800 I 6,890 225 554 7,250 6,050 252 9.7 2,710 2,570
<br />21 5,410 13 51 5,990 187 19,363,000 12,100 1,740,000 7,150 544, 100 ~ 6,930 226 584 7,140 6.360 192 9.7 2,740 2,730
<br />22 5,200 17 32 5,510 181 19,352,000 10,500 1,748,000 7,190 542,200' 6,760 285 619 7,080 6,060 214 9,7 2,730 2,170
<br />23 5,250 15 44 5,480 187 19,348,000 6,910 1.747,000 7,070 540,900 6,760 311 548 7,040 5,980 248 9,7 2,740 2,140
<br />24 5,170 18 74 5,660 178 19,350,000 6,460 1,746,000 7,060 543,100 5,280 314 495 7,020 5,980 269 9.7 2,730 1,610
<br />25 5,010 22 235 5,680 184 19,337,000 12,700 1,754,000 7,620 541,800 6,010 311 575 6,890 5,940 461 9,7 2,630 609
<br />26 4,850 23 311 5,600 193 19,325,000 11,200 1,762,000 7,600 542,300 . 6,190 376 708 5,980 4,560 583 9.7 4,360 480
<br />27 4,880 26 299 5,510 211 19,315,000 11.500 1,769,000 7,630 542,200 5,960 406 736 6,130 4,790 685 7.5 2,270 0
<br />28 5,090 29 247 5,510 190 19,301,O~~ 11,800 1,776,000 7,890 544,000 5,880 413 711 6,220 5,120 599 7,5 2,110 0
<br />29 5,300 29 1,110 5,820 193 19,292,000 11,300 1,782,000 7,890 541,300 7,350 412 707 6,050 5,090 596 8,3 2,060 0
<br />30 5,730 30 681 6,620 187 19,285,000 8,500 1,782,000 7,920 540,500 6,760 155 760 6,340 5,020 547 8,3 2,080 0
<br />31 5,670 29 549 6,560 190 19,283,000 8,100 1,780,000 7,460 540,000 6,670 0 684 7,230 5,060 495 9,0 1,890 0
<br />Hean 4,975 16.7 346 5,658 191 --- 10,220 --- 8,020 --- 6,911 248 536 7,174 5,830 420 5.21 2,315 2,366
<br />~cre- 305,900 1,030 21,300 347,900 11,760 --- 628,600 --- 493,100 --- 424,900 15,230 32,970 441,100 358,500 25,810 320 142,300 145,500
<br />feet
<br /> SEDIr-tENT 111'51 13
<br />Tons 266,700 1,250 --- 639,660
<br />
<br />J5~
<br />
<br />. Furnished by U. S. Bureau of Reclamation, based on powerp1ant records.
<br />
<br />Lake Mead evaporation by mass-transfer method during month was 43,300 acre-feet,
<br />equivalent to 4.2 inches.
<br />
<br />Attached is corrected contents table for Lake Havasu, for December 18-31, 1959.
<br />
<br />tCombined flow of river, Yuma Main Canal wasteway and
<br />Reservation Canal Main Drain No.4.
<br />
<br />1'f23'-1
<br />
<br />, .;
<br />I~I;,'') 6>
<br />
<br />DOUGLAS D. LEWIS, District Engineer
<br />Tucson, Arizona
<br />Feb. 10, 1960
<br />
<br />
|