<br />
<br />OC1;ZIl
<br />
<br />i
<br />I
<br />,
<br />lTNT'T'F.D S'T'NrES I,
<br />DEPARTMENT OF THE INTERIOp'l
<br />GEOLOOICAL SURVEY I
<br />
<br />I
<br />m LCJ\o.'ER BASIN
<br />;
<br />
<br />PROVISIONAL RElEASE
<br />
<br />COLORADO RDlEP AND TRIBillARIES
<br />April 1966
<br />
<br /> Colorado Colorado Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Little Colorado Virgin River Lake River Havasu River Parker and Bl vthe River Im""'rial Dam. Colorado
<br />Da'e River River Colorado RiveT River lake Me ad below Moha ve below Lake below Cola. R. Palo below All Gila Gila Fi':er Pilot
<br />Apr. Lae, Lae, River Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity Eiver- belm/" Kr,ot
<br />1966 Ferry Ferry Cameron Canyon field Contents Dam Contents Dam Contents Dam Res. Canal Valley Canal Canal Dome Yu..'!l8 !<eturn
<br /> .
<br /> or, or, or, or, or, acre-ft or, acre-ft or, acre-f't or, or, c.fs or, or, or, or, d's :efs
<br />1 11,300 14 848 11 , 300 465 15,499,000 13,300 1,734,000 14,500 559,200 11,800 743 1,190 8,750 7,910 1,140 163 1,070 2,2CO
<br />2 9,800 12 848 12,800 518 15,503,000 10,100 1,725,000 15,500 556,200 12,700 744 1,180 9,700 7,570 930 120 1,310 1,81'0
<br />3 12,500 7,6 830 11,200 535 15,508,000 9,740 1,726,000 9,980 553,900 13,800 739 1,150 10,400 7,670 772 102 996 2,080
<br />4 13,500 9.8 824 14,700 373 15,505,000 12,300 1,719,000 16,&)0 545,000 14,000 744 1,210 11,800 8,240 1,540 91 947 2,290
<br />5 11, 700 II 1'06 14,400 266 15,502,000 15,300 1,713,000 18,600 541,300 14,400 744 1,180 12,100 8,540 1,780 79 1,050 2,430
<br />6 12,500 13 758 13,300 24<) 15,503,000 15,000 1,709,000 17,900 542,300 14,400 744 1,360 12,300 9,150 1,890 68 1,130 2,440
<br />7 12,500 12 650 14,000 271 15,498,000 15,SOO 1,706,000 18,000 545,200 13,500 739 1,490 12,700 9,740 1,820 68 1,010 2,470
<br />8 12,600 12 465 13,700 299 15,497,000 14,200 1,701,000 17,100 547,000 13,700 743 1,540 12,200 9,970 1,590 68 728 2,650
<br />9 13,700 II 351 14,000 326 15,497,000 12,800 1,695,000 17,200 549,900 13,100 739 1,430 11,900 10,000 1,330 59 716 2,700
<br />10 13,600 9.4 279 14,500 329 15,507,000 7,870 1,691,000 10,200 552,200 12,800 74<) 1,330 12,300 9.540 988 54 686 2,660
<br /> , 1,687,000 16,700 41
<br />II 14,800 II 220 14,000 326 15,511,000 13,000 546,800 12,900 737 1,350 11,900 9,460 1,550 1,110 2,560
<br />12 14,400 13 209 15,000 312 15,512,000 14,300 1,683,000 16,900 548,300 12,200 74<) 1,440 11,200 9,160 1,850 34 961 2,590
<br />13 14,600 14 198 15,200 246 15,513,000 14,400 1,681,000 17,000 551,000 11,800 770 1,560 11,200 9,280 1,750 30 933 2,350
<br />14 15,900 13 186 15;800 221 15,514,000 15,000 1,682,000 14,900 ,,4,400 11,600 789 1,550 10,400 9,470 1,650 26 668 2,540
<br />15 10, &:lo II 165 16,100 274 15,508,000 17,500 1,688,000 15,000 554,300 13,000 785 1,500 10,200 9,140 1,610 22 734 2,420
<br />I
<br />,6 13,600 6.9 149 11,600 254 ;2-5,521,000 8,540 1,675,000 15,100 552,800 13,000 783 1,460 10,1300 8,560 1,38J 20 1,050 1,710
<br />17 11,600 5.5 ll6 14,300 268H 4?&,2as,olliL 8,620 1,670,000 11,500 552,600 12,500 785 1,340 11,200 8,480 1,140 16 788 1,TjO
<br />,8 14,500 6,6 104 12,400 309 15,528,000 15,600 1,675,000 15,000 550,100 12,200 817 1,460 10,800 8,320 1,750 13 692 1,340
<br />19 15,100 9.4 95 15,500 350 .15,522,000 15,200 1,678,000 15,800 550,400 1l,700 840 1,460 10,600 7,860 1,960 II 61'0 1,150
<br />20 14,900 15 75 15,600 283 15,515,000 16,900 1,679,000 15,900 551,200 12,000 838 1,570 10,300 7,630 1,960 9.7 620 1,080
<br />21 15,200 14 65 15,000 221 15,511,000 17,100 1,681,000 17,100 ,,4,800 11,300 836 1,610 10,200 8,090 1,920 8.8 ,,4 1,010
<br />22 13,700 14 55 15,700 215 15,506,000 18,000 1,682,000 17,900 560 ,300 11,400 833 1,600 10,000 7,760 1,810 8.2 1,300 0
<br />23 12,500 12 45 14,500 196 15,513,000 11,900 1,673,000 1'7,900 568,400 10,600 838 1,450 9,780 7,520 1,600 7.3 1,350 0
<br />24 11,500 7.6 40 13,000 178 15,518,000 12,400 1,678,000 10,200 576,200 10,300 838 1,310 9,820 7,540 1,450 6.6 1,390 0
<br />25 14,500 6.6 35 12,400 183 15,509,000 17,800 1,681,000 16,200 574,300 10,600 836 1,480 9,750 7,220 1,600 5.8 1,350 0
<br />26 14,500 5,5 30 15,600 191 15,501,000 17,700 1,688,000 16,100 577 ,000 10,700 809 1,540 9,480 6,840 1,860 5.2 989 0
<br />27 16,600 5.0 30 15,800 207 15,489,000 17,000 1,690,000 15,900 583,400 9,160 792 1,600 9,500 6,860 1,870 4,7 898 0
<br />28 16,400 4.5 25 17,400 221 15,487,000 17,400 1,697,000 13,600 590,400 9,240 765 1,490 9,550 7,160 1,790 4.3 821 0
<br />29 17,500 4.2 25 18,000 250 15 484 000 17,900 1,707,000 13,300 592,800 10,600 751 1,500 8,650 7,110 1,750 3.9 905 0
<br />30 18,100 4.0 20 18,300 250 ~92,000 13,700 1,708,000 13,300 593,000 11,100 745 1,330 8,620 7,090 1,480 3.8 926 0
<br />31 Lt>W
<br />Mean 13,810 9.82 285 14,530 286 --- 14,210 m 15,370 --- 12,070 778 1,422 10,600 8,296 1,584 38,4 945 1,480
<br />Acre- 845,700 56,2CO 88,070
<br />feet 822,000 584 16,950 864, COO 17,010 --- --- 914,500 --- 718,200 46,310 84,610 630,900 493,600 94,230 2,290
<br />
<br />* Furnished by U. S. Bureau of Rec1wr.ation, based on powerplant l'e~::;l'::-".
<br />lake ~ad evaporation by mass-transfer method during month was 48,600 acre-feet, equivalent to 5.35 inches.
<br />
<br />H. M. BABCOCK, District Chief
<br />Water Resources Division
<br />
<br />Tucson, Arizona
<br />May 12, 1966
<br />
<br />
|