<br />
<br />o C 1 U '7:~
<br />
<br />UNITED STATES
<br />DEPARTMENT OF THE INTERIOR
<br />GEOLOGICAL SURVEY
<br />
<br />PROVISIONAL RELEASE
<br />
<br />COLORADO RIVE:R AND TRIBUTARIES IN LOWER BASIN
<br />April 1964
<br />
<br /> Colorado Colorado Colorado Dive 1'5 ions between Colorado Diversions at
<br /> Colorado Faria Little Colorado Virgin River Lake River Havasu River Parker and Illvthe River Im""rial Dam Colorado
<br />Date River River Colorado River River lake Mead below Mohave below Lake below Colo. R. Palo below All Gila Gila River Pilot
<br />Apr. "'ee "'ee Hi vel' Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity River below Knob
<br /> Ferry Ferry Cameron Canyon field Contents Dam Contents Dam Contents Dam Res. Canal Valley Canal Canal Dome Ywoo Return
<br /> * t
<br /> de de de ofe de acre-ft de acre-ft ers acre-ft de ofe de de de ofe de de ofe
<br />1 16,700 24 0 18,000 257 14,615,000' 17,400 1,663,000 17,100 554,400 11,000 &>9 1,370 10,400 8,800 1,530 0,4 1,020 2,070
<br />2 16,900 28 0 16,700 434 14,616,000 19,500 1,677,000 14,300 560,500 10,300 &>9 1,300 9,400 9,190 1,3&> .5 1,090 2,210
<br />3 16,000 27 0 16,600 390 14,614,000 19,700 1,686,000 13,900 564,600 11,000 807 1,320 9,8&J 8,910 1,330 .5 1,120 2,330
<br />4 12,300 50 ]0 14,300 237 14,617,000 13,400 1,684,000 13,700 565,600 11,700 &>7 1,090 9,880 8,310 1,010 .5 1,620 1,930
<br />5 12,200 36 370 12,200 229 14,629,000 10,900 1,692,000 7,990 569,000 11,200 796 955 10,400 8,320 756 .5 1,250 2,260
<br />6 12,200 31 242 12,500 393 14,622,000 18,800 1,700,000 14,200 565,000 11,900 796 1,150 10,800 8,640 1,240 ,4 1,110 2,640
<br />7 12,200 30 162 12,400 279 14,608,000 18,200 1,707,000 14,400 564,800 11,500 798 1,180 9,750 8,930 1,450 ,4 1,110 2,950
<br />8 12,200 24 133 12,200 210 14,598,000 18,200 1,714,000 14,500 565,200 11,600 797 1,420 10,400 8,620 1,460 .4 1,100 2,420
<br />9 12,200 29 97 12,200 204 14,587,000 17,900 1,720,000 14,700 569,000 10,000 &>0 1,410 10,200 8,700 1,3&J .3 1,070 2,320
<br />10 12,200 26 70 12,200 212 14,579,000 16,500 1,718,000 14,600 568,400 12,400 756 1,380 10,200 9,020 1,420 ,3 1,090 2,360
<br />11 12,200 25 53 12,100 223 14,579,000 11,900 1,718,000 14,500 568,200 12,300 736 1,400 9,650 9,070 1,190 -3 1,050 2,400
<br />12 12,100 21 40 12,000 218 14,588,000 8,320 1,719,000 7,500 570,700 11,600 732 1,340 11,900 8,750 944 .3 1,110 2,330
<br />13 12,100 20 834 12,000 221 14,585,000 15,000 1,722,000 13,100 566,300 12,600 732 1,440 10,600 8,940 1,400 .3 1,090 2,170
<br />,4 12,100 15 1,190 12,900 171 14,582,000 14,200' 1,723,000 13,000 564,000 14,000 731 1,300 10,100 8,890 1,500 .2 1,080 2,200
<br />15 12,100 10 1,360 13,100 269 14,585,000 10,700 1,714,000 15,300 562,900 12,800 727 1,450 10,800 8,880 1,610 .2 1,060 2,200
<br />,6 12,000 9,4 1,260 13,200 427 14,594,000 10,300 1,702,000 15,600 563,&>0 12,300 710 1,540 11,400 8,750 1,620 .2 1,420 1,810
<br />17 11,500 13 1,100 13,000 375 14,597,000 10,800 1,691,000 15,900 564,200 13,300 715 1,650 11,900 9,290 1,750 .2 1,100 2,120
<br />,8 10,700 12 1,140 12,600 298 14,611,000 7,300 1,676,000 15,600 565,400 13,100 713 1,630 10,&JO 9,180 1,560 .2 1,040 2,1Bo
<br />'9 10,700 7.8 1,140 12,200 228 14,624,000 5,940 1,671,000 7,730 568,000 12,100 712 1,460 12,000 9,190 1,360 .2 1,030 1,9Bo
<br />20 10, Boo 8.2 948 12,100 149 14,619,000 15,900 1,670,000 15,800 565,400 11,400 717 1,570 11,400 8,9&> 1,820 ,2 1,.020 1,700
<br />21 10,800 10 890 11,900 96 14,609,000 16,700 1,672,000 16,000 567,800 10,600 718 1,630 10,900 8,920 1,860 .2 1,020 1,510
<br />22 10, too 12 727 11,900 83 14,591,000 18,000 1,675,000 16,100 573,000 9,720 719 1,610 10,100 8,490 1,840 .2 1,020 1,430
<br />23 10,eoO 8,2 490 11,700 93 14,579,000 18,700 1,685,000 14,100 580,200 9,060 711 1,560 9,050 8,no 1,690 .2 1,260 723
<br />24 10,800 7.4 342 11,600 125 14,570,000 18,000 1,694,000 13,200 587,200 8,680 713 1,520 8,700 7,190 1,490 .2 1,800 0
<br />25 10,800 6,2 270 11,400 117 14,564,000 13,700 1,695,000 13,200 593,200 8,850 716 1,550 8,650 6,500 1,340 .2 1,490 0
<br />26 10,800 5,8 209 11,300 86 14,572,000 7,650 1,694,000 6,5to 598,000 8,750 712 1,380 8,820 6,420 1,130 .2 1,370 931
<br />27 13,400 5.8 1&> 11 , 300 76 14,563,000 17,600 1,704,000 12,700 595,800 9,260 717 1,490 8,020 6,750 1,540 ,2 1,080 1,290
<br />28 20,000 5,8 160 16,500 65 14,554,000 15,700 1,709,000 12,900 597,000 9,440 718 1,600 8,400 5,910 1,670 .2 1,140 292
<br />29 19,600 6,2 152 19,600 75 14,552,000 13,600 1,712,000 11,400 598,400 9,290 712 1,580 8,520 5,850 1,590 .2 1,290 0
<br />30 19,300 9.1 119 19,500 70 14,564,000 12,600 1,715,000 11,100 600,000 8,630 713 1,650 8,480 6,060 1,560 ,2 1,660 0
<br />31
<br />Mean 12,950 17.4 457 13,370 210 ... 14,440 ... 13,360 n' 11,010 745 1,<1-31 1,008 8,252 1,447 0.28 1,190 1,692
<br />Acre- 794,800 655,300 44,330 85,140
<br />feet 770,600 1,040 27,190 795,800 12,520 n. 859,100 ... _n 600,000 491,000 86,120 17 70,830 100,700
<br /> SEDIMENT
<br />Tons .n 'n n. 5,llO,OOO I
<br />
<br />* Furnished by U. S. Bureau of Reclamation, based on powerplant records.
<br />Lake Mead evaporation by mass-transfer method during month was 38,700 acre-feet, equivalent to 4.41 inches.
<br />
<br />t Combined flow of river, Yuma Main Canal wasteway and
<br />Reservation Canal Main Drain No.4.
<br />
<br />H. M. BABCOCK, District Chief
<br />Water Resources Division
<br />Tucson, Arizona
<br />M:l.y 12, 1964
<br />
<br />
|